Eagle River Triathlon
June 8, 2008

Male Age Group Results

Place
overall
Bib LastName FirstName Gender Age Swim Bike Run Total
1 396 Barros Diego M U13 0:07:48 1:02:31 0:31:45 1:42:04
                   
1 126 franks macky M 13-15 0:08:38 0:40:52 0:23:39 1:13:09
2 358 Novak Jack M 13-15 0:09:51 0:48:51 0:23:24 1:22:06
3 223 Roberts Daniel M 13-15 0:09:30 0:53:24 0:25:24 1:28:18
4 304 Steger Eddie M 13-15 0:08:18 1:00:12 0:28:42 1:37:12
5 305 Steger Clinton M 13-15 0:06:46 0:59:37 0:30:56 1:37:19
                   
1 12 Miller Adam M 16-17 0:05:58 0:34:57 0:20:41 1:01:36
2 343 Patterson Scott M 16-17 0:06:40 0:37:31 0:19:00 1:03:11
3 8 Kornfield Tyler M 16-17 0:08:41 0:37:28 0:22:05 1:08:14
4 195 Kirk Jacob M 16-17 0:09:06 0:41:24 0:18:53 1:09:23
5 398 jahn corbyn M 16-17 0:06:19 0:41:52 0:22:11 1:10:22
6 357 Seavey Taylor M 16-17 0:06:17 0:45:03 0:25:20 1:16:40
7 333 Smith Carl M 16-17 0:15:38 0:44:12 0:23:44 1:23:34
8 439 Anders Leo M 16-17 0:07:33 0:49:10 0:27:14 1:23:57
                   
1 4 Talbot Cole M 18-19 0:07:43 0:36:38 0:18:17 1:02:38
2 429 Williams Matthew M 18-19 0:10:25 0:41:08 0:25:12 1:16:45
                   
1 427 brandewie dallas M 20-24 0:13:58 1:05:10 0:31:58 1:51:06
                   
1 7 Angst John M 25-29 0:05:58 0:38:58 0:19:48 1:04:44
2 48 Kendall Paul M 25-29 0:08:30 0:37:42 0:20:23 1:06:35
3 364 Voss Justin M 25-29 0:08:24 0:39:10 0:23:51 1:11:25
4 328 Craigie Todd M 25-29 0:06:54 0:42:37 0:23:44 1:13:15
5 201 Robinson Levi M 25-29 0:09:17 0:44:34 0:24:06 1:17:57
6 326 Wiese James M 25-29 0:08:46 0:49:35 0:21:32 1:19:53
7 423 Powers Shawn M 25-29 0:08:46 0:49:22 0:22:16 1:20:24
8 91 Marlow Elliott M 25-29 0:07:22 0:45:19 0:28:52 1:21:33
9 348 Clark Michael M 25-29 0:07:57 0:48:38 0:25:50 1:22:25
10 238 Case Aaron M 25-29 0:06:57 0:53:05 0:23:19 1:23:21
11 422 Peterson Adam M 25-29 0:09:31 0:50:21 0:24:09 1:24:01
12 418 Douglass Joseph M 25-29 0:07:50 0:46:59 0:29:26 1:24:15
13 431 Reeves James M 25-29 0:09:56 0:53:54 0:29:53 1:33:43
14 171 Hodes Ivan M 25-29 0:11:55 0:58:08 0:28:40 1:38:43
15 306 bollig thomas M 25-29 0:15:21 0:59:22 0:26:12 1:40:55
16 312 Tokar Brandon M 25-29 0:08:00 1:04:32 0:31:34 1:44:06
17 355 Stampley Jonathan M 25-29 0:07:32 1:05:24 0:37:59 1:50:55
                   
1 3 Lamoreaux Jason M 30-34 0:07:39 0:34:55 0:19:52 1:02:26
2 2 Potsander Jason M 30-34 0:07:14 0:36:02 0:19:45 1:03:01
3 10 kiskaddon luke M 30-34 0:07:20 0:37:57 0:19:02 1:04:19
4 35 Roosa David M 30-34 0:05:14 0:40:02 0:19:15 1:04:31
5 11 Beveridge William M 30-34 0:07:18 0:39:10 0:20:28 1:06:56
6 107 Kersten Jason M 30-34 0:09:32 0:38:09 0:22:13 1:09:54
7 285 Sandidge Jason M 30-34 0:08:38 0:40:49 0:22:38 1:12:05
8 138 Summerville David M 30-34 0:06:16 0:43:21 0:24:14 1:13:51
9 432 Morrison Aaron M 30-34 0:08:29 0:42:42 0:23:08 1:14:19
10 181 Helgeson Chad M 30-34 0:05:53 0:43:05 0:26:14 1:15:12
11 179 Knopp Garnet M 30-34 0:08:44 0:43:21 0:23:45 1:15:50
12 153 Overson Marc M 30-34 0:10:55 0:43:18 0:22:00 1:16:13
13 406 Jordan Michael M 30-34 0:07:39 0:45:53 0:26:31 1:20:03
14 372 Manley Benjamin M 30-34 0:08:30 0:54:45 0:20:29 1:23:44
15 288 Mowery Jonathan M 30-34 0:08:45 0:51:11 0:25:24 1:25:20
16 356 Hatfield Rob M 30-34 0:12:00 0:51:15 0:23:22 1:26:37
17 321 McDaniel Matthew M 30-34 0:08:26 0:49:52 0:28:24 1:26:42
18 236 Prater Jeremiah M 30-34 0:10:20 0:52:40 0:34:16 1:37:16
19 199 Cohen Samuel M 30-34 0:10:27 1:07:24 0:28:51 1:46:42
                   
1 224 King Steven B M 35-39 0:06:54 0:42:09 0:22:05 1:11:08
2 64 Powers Matt M 35-39 0:08:32 0:43:46 0:22:39 1:14:57
3 121 Davis Christopher M 35-39 0:07:20 0:47:20 0:23:28 1:18:08
4 410 Nealy Benjamin M 35-39 0:08:18 0:44:47 0:25:09 1:18:14
5 434 Daniels Darrell M 35-39 0:06:58 0:46:48 0:25:25 1:19:11
6 47 Freeman Greg M 35-39 0:06:35 0:45:50 0:29:07 1:21:32
7 94 Mejia Peter M 35-39 0:07:44 0:46:33 0:29:10 1:23:27
8 55 Singer Matthew M 35-39 0:08:18 0:50:35 0:27:49 1:26:42
9 228 Walch Brian M 35-39 0:09:38 0:50:24 0:27:15 1:27:17
10 441 Dales Brian M 35-39 0:15:59 0:58:59 0:31:54 1:46:52
11 227 McManus Douglas M 35-39 0:13:13      
                   
1 5 West Fred M 40-44 0:06:17 0:34:04 0:19:54 1:00:15
2 1 Duenow Andrew M 40-44 0:06:10 0:35:35 0:19:14 1:00:59
3 6 Conn Rob M 40-44 0:07:44 0:37:23 0:20:02 1:05:09
4 9 Miller bruce M 40-44 0:07:08 0:39:42 0:22:10 1:09:00
5 133 Anderson Jim M 40-44 0:08:40 0:39:33 0:22:27 1:10:40
6 334 Hellen John M 40-44 0:07:06 0:43:42 0:21:46 1:12:34
7 28 Dabbs Chris M 40-44 0:08:34 0:42:11 0:23:01 1:13:46
8 167 ulbrich bob M 40-44 0:08:18 0:42:41 0:24:43 1:15:42
9 148 Rand David M 40-44 0:08:31 0:45:57 0:23:32 1:18:00
10 378 Lavin Patrick M 40-44 0:10:42 0:48:29 0:20:16 1:19:27
11 85 Klein Joe M 40-44 0:09:01 0:46:34 0:25:37 1:21:12
12 70 Anders Bruce M 40-44 0:14:19 0:45:29 0:21:52 1:21:40
13 211 Harris Bradley M 40-44 0:11:04 0:45:58 0:24:47 1:21:49
14 214 Liverance Tom M 40-44 0:07:55 0:45:26 0:29:29 1:22:50
15 299 Lindeke Martin M 40-44 0:08:48 0:47:01 0:27:51 1:23:40
16 394 Brune Jeffrey M 40-44 0:09:27 0:53:04 0:21:47 1:24:18
17 376 Edmunds David M 40-44 0:09:16 0:46:33 0:28:35 1:24:24
18 435 TURNBULL David M 40-44 0:09:17 0:48:31 0:26:53 1:24:41
19 367 Butler Matthew M 40-44 0:09:34 0:50:50 0:25:56 1:26:20
20 233 Jones John M 40-44 0:08:41 0:49:14 0:29:13 1:27:08
21 421 Pasch Karl M 40-44 0:11:02 0:53:53 0:25:05 1:30:00
22 209 Price Alex M 40-44 0:08:19 0:58:46 0:24:56 1:32:01
23 155 Langland Shane M 40-44 0:10:19 1:00:13 0:29:12 1:39:44
24 272 Hahn Paul M 40-44 0:10:38 1:00:34 0:30:05 1:41:17
25 123 McKee Brendan M 40-44 0:13:43 0:56:50 0:31:40 1:42:13
26 115 young chris M 40-44 0:08:01 0:58:26 0:38:13 1:44:40
27 241 Woodman Jonathan M 40-44 0:11:23 1:00:28 0:38:27 1:50:18
                   
1 69 Anders Jeff M 45-49 0:07:10 0:36:20 0:20:10 1:03:40
2 131 Wheatall Michael M 45-49 0:08:55 0:36:42 0:19:58 1:05:35
3 82 Rosane Bret M 45-49 0:07:40 0:39:07 0:21:21 1:08:08
4 189 Kirk Andy M 45-49 0:09:18 0:38:52 0:21:56 1:10:06
5 231 Underwood Andy M 45-49 0:08:15 0:43:11 0:22:29 1:13:55
6 127 brewer john M 45-49 0:08:16 0:44:22 0:23:57 1:16:35
7 218 Westwick Simon M 45-49 0:09:39 0:48:18 0:24:17 1:22:14
8 57 Spann Joe M 45-49 0:07:34 0:49:39 0:26:12 1:23:25
9 365 Mollerstuen Craig M 45-49 0:07:07 0:48:19 0:28:59 1:24:25
10 307 Rogers Daniel M 45-49 0:10:40 0:47:35 0:29:19 1:27:34
11 174 Banas Ed M 45-49 0:10:39 0:51:28 0:25:52 1:27:59
12 251 Lamothe Neil M 45-49 0:09:00 0:35:39 0:45:57 1:30:36
13 205 Gross Ed M 45-49 0:16:11 0:50:58 0:26:04 1:33:13
14 31 McLeod Kenneth M 45-49 0:10:32 0:52:34 0:31:01 1:34:07
15 318 Weimer Robert M 45-49 0:13:43 1:19:52 0:50:11 2:23:46
                   
1 242 Petersen John M 50-54 0:07:13 0:41:39 0:23:06 1:11:58
2 105 Gunter william M 50-54 0:09:47 0:41:53 0:21:58 1:13:38
3 375 smith mark f M 50-54 0:09:44 0:40:11 0:24:04 1:13:59
4 44 Smyth Robin M 50-54 0:08:07 0:39:33 0:27:29 1:15:09
5 204 Briggs James M 50-54 0:11:25 0:44:39 0:25:15 1:21:19
6 245 Murray Tim M 50-54 0:08:54 0:44:20 0:28:41 1:21:55
7 87 Becker Randy M 50-54 0:08:10 0:49:02 0:28:30 1:25:42
8 402 Nelson Bruce M 50-54 0:08:11 0:47:33 0:30:41 1:26:25
9 250 Ferguson John M 50-54 0:09:27 0:53:55 0:23:39 1:27:01
10 436 Adamson John M 50-54 0:10:25 0:50:21 0:27:28 1:28:14
11 68 Helie