Eagle River Triathlon
June 8, 2008
Female Age Group Results
|
Place overall |
Bib | LastName | FirstName | Gender | Age | Swim | Bike | Run | Total |
| 1 | 384 | Welker | Carina | F | U13 | 0:12:15 | 1:04:02 | 0:27:47 | 1:44:04 |
| 2 | 144 | Williams | Kendal | F | U13 | 0:07:12 | 1:07:35 | 0:34:06 | 1:48:53 |
| 1 | 188 | Kirk | Stephanie | F | 13-15 | 0:11:00 | 0:48:47 | 0:26:17 | 1:26:04 |
| 2 | 170 | Barton | Lottie | F | 13-15 | 0:09:45 | 0:58:31 | 0:30:00 | 1:38:16 |
| 3 | 297 | Cartee | Katie | F | 13-15 | 0:11:38 | 0:52:32 | 0:34:43 | 1:38:53 |
| 4 | 298 | Brewer | Bailey | F | 13-15 | 0:14:55 | 1:09:53 | 0:40:06 | 2:04:54 |
| 5 | 380 | Harris | Grace | F | 13-15 | 0:12:04 | 1:09:23 | 0:44:28 | 2:05:55 |
| 1 | 18 | Yeaton | Jessica | F | 16-17 | 0:06:17 | 0:41:54 | 0:23:30 | 1:11:41 |
| 2 | 81 | Loan | Kinsey | F | 16-17 | 0:07:15 | 0:38:33 | 0:28:12 | 1:14:00 |
| 3 | 323 | Kennedy | Esther | F | 16-17 | 0:10:31 | 0:44:21 | 0:20:46 | 1:15:38 |
| 4 | 196 | Kirk | Valerie | F | 16-17 | 0:09:26 | 0:47:34 | 0:24:51 | 1:21:51 |
| 5 | 316 | Comellas | Thomissa | F | 16-17 | 0:06:43 | 0:46:57 | 0:30:34 | 1:24:14 |
| 6 | 256 | Mamrol | Rebecca | F | 16-17 | 0:10:19 | 0:51:29 | 0:25:41 | 1:27:29 |
| 7 | 296 | Ford | Sarah | F | 16-17 | 0:11:47 | 0:58:46 | 0:29:57 | 1:40:30 |
| 1 | 54 | Patterson | Caitlin | F | 18-19 | 0:08:38 | 0:46:02 | 0:22:21 | 1:17:01 |
| 2 | 284 | Kanady | Rachelle | F | 18-19 | 0:09:27 | 0:44:40 | 0:26:08 | 1:20:15 |
| 3 | 52 | Spann | Rita | F | 18-19 | 0:06:43 | 0:53:42 | 0:23:56 | 1:24:21 |
| 4 | 186 | Welch | Ashlen | F | 18-19 | 0:09:47 | 1:02:56 | 0:31:43 | 1:44:26 |
| 5 | 36 | Longacre | Samantha | F | 18-19 | 0:11:02 | 1:05:48 | 0:28:06 | 1:44:56 |
| 1 | 426 | Heinz | Grace | F | 20-24 | 0:10:29 | 0:57:28 | 0:27:41 | 1:35:38 |
| 2 | 221 | Martinson | Holly | F | 20-24 | 0:09:53 | 0:54:58 | 0:31:18 | 1:36:09 |
| 3 | 383 | Manuel | Lauren | F | 20-24 | 0:09:18 | 0:58:01 | 0:31:11 | 1:38:30 |
| 4 | 392 | Overstreet | Meredith | F | 20-24 | 0:10:14 | 0:58:58 | 0:30:13 | 1:39:25 |
| 5 | 415 | Echohawk | Danie | F | 20-24 | 0:13:27 | 0:56:07 | 0:30:13 | 1:39:47 |
| 6 | 248 | Baranko | Lucille | F | 20-24 | 0:08:32 | 1:03:23 | 0:36:36 | 1:48:31 |
| 7 | 163 | Keifer | Kristen | F | 20-24 | 0:10:26 | 1:05:20 | 0:32:50 | 1:48:36 |
| 8 | 198 | lipka | jade | F | 20-24 | 0:08:08 | 1:08:56 | 0:36:13 | 1:53:17 |
| 9 | 273 | guinotte | kathryn | F | 20-24 | 0:08:03 | 1:25:54 | 0:47:41 | 2:21:38 |
| 1 | 229 | Christina | Lindh | F | 25-29 | 0:06:45 | 0:44:24 | 0:24:51 | 1:16:00 |
| 2 | 98 | Robinson | Kim | F | 25-29 | 0:09:22 | 0:43:01 | 0:23:59 | 1:16:22 |
| 3 | 222 | Martinson | Heidi | F | 25-29 | 0:09:07 | 0:44:24 | 0:23:01 | 1:16:32 |
| 4 | 84 | Jordan | Erin | F | 25-29 | 0:09:08 | 0:46:03 | 0:22:16 | 1:17:27 |
| 5 | 266 | Spinelli | Lauren | F | 25-29 | 0:08:00 | 0:45:19 | 0:24:48 | 1:18:07 |
| 6 | 295 | Rubeo | Alina | F | 25-29 | 0:10:01 | 0:45:57 | 0:24:40 | 1:20:38 |
| 7 | 117 | Evans | Jamie | F | 25-29 | 0:06:53 | 0:52:00 | 0:26:37 | 1:25:30 |
| 8 | 95 | Reed | Allison | F | 25-29 | 0:08:35 | 0:48:55 | 0:30:23 | 1:27:53 |
| 9 | 39 | Torrie | Maureen | F | 25-29 | 0:10:27 | 0:50:38 | 0:27:22 | 1:28:27 |
| 10 | 353 | Clark | Victoria | F | 25-29 | 0:09:10 | 0:55:59 | 0:24:39 | 1:29:48 |
| 11 | 286 | Hillman | Jennifer | F | 25-29 | 0:09:36 | 0:53:03 | 0:28:25 | 1:31:04 |
| 12 | 325 | Gunn | Nona | F | 25-29 | 0:07:44 | 0:54:09 | 0:30:10 | 1:32:03 |
| 13 | 401 | Bradley | Lauren | F | 25-29 | 0:11:14 | 0:52:20 | 0:31:04 | 1:34:38 |
| 14 | 162 | Schuyler | Tiffany | F | 25-29 | 0:08:51 | 0:58:23 | 0:28:41 | 1:35:55 |
| 15 | 327 | Peterson | Kristy | F | 25-29 | 0:09:10 | 0:49:00 | 0:38:43 | 1:36:53 |
| 16 | 161 | Ingrim | Stacie | F | 25-29 | 0:09:24 | 0:57:11 | 0:31:02 | 1:37:37 |
| 17 | 157 | Osburn | Kimberly | F | 25-29 | 0:10:41 | 0:56:17 | 0:32:04 | 1:39:02 |
| 18 | 269 | Wickes | Tiffany | F | 25-29 | 0:12:07 | 1:00:21 | 0:28:11 | 1:40:39 |
| 19 | 349 | Clark | Gabrielle | F | 25-29 | 0:10:08 | 1:01:15 | 0:32:14 | 1:43:37 |
| 20 | 419 | Hutchins | Jenna | F | 25-29 | 0:10:50 | 1:02:37 | 0:30:54 | 1:44:21 |
| 21 | 342 | Semmler | Jessica | F | 25-29 | 0:09:33 | 0:57:21 | 0:38:14 | 1:45:08 |
| 22 | 83 | Blaney | Sarah | F | 25-29 | 0:12:42 | 0:57:20 | 0:35:38 | 1:45:40 |
| 23 | 279 | Miller | Candice | F | 25-29 | 0:09:37 | 1:07:40 | 0:33:06 | 1:50:23 |
| 24 | 56 | Harmon | Corey | F | 25-29 | 0:11:59 | 1:12:16 | 0:31:38 | 1:55:53 |
| 25 | 258 | Toomey | Melissa | F | 25-29 | 0:11:46 | 1:10:49 | 0:35:39 | 1:58:14 |
| 26 | 237 | Schwartz | Jennifer | F | 25-29 | 0:10:56 | 1:13:15 | 0:36:46 | 2:00:57 |
| 27 | 71 | Cresswell | Shanara | F | 25-29 | 0:10:47 | 1:15:30 | 0:37:10 | 2:03:27 |
| 28 | 275 | McComb | Kerry | F | 25-29 | 0:07:07 | |||
| 1 | 17 | Miller | Sara | F | 30-34 | 0:07:00 | 0:44:44 | 0:24:20 | 1:16:04 |
| 2 | 159 | Rehm | Nichole | F | 30-34 | 0:10:32 | 0:44:02 | 0:23:00 | 1:17:34 |
| 3 | 75 | smith | joleen | F | 30-34 | 0:07:05 | 0:45:04 | 0:25:48 | 1:17:57 |
| 4 | 264 | Elmore | Angela | F | 30-34 | 0:06:08 | 0:51:22 | 0:23:03 | 1:20:33 |
| 5 | 420 | Barnaby | Elizabeth | F | 30-34 | 0:10:15 | 0:48:51 | 0:22:58 | 1:22:04 |
| 6 | 265 | Carson | Kelly | F | 30-34 | 0:13:27 | 0:44:31 | 0:26:20 | 1:24:18 |
| 7 | 66 | Powers | Melissa | F | 30-34 | 0:12:29 | 0:47:37 | 0:26:03 | 1:26:09 |
| 8 | 152 | Duffy | Rachel | F | 30-34 | 0:09:54 | 0:51:23 | 0:24:58 | 1:26:15 |
| 9 | 220 | Stone | Tana | F | 30-34 | 0:07:20 | 0:48:35 | 0:30:55 | 1:26:50 |
| 10 | 324 | Haltness | Sarah | F | 30-34 | 0:11:09 | 0:50:30 | 0:26:49 | 1:28:28 |
| 11 | 403 | Chmielowski | Jessie | F | 30-34 | 0:08:25 | 0:53:04 | 0:27:14 | 1:28:43 |
| 12 | 32 | orlov | stacey | F | 30-34 | 0:09:23 | 0:48:54 | 0:32:25 | 1:30:42 |
| 13 | 433 | Morrison | Tracy | F | 30-34 | 0:10:24 | 0:50:58 | 0:30:20 | 1:31:42 |
| 14 | 78 | Hopkins | Jennifer | F | 30-34 | 0:08:51 | 0:52:19 | 0:31:02 | 1:32:12 |
| 15 | 390 | Dulz | Jen | F | 30-34 | 0:09:25 | 0:54:52 | 0:28:19 | 1:32:36 |
| 16 | 366 | Flynn | Mary Katherine | F | 30-34 | 0:08:47 | 0:52:46 | 0:33:39 | 1:35:12 |
| 17 | 260 | Bruno | Jill | F | 30-34 | 0:08:50 | 0:54:17 | 0:33:36 | 1:36:43 |
| 18 | 182 | Helgeson | Amy | F | 30-34 | 0:09:30 | 0:54:10 | 0:33:20 | 1:37:00 |
| 19 | 46 | Wiederkehr | Kari | F | 30-34 | 0:09:29 | 0:53:59 | 0:34:39 | 1:38:07 |
| 20 | 335 | Donald | Rebecca | F | 30-34 | 0:15:10 | 0:55:32 | 0:29:37 | 1:40:19 |
| 21 | 438 | Octuk | Evelyn | F | 30-34 | 0:07:54 | 0:59:13 | 0:33:24 | 1:40:31 |
| 22 | 430 | Mikes | Nicole | F | 30-34 | 0:13:15 | 1:00:37 | 0:29:27 | 1:43:19 |
| 23 | 254 | Lindh | Laura | F | 30-34 | 0:08:58 | 0:57:50 | 0:39:06 | 1:45:54 |
| 24 | 249 | Hill | Sarah | F | 30-34 | 0:07:19 | 1:01:36 | 0:37:34 | 1:46:29 |
| 25 | 53 | Jones | Aimee | F | 30-34 | 0:09:57 | 1:04:56 | 0:32:52 | 1:47:45 |
| 26 | 359 | King | Katy | F | 30-34 | 0:08:59 | 1:03:34 | 0:35:52 | 1:48:25 |
| 27 | 405 | Maiano | Merrill | F | 30-34 | 0:11:08 | 1:05:25 | 0:32:49 | 1:49:22 |
| 28 | 119 | Cubit | Buffie | F | 30-34 | 0:09:45 | 0:59:41 | 0:40:55 | 1:50:21 |
| 29 | 62 | Lyken | Stephanie | F | 30-34 | 0:13:03 | 1:10:09 | 0:43:33 | 2:06:45 |
| 30 | 368 | Prince | Jennifer | F | 30-34 | 0:14:55 | 1:16:14 | 0:43:14 | 2:14:23 |
| 31 | 191 | Morino | Rebecca | F | 30-34 | 0:17:51 | 1:17:32 | 0:48:14 | 2:23:37 |
| 32 | 213 | Harvey | Elizabeth | F | 30-34 | 0:15:45 | 1:24:13 | 0:47:32 | 2:27:30 |
| 33 | 308 | Simmons | Tanya | F | 30-34 | 0:12:36 | |||
| 1 | 13 | Donley | Shannon | F | 35-39 | 0:06:18 | 0:36:43 | 0:21:18 | 1:04:19 |
| 2 | 14 | Deschamps | Lori | F | 35-39 | 0:07:02 | 0:37:58 | 0:20:49 | 1:05:49 |
| 3 | 15 | Kimball | Jenny | F | 35-39 | 0:06:09 | 0:41:39 | 0:23:18 | 1:11:06 |
| 4 | 23 | Owens | Amy | F | 35-39 | 0:07:29 | 0:42:31 | 0:22:20 | 1:12:20 |
| 5 | 24 | Falskow | Lise | F | 35-39 | 0:07:25 | 0:42:36 | 0:24:43 | 1:14:44 |
| 6 | 63 | Brady | Laurel | F | 35-39 | 0:09:05 | 0:41:46 | 0:25:44 | 1:16:35 |
| 7 | 165 | McCann | Kelly | F | 35-39 | 0:06:21 | 0:46:47 | 0:23:40 | 1:16:48 |
| 8 | 192 | Titzel | Shannon | F | 35-39 | 0:06:10 | 0:44:58 | 0:26:15 | 1:17:23 |
| 9 | 184 | Johnston | Laura | F | 35-39 | 0:07:08 | 0:45:39 | 0:26:10 | 1:18:57 |
| 10 | 34 | Vogler | Julie | F | 35-39 | 0:09:00 | 0:44:43 | 0:26:00 | 1:19:43 |
| 11 | 168 | ulbrich | carleen | F | 35-39 | 0:10:02 | 0:44:29 | 0:25:47 | 1:20:18 |
| 12 | 391 | Lentfer | Stephanie | F | 35-39 | 0:09:14 | 0:46:06 | 0:25:28 | 1:20:48 |
| 13 | 50 | Watson | Deana | F | 35-39 | 0:08:54 | 0:45:49 | 0:26:48 | 1:21:31 |
| 14 | 38 | Klein | Amy | F | 35-39 | 0:09:18 | 0:45:45 | 0:27:28 | 1:22:31 |
| 15 | 253 | Lund | Ronda | F | 35-39 | 0:09:39 | 0:48:04 | 0:26:04 | 1:23:47 |
| 16 | 79 | Madison-Gravel | Lee | F | 35-39 | 0:07:50 | 0:51:38 | 0:25:07 | 1:24:35 |
| 17 | 360 | Eakes | Laura | F | 35-39 | 0:08:56 | 0:49:05 | 0:27:33 | 1:25:34 |
| 18 | 89 | Griffin | Margaret | F | 35-39 | 0:08:35 | 0:48:30 | 0:28:34 | 1:25:39 |
| 19 | 86 | Wingate | Nancy | F | 35-39 | 0:07:49 | 0:52:09 | 0:26:13 | 1:26:11 |
| 20 | 347 | Valantas | Heidi | F | 35-39 | 0:11:45 | 0:51:14 | 0:26:53 | 1:29:52 |
| 21 | 374 | Cernich | Deborah | F | 35-39 | 0:08:31 | 0:52:01 | 0:31:43 | 1:32:15 |
| 22 | 276 | Legenza | Jeanette | F | 35-39 | 0:10:15 | 0:52:49 | 0:30:07 | 1:33:11 |
| 23 | 118 | Gernat | Rachel | F | 35-39 | 0:10:23 | 0:56:11 | 0:27:13 | 1:33:47 |
| 24 | 140 | Froehle | Tia | F | 35-39 | 0:10:49 | 0:56:19 | 0:27:57 | 1:35:05 |
| 25 | 88 | Wilkinson | Kristin | F | 35-39 | 0:08:17 | 0:54:34 | 0:33:33 | 1:36:24 |
| 26 | 72 | Myers | Amy | F | 35-39 | 0:15:21 | 0:56:51 | 0:26:37 | 1:38:49 |
| 27 | 240 | Duda | Cheryl | F | 35-39 | 0:14:33 | 0:55:56 | 0:28:21 | 1:38:50 |
| 28 | 175 | Hobart | Karen | F | 35-39 | 0:09:07 | 1:01:14 | 0:29:05 | 1:39:26 |
| 29 | 400 | Allen | Stacey | F | 35-39 | 0:13:02 | 0:56:10 | 0:30:31 | 1:39:43 |
| 30 | 136 | Soland | Andrea | F | 35-39 | 0:12:04 | 0:56:00 | 0:32:44 | 1:40:48 |
| 31 | 270 | Porter | Stephanie | F | 35-39 | 0:09:41 | 1:01:10 | 0:30:14 | 1:41:05 |
| 32 | 225 | Froehle | Lori | F | 35-39 | 0:17:24 | 0:54:22 | 0:32:32 | 1:44:18 |
| 33 | 292 | Seeley | Kelly | F | 35-39 | 0:13:42 | 1:01:17 | 0:31:48 | 1:46:47 |
| 34 | 239 | Johnsen | Nuri | F | 35-39 | 0:11:19 | 1:00:38 | 0:35:51 | 1:47:48 |
| 35 | 440 | Dales | Brandy | F | 35-39 | 0:11:38 | 1:03:03 | 0:33:23 | 1:48:04 |
| 36 | 377 | Keil | Melissa | F | 35-39 | 0:10:12 | 1:01:05 | 0:37:49 | 1:49:06 |
| 37 | 350 | Williams | Barb | F | 35-39 | 0:10:07 | 0:55:42 | 0:46:07 | 1:51:56 |
| 38 | 428 | Berhow | Niki | F | 35-39 | 0:09:03 | 1:02:50 | 0:42:10 | 1:54:03 |
| 39 | 281 | Mitchell | Sherry | F | 35-39 | 0:10:16 | 1:11:54 | 0:33:40 | 1:55:50 |
| 40 | 283 | Lax | Andromeda | F | 35-39 | 0:10:54 | 1:13:02 | 0:37:24 | 2:01:20 |
| 41 | 183 | Massay | Stephanie | F | 35-39 | 0:11:37 | 1:09:49 | 0:41:37 | 2:03:03 |
| 42 | 294 | Stiles | Dawn | F | 35-39 | 0:12:17 | 1:18:21 | 0:41:22 | 2:12:00 |
| 43 | 58 | Mitchell | Holly | F | 35-39 | 0:15:18 | 1:15:14 | 0:42:03 | 2:12:35 |
| 44 | 176 | Love | Andra | F | 35-39 | 0:09:44 | |||
| 45 | 277 | Aurand | Julie | F | 35-39 | 0:10:46 | |||
| 1 | 22 | Waythomas | Kristi | F | 40-44 | 0:08:11 | 0:43:16 | 0:19:40 | 1:11:07 |
| 2 | 16 | Keller | Lisa | F | 40-44 | 0:08:02 | 0:41:30 | 0:22:04 | 1:11:36 |
| 3 | 19 | Miller | Janna | F | 40-44 | 0:06:59 | 0:42:52 | 0:22:13 | 1:12:04 |
| 4 | 20 | Kohout | Jennifer | F | 40-44 | 0:08:09 | 0:42:35 | 0:22:57 | 1:13:41 |
| 5 | 33 | Todd | Pam | F | 40-44 | 0:09:49 | 0:42:34 | 0:22:14 | 1:14:37 |
| 6 | 134 | McKinney | Debbie | F | 40-44 | 0:08:38 | 0:43:51 | 0:24:33 | 1:17:02 |
| 7 | 371 | Mole | Deborah | F | 40-44 | 0:07:40 | 0:44:36 | 0:26:14 | 1:18:30 |
| 8 | 122 | Winn | Danelle | F | 40-44 | 0:08:07 | 0:45:46 | 0:25:01 | 1:18:54 |
| 9 | 315 | Neeser | Andrea | F | 40-44 | 0:09:43 | 0:46:46 | 0:22:54 | 1:19:23 |
| 10 | 30 | McLeod | Jill | F | 40-44 | 0:08:30 | 0:45:15 | 0:26:11 | 1:19:56 |
| 11 | 99 | Hooper | Elizabeth | F | 40-44 | 0:09:49 | 0:47:13 | 0:23:05 | 1:20:07 |
| 12 | 74 | Erickson | Amy | F | 40-44 | 0:08:58 | 0:46:13 | 0:25:20 | 1:20:31 |
| 13 | 37 | van Hoek | Kelly | F | 40-44 | 0:08:34 | 0:45:39 | 0:26:28 | 1:20:41 |
| 14 | 408 | Rogers | Crystal | F | 40-44 | 0:09:46 | 0:44:39 | 0:27:30 | 1:21:55 |
| 15 | 93 | Beer | Heidi | F | 40-44 | 0:10:40 | 0:46:20 | 0:25:03 | 1:22:03 |
| 16 | 120 | Davis | Lana | F | 40-44 | 0:08:26 | 0:46:33 | 0:27:30 | 1:22:29 |
| 17 | 320 | de la Pena | Mireya | F | 40-44 | 0:08:18 | 0:48:31 | 0:25:41 | 1:22:30 |
| 18 | 268 | Brown | Wendy | F | 40-44 | 0:08:42 | 0:47:24 | 0:27:50 | 1:23:56 |
| 19 | 29 | Reyes | Janus | F | 40-44 | 0:07:36 | 0:48:21 | 0:28:21 | 1:24:18 |
| 20 | 180 | Dayley | Stacy | F | 40-44 | 0:09:15 | 0:49:14 | 0:27:22 | 1:25:51 |
| 21 | 413 | Fields | Julie | F | 40-44 | 0:10:23 | 0:50:54 | 0:24:45 | 1:26:02 |
| 22 | 150 | Johnson | Janine | F | 40-44 | 0:08:18 | 0:47:31 | 0:31:36 | 1:27:25 |
| 23 | 319 | Toffolon-Weiss | Melissa | F | 40-44 | 0:09:23 | 0:52:02 | 0:26:06 | 1:27:31 |
| 24 | 135 | Steinberg | Stacy | F | 40-44 | 0:09:30 | 0:48:18 | 0:30:14 | 1:28:02 |
| 25 | 190 | Kirk | Tanya | F | 40-44 | 0:10:55 | 0:48:26 | 0:28:49 | 1:28:10 |
| 26 | 51 | Theisen | Rose | F | 40-44 | 0:10:46 | 0:46:57 | 0:30:40 | 1:28:23 |
| 27 | 178 | Anderson | Britta | F | 40-44 | 0:11:54 | 0:51:01 | 0:26:20 | 1:29:15 |
| 28 | 404 | Paton-Walsh | Margaret | F | 40-44 | 0:10:35 | 0:49:43 | 0:29:08 | 1:29:26 |
| 29 | 96 | Kunch | Virginia | F | 40-44 | 0:10:26 | 0:51:16 | 0:29:07 | 1:30:49 |
| 30 | 114 | Ramstad | Lisa | F | 40-44 | 0:10:28 | 0:50:55 | 0:29:48 | 1:31:11 |
| 31 | 212 | Harris | Angela | F | 40-44 | 0:10:03 | 0:54:20 | 0:29:31 | 1:33:54 |
| 32 | 65 | Peichel | Fiona | F | 40-44 | 0:12:58 | 0:53:35 | 0:27:24 | 1:33:57 |
| 33 | 77 | Goldberg | Carla | F | 40-44 | 0:08:00 | 0:54:15 | 0:34:37 | 1:36:52 |
| 34 | 246 | Schroeder | Stephanie | F | 40-44 | 0:09:05 | 0:57:47 | 0:30:48 | 1:37:40 |
| 35 | 40 | McDonald | Echo | F | 40-44 | 0:09:47 | 0:54:54 | 0:34:33 | 1:39:14 |
| 36 | 97 | Gore | Anne | F | 40-44 | 0:08:51 | 0:54:30 | 0:35:54 | 1:39:15 |
| 37 | 387 | Cornick | Leslie | F | 40-44 | 0:10:40 | 0:59:28 | 0:35:22 | 1:45:30 |
| 38 | 149 | Rand | DeAnne | F | 40-44 | 0:10:10 | 1:02:51 | 0:33:18 | 1:46:19 |
| 39 | 247 | Flaherty | Janet | F | 40-44 | 0:10:19 | 1:02:57 | 0:35:04 | 1:48:20 |
| 40 | 278 | Trombi | Lisa | F | 40-44 | 0:10:54 | 1:01:45 | 0:35:50 | 1:48:29 |
| 41 | 42 | Lucero | Cara | F | 40-44 | 0:11:10 | 1:01:56 | 0:36:49 | 1:49:55 |
| 42 | 67 | Demtree | Denise | F | 40-44 | 0:11:54 | 1:09:01 | 0:42:56 | 2:03:51 |
| 43 | 317 | Weimer | Lisa | F | 40-44 | 0:13:52 | 1:21:12 | 0:50:12 | 2:25:16 |
| 44 | 112 | Lane | Karen | F | 40-44 | 0:10:21 | 1:30:49 | 0:49:04 | 2:30:14 |
| 1 | 21 | Robertson | Deenie | F | 45-49 | 0:09:00 | 0:39:33 | 0:23:49 | 1:12:22 |
| 2 | 132 | Wheatall | Suzanne | F | 45-49 | 0:09:07 | 0:40:04 | 0:23:55 | 1:13:06 |
| 3 | 337 | Wheeler | Polly | F | 45-49 | 0:07:55 | 0:45:11 | 0:23:29 | 1:16:35 |
| 4 | 417 | Walker | Elizabeth | F | 45-49 | 0:08:47 | 0:46:24 | 0:23:36 | 1:18:47 |
| 5 | 311 | mamikunian | janet | F | 45-49 | 0:08:22 | 0:47:48 | 0:24:01 | 1:20:11 |
| 6 | 25 | Vania | Veronica | F | 45-49 | 0:08:13 | 0:46:34 | 0:26:50 | 1:21:37 |
| 7 | 373 | Boots | Debbie | F | 45-49 | 0:09:36 | 0:47:53 | 0:24:13 | 1:21:42 |
| 8 | 287 | McMaster-Goering | Tina | F | 45-49 | 0:11:31 | 0:48:03 | 0:27:36 | 1:27:10 |
| 9 | 177 | Infante Lyons | Linda | F | 45-49 | 0:08:37 | 0:49:08 | 0:29:52 | 1:27:37 |
| 10 | 330 | Tittle | Pam | F | 45-49 | 0:12:24 | 0:49:12 | 0:29:04 | 1:30:40 |
| 11 | 331 | Wanat | Bonnie | F | 45-49 | 0:10:48 | 0:50:22 | 0:33:15 | 1:34:25 |
| 12 | 145 | Cederberg | Jessica | F | 45-49 | 0:11:39 | 0:11:01 | 1:11:49 | 1:34:29 |
| 13 | 215 | Liverance | Julie | F | 45-49 | 0:11:09 | 0:55:34 | 0:30:53 | 1:37:36 |
| 14 | 302 | Cullinane | Joan | F | 45-49 | 0:11:42 | 0:56:42 | 0:32:54 | 1:41:18 |
| 15 | 363 | Mucha | Joyce | F | 45-49 | 0:10:39 | 0:58:37 | 0:32:59 | 1:42:15 |
| 16 | 125 | elswick | Lorna Jaime | F | 45-49 | 0:10:55 | 0:58:27 | 0:33:54 | 1:43:16 |
| 17 | 267 | Brewer | Lori | F | 45-49 | 0:12:32 | 0:59:25 | 0:31:21 | 1:43:18 |
| 18 | 274 | GUINOTTE | NOEL | F | 45-49 | 0:12:04 | 1:03:48 | 0:30:03 | 1:45:55 |
| 19 | 388 | Gorman | Toni | F | 45-49 | 0:09:53 | 1:06:05 | 0:32:57 | 1:48:55 |
| 20 | 262 | Stephl | Carmen | F | 45-49 | 0:09:36 | 1:04:26 | 0:35:09 | 1:49:11 |
| 21 | 389 | Pokryfki | Sammye | F | 45-49 | 0:09:45 | 1:04:42 | 0:34:47 | 1:49:14 |
| 22 | 146 | Thomas | Michelle | F | 45-49 | 0:09:46 | 1:07:45 | 0:35:35 | 1:53:06 |
| 23 | 141 | Wallin | Jeri | F | 45-49 | 0:11:59 | 1:08:20 | 0:33:04 | 1:53:23 |
| 24 | 416 | Nelson | Joan | F | 45-49 | 0:15:26 | 1:01:27 | 0:39:36 | 1:56:29 |
| 25 | 255 | Adams | Barb | F | 45-49 | 0:24:11 | 1:00:37 | 0:32:02 | 1:56:50 |
| 26 | 282 | Ferguson | Karen | F | 45-49 | 0:11:11 | 1:12:45 | 0:37:23 | 2:01:19 |
| 27 | 113 | Carr | Lisa | F | 45-49 | 0:13:10 | 1:16:54 | 0:35:43 | 2:05:47 |
| 28 | 206 | Char | Lee | F | 45-49 | 0:14:10 | 1:08:56 | 0:43:18 | 2:06:24 |
| 29 | 41 | Hansen | Dawn | F | 45-49 | 0:12:18 | 1:08:34 | 0:46:12 | 2:07:04 |
| 30 | 361 | Lindberg | Ingrid | F | 45-49 | 0:13:21 | 1:13:23 | 0:41:56 | 2:08:40 |
| 31 | 362 | Miles | Melinda | F | 45-49 | 0:15:20 | 1:11:05 | 0:42:20 | 2:08:45 |
| 32 | 407 | Blackmon | Ginger | F | 45-49 | 0:13:05 | 1:09:53 | 0:47:52 | 2:10:50 |
| 33 | 60 | Pflughoft | Mary | F | 45-49 | 0:20:20 | 1:26:54 | 0:50:48 | 2:38:02 |
| 1 | 27 | Kramer | Ericka | F | 50-54 | 0:07:46 | 0:42:42 | 0:24:13 | 1:14:41 |
| 2 | 336 | Greig Walker | Melinda | F | 50-54 | 0:06:29 | 0:44:28 | 0:27:38 | 1:18:35 |
| 3 | 128 | Fox | Cyndie | F | 50-54 | 0:08:12 | 0:44:53 | 0:27:31 | 1:20:36 |
| 4 | 344 | Hillhouse | Margaret | F | 50-54 | 0:08:17 | 0:45:32 | 0:26:59 | 1:20:48 |
| 5 | 290 | Frost | Marian | F | 50-54 | 0:09:16 | 0:46:51 | 0:28:15 | 1:24:22 |
| 6 | 156 | Chard | Jan | F | 50-54 | 0:08:16 | 0:50:20 | 0:29:20 | 1:27:56 |
| 7 | 109 | Kinn | Debra | F | 50-54 | 0:10:33 | 0:53:25 | 0:28:09 | 1:32:07 |
| 8 | 232 | Rozen | Celia | F | 50-54 | 0:09:42 | 0:57:46 | 0:26:23 | 1:33:51 |
| 9 | 338 | Volz | Margaret | F | 50-54 | 0:08:31 | 0:56:07 | 0:30:34 | 1:35:12 |
| 10 | 207 | Carsten | Christine | F | 50-54 | 0:10:52 | 0:54:06 | 0:30:49 | 1:35:47 |
| 11 | 382 | Austin | Maureen | F | 50-54 | 0:09:26 | 0:55:29 | 0:31:06 | 1:36:01 |
| 12 | 244 | Eberhart | Kathryn | F | 50-54 | 0:11:02 | 0:55:20 | 0:31:05 | 1:37:27 |
| 13 | 243 | Liverance | Jan | F | 50-54 | 0:12:44 | 0:54:41 | 0:30:56 | 1:38:21 |
| 14 | 437 | Adamson | Jean | F | 50-54 | 0:10:02 | 1:00:49 | 0:28:35 | 1:39:26 |
| 15 | 43 | Davis | Marcia | F | 50-54 | 0:09:38 | 0:55:23 | 0:34:26 | 1:39:27 |
| 16 | 185 | Welch | Joani | F | 50-54 | 0:10:03 | 1:06:01 | 0:33:58 | 1:50:02 |
| 17 | 271 | Yatchak | Katherine | F | 50-54 | 0:12:40 | 1:11:26 | 0:31:11 | 1:55:17 |
| 18 | 173 | Lee | S.J. | F | 50-54 | 0:18:30 | 1:18:18 | 0:32:25 | 2:09:13 |
| 19 | 61 | Sexton | Joyce | F | 50-54 | 0:14:15 | 1:18:16 | 0:40:01 | 2:12:32 |
| 1 | 124 | Anderson | Susie | F | 55-59 | 0:08:43 | 0:45:58 | 0:27:46 | 1:22:27 |
| 2 | 261 | smalley | janet | F | 55-59 | 0:09:54 | 0:51:46 | 0:30:25 | 1:32:05 |
| 3 | 102 | Ginsburg | Patty | F | 55-59 | 0:13:06 | 1:01:55 | 0:33:21 | 1:48:22 |
| 4 | 395 | McCammon | Molly | F | 55-59 | 0:13:20 | 0:59:45 | 0:35:55 | 1:49:00 |
