Eagle River Triathlon
June 3, 2007

Overall Results

Place Bib LastName FirstName Gender Class Swim Bike Run Finish
1 13 Craft John M 35-39 0:06:22 0:35:12 0:17:36 0:59:10
2 14 DUENOW ANDREW M 40-44 0:06:13 0:34:45 0:18:36 0:59:34
3 15 Potsander Jason M 30-34 0:07:18 0:34:36 0:18:44 1:00:38
4 362 Kabat Michael M 25-29 0:05:47 0:36:55 0:18:16 1:00:58
5 70 Hanneman Reese M 16-17 0:05:58 0:36:24 0:18:50 1:01:12
6 16 Ross Will M 18-19 0:06:30 0:34:37 0:20:14 1:01:21
7 1 Donley Shannon F 35-39 0:06:14 0:35:55 0:19:54 1:02:03
8 17 Lamoreaux Jason M 25-29 0:07:39 0:35:14 0:19:40 1:02:33
9 23 TALBOT COLE M 16-17 0:07:36 0:37:29 0:17:49 1:02:54
10 248 West Fred M 35-39 0:06:35 0:36:20 0:20:50 1:03:45
11 21 Gill Ranjodh M 25-29 0:07:20 0:36:10 0:20:32 1:04:02
12 18 Conn Rob M 35-39 0:07:52 0:37:12 0:19:05 1:04:09
13 26 Angst John M 25-29 0:06:12 0:40:12 0:18:52 1:05:16
14 216 Kornfield Tyler M 16-17 0:09:44 0:37:28 0:18:46 1:05:58
15 20 MILLER BRUCE M 40-44 0:06:55 0:38:36 0:20:41 1:06:12
16 210 Yeaton Josh M 16-17 0:06:46 0:37:16 0:22:15 1:06:17
17 184 HOOD Erin F 25-29 0:06:50 0:39:41 0:19:59 1:06:30
18 10 Kimball Jenny F 35-39 0:06:03 0:39:32 0:21:34 1:07:09
19 22 Beveridge William M 30-34 0:07:29 0:39:44 0:20:48 1:08:01
20 130 Horner Matthew M 25-29 0:05:32 0:41:22 0:21:24 1:08:18
21 129 Michie-Horner Quinn F 25-29 0:05:52 0:42:19 0:20:42 1:08:53
22 11 Keller Lisa F 40-44 0:07:45 0:39:58 0:21:11 1:08:54
23 171 Dougherty Andrew M 16-17 0:07:37 0:42:10 0:19:29 1:09:16
24 29 Mucha John M 45-49 0:07:53 0:41:04 0:20:19 1:09:16
25 3 Miller Sara F 30-34 0:06:26 0:41:29 0:21:37 1:09:32
26 209 Yeaton Jessica F 13-15 0:06:33 0:40:26 0:22:46 1:09:45
27 281 McAlpine Cullen M 20-24 0:08:49 0:41:36 0:19:35 1:10:00
28 47 Kenney Kathleen F 30-34 0:08:30 0:40:00 0:21:42 1:10:12
29 4 MILLER JANNA F 35-39 0:06:32 0:42:33 0:21:10 1:10:15
30 140 Miller adam M 13-15 0:06:26 0:39:17 0:24:42 1:10:25
31 46 Kohout Jenifer F 40-44 0:08:07 0:41:21 0:21:06 1:10:34
32 9 Robertson Deenie F 40-44 0:08:25 0:39:38 0:22:50 1:10:53
33 65 Pickett Jeffrey M 35-39 0:08:20 0:41:38 0:21:00 1:10:58
34 89 Phillips Jason M 35-39 0:08:15 0:40:55 0:22:12 1:11:22
35 12 Stull Amber F 25-29 0:07:50 0:41:09 0:22:39 1:11:38
36 80 Underwood Andy M 45-49 0:08:05 0:42:13 0:21:32 1:11:50
37 87 Anders Joe M 45-49 0:06:52 0:43:11 0:21:54 1:11:57
38 38 Boyle Scott M 30-34 0:07:13 0:42:48 0:21:58 1:11:59
39 25 Freeman Greg M 35-39 0:06:34 0:43:12 0:22:29 1:12:15
40 28 DABBS CHRIS M 40-44 0:09:06 0:42:16 0:21:00 1:12:22
41 305 Voss Justin M 25-29 0:08:19 0:41:28 0:22:35 1:12:22
42 195 mejia alecio M 30-34 0:07:59 0:42:11 0:22:25 1:12:35
43 127 Cartland Cameron M 20-24 0:07:38 0:41:29 0:23:31 1:12:38
44 338 HEITMAR MATTHEW M 25-29 0:08:52 0:42:43 0:21:11 1:12:46
45 282 Hellen John M 40-44 0:07:18 0:44:47 0:20:41 1:12:46
46 369 King Steven M 35-39 0:07:50 0:42:24 0:22:42 1:12:56
47 6 Falskow Lise F 35-39 0:07:18 0:42:03 0:23:36 1:12:57
48 24 Rogers Rick M 50-54 0:08:46 0:42:58 0:21:20 1:13:04
49 7 Kincaid Alisa F 30-34 0:07:02 0:44:05 0:22:03 1:13:10
50 406 HANNEMAN KARL M 45-49 0:07:26 0:43:21 0:22:25 1:13:12
51 8 BLAND BRANDY F 35-39 0:08:25 0:43:52 0:21:04 1:13:21
52 331 Kennedy Esther F 16-17 0:09:20 0:43:41 0:20:22 1:13:23
53 51 Smith Joleen F 30-34 0:06:57 0:42:26 0:24:13 1:13:36
54 283 Keller Jeff M 40-44 0:08:52 0:43:26 0:21:38 1:13:56
55 73 VanHolstyn Danelle F 40-44 0:08:07 0:41:48 0:24:13 1:14:08
56 103 Siegel Karen F 30-34 0:07:50 0:43:57 0:22:50 1:14:37
57 118 Summers Hannah F 13-15 0:09:21 0:40:23 0:24:54 1:14:38
58 180 Summers Matthew M 13-15 0:05:22 0:47:21 0:22:36 1:15:19
59 310 MCBRIDE MATTHEW M 25-29 0:13:01 0:42:28 0:19:52 1:15:21
60 62 Martinson Heidi F 25-29 0:08:07 0:44:00 0:23:16 1:15:23
61 306 Meshke Bryan M 40-44 0:09:09 0:42:54 0:23:20 1:15:23
62 320 Bent Jason M 45-49 0:08:40 0:43:53 0:22:51 1:15:24
63 69 STUTZER LUKAS M 18-19 0:09:30 0:42:21 0:23:53 1:15:44
64 173 Franzmann Katherine F 20-24 0:07:55 0:45:25 0:22:44 1:16:04
65 235 Anderson Jim M 40-44 0:08:41 0:45:11 0:22:19 1:16:11
66 256 PURCELL DAVID M 45-49 0:06:51 0:44:37 0:25:02 1:16:30
67 222 Tower Dana F 16-17 0:08:20 0:43:32 0:24:46 1:16:38
68 124 HOLWAY SUSIE F 55-59 0:08:51 0:43:35 0:24:13 1:16:39
69 174 Summers Steven M 45-49 0:06:32 0:49:01 0:21:20 1:16:53
70 275 Gorman Erik M 16-17 0:07:39 0:45:35 0:23:49 1:17:03
71 158 Smyth Robin M 45-49 0:08:03 0:41:31 0:27:32 1:17:06
72 66 Haines Jane F 40-44 0:08:23 0:44:30 0:24:16 1:17:09
73 234 Prater Naomi F 25-29 0:09:21 0:44:52 0:23:00 1:17:13
74 359 Linebarger Kevin M 30-34 0:07:02 0:47:14 0:23:00 1:17:16
75 92 Spinelli Lauren F 25-29 0:08:23 0:46:20 0:22:36 1:17:19
76 287 Maulding Michael M 40-44 0:08:52 0:46:11 0:22:20 1:17:23
77 296 Jones Bryan M 20-24 0:09:12 #N/A #N/A 1:17:26
78 317 McCann Kelly F 30-34 0:06:15 0:49:39 0:21:37 1:17:31
79 90 Loan Kinsey F 13-15 0:07:22 0:42:12 0:28:00 1:17:34
80 374 De'Ath Alex M 30-34 0:07:46 0:44:02 0:25:50 1:17:38
81 254 Williams Mark M 35-39 0:09:03 0:45:47 0:23:10 1:18:00
82 143 Samson Mark M 35-39 0:06:32 0:48:15 0:23:21 1:18:08
83 91 VAN HOEK KELLY F 40-44 0:08:33 0:45:30 0:24:15 1:18:18
84 88 VIDRINE ART M 45-49 0:08:19 0:46:29 0:23:30 1:18:18
85 345 Nelson Jenna F 20-24 0:09:48 0:45:01 0:23:35 1:18:24
86 32 WALKER ELIZABETH F 45-49 0:08:35 0:45:20 0:24:32 1:18:27
87 139 Miller Greg M 50-54 0:08:14 0:44:07 0:26:06 1:18:27
88 68 STUTZER FRED M 45-49 0:10:35 0:44:52 0:23:03 1:18:30
89 239 Seidl Michael M 45-49 0:08:49 0:44:25 0:25:17 1:18:31
90 59 Vogler Julie F 35-39 0:09:01 0:44:46 0:24:53 1:18:40
91 370 Mole Deborah F 40-44 0:07:54 0:45:42 0:25:15 1:18:51
92 123 Brewer john M 45-49 0:08:45 0:45:29 0:24:43 1:18:57
93 34 Beer Heidi F 35-39 0:10:26 0:44:33 0:23:59 1:18:58
94 83 Fox Cyndie F 50-54 0:08:27 0:43:01 0:27:33 1:19:01
95 100 Johnson Ronald M 35-39 0:10:11 0:45:31 0:23:32 1:19:14
96 228 Rousey Gregory M 40-44 0:09:36 0:47:24 0:22:15 1:19:15
97 379 FULLER ROBERT M 45-49 0:08:54 0:44:18 0:26:04 1:19:16
98 94 Helgeson Chad M 30-34 0:06:53 0:45:17 0:27:13 1:19:23
99 151 Way Katie F 35-39 0:08:06 0:47:30 0:23:47 1:19:23
100 182 Briggs James M 50-54 0:11:05 0:44:31 0:23:51 1:19:27
101 324 Locke Jaime F 30-34 0:10:45 0:48:18 0:20:38 1:19:41
102 400 Lavin Patrick M 40-44 0:12:58 0:46:07 0:20:40 1:19:45
103 106 McLeod Jill F 40-44 0:09:11 0:46:08 0:24:36 1:19:55
104 157 Garrett Lorelei F 40-44 0:07:35 0:48:05 0:24:19 1:19:59
105 85 MC KINNEY DEBBIE F 35-39 0:09:04 0:48:13 0:22:56 1:20:13
106 251 Platte Guerin F 16-17 0:10:22 0:46:09 0:23:46 1:20:17
107 197 Anders Leo M 16-17 0:07:26 0:47:29 0:25:27 1:20:22
108 82 de la Pena Mireya F 40-44 0:07:59 0:48:04 0:24:21 1:20:24
109 207 Mamrol Rebecca F 13-15 0:11:19 #N/A #N/A 1:20:25
110 245 Adamson John M 50-54 0:10:30 0:45:53 0:24:02 1:20:25
111 224 Hess Lauren F 13-15 0:08:23 0:47:44 0:24:26 1:20:33
112 272 Carpenter Clint M 30-34 0:05:38 #N/A #N/A 1:20:37
113 78 nikolai dimitri M 30-34 0:09:01 0:47:20 0:24:17 1:20:38
114 208 Harris Bradley M 40-44 0:10:58 0:44:57 0:24:47 1:20:42
115 93 Mollerstuen Craig M 40-44 0:07:11 0:46:20 0:27:26 1:20:57
116 226 Sandidge Jason M 30-34 0:10:43 0:48:18 0:22:02 1:21:03
117 33 ERICKSON AMY F 35-39 0:09:02 0:46:20 0:25:44 1:21:06
118 340 Thon Alesia F 40-44 0:08:41 0:48:07 0:24:27 1:21:15
119 414 COMELLAS THOMI F 13-15 0:06:35 0:46:41 0:28:09 1:21:25
120 270 Chase Aaron M 16-17 0:07:53 0:47:35 0:25:58 1:21:26
121 67 Haines Dale M 45-49 0:09:32 0:48:25 0:23:29 1:21:26
122 117 Summers Debora F 45-49 0:10:01 0:42:48 0:28:38 1:21:27
123 220 Packer Karina F 13-15 0:07:36 #N/A #N/A 1:21:31
124 185 Seagars Dana M 55-59 0:09:13 0:45:12 0:27:12 1:21:37
125 81 Brady Laurel F 35-39 0:10:30 0:45:59 0:25:15 1:21:44
126 58 Hopkins Jennifer F 30-34 0:08:08 0:47:01 0:26:39 1:21:48
127 186 Weir Wes M 50-54 0:09:31 0:45:12 0:27:08 1:21:51
128 108 STEFFENS GARY M 50-54 0:08:51 0:49:08 0:23:54 1:21:53
129 191 Friedman Liz F 55-59 0:08:51 0:48:28 0:24:35 1:21:54
130 277 Feir Cameron M 40-44 0:07:54 0:48:51 0:25:10 1:21:55
131 203 REINBOLD ERIC M 40-44 0:10:42 0:47:19 0:24:19 1:22:20
132 309 Lubeck Andrea F 20-24 0:06:07 0:50:52 0:26:01 1:23:00
133 313 Bernhoft Erik M 20-24 0:07:46 0:49:13 0:26:02 1:23:01
134 284 Sorbel Brian M 30-34 0:07:20 0:51:48 0:24:03 1:23:11
135 252 MacKenzie Amy F 35-39 0:10:55 0:45:56 0:26:22 1:23:13
136 77 Campbell Jeff M 35-39 0:07:29 0:46:20 0:29:32 1:23:21
137 391 Petros Steven M 45-49 0:10:12 0:49:57 0:23:17 1:23:26
138 183 ostrom katie F 35-39 0:08:31 0:48:21 0:26:37 1:23:29
139 55 Hooper Elizabeth F 40-44 0:09:55 0:51:08 0:22:35 1:23:38
140 40 Powers Shawn M 25-29 0:09:18 0:51:30 0:23:03 1:23:51
141 126 ulbrich bob M 40-44 0:09:42 0:48:49 0:25:34 1:24:05
142 271 neeno jasmine F 13-15 0:09:03 0:47:48 0:27:18 1:24:09
143 125 Meier Eric M 35-39 0:08:57 0:52:13 0:22:59 1:24:09
144 417 Wilson Lauren F 16-17 0:09:49 0:50:09 0:24:11 1:24:09
145 141 MILLER CHLOE F 13-15 0:05:59 0:51:17 0:27:00 1:24:16
146 233 Akin William M 20-24 0:06:50 0:49:56 0:27:38 1:24:24
147 138 Johnston Laura F 35-39 0:07:53 0:52:01 0:24:33 1:24:27
148 308 Lubeck Thomas M 50-54 0:09:22 0:50:09 0:24:58 1:24:29
149 321 Peterson Adam M 25-29 0:10:29 0:49:53 0:24:10 1:24:32
150 146 olson mark M 35-39 0:10:17 0:47:56 0:26:20 1:24:33
151 110 Banas Ed M 45-49 0:09:45 0:49:43 0:25:13 1:24:41
152 260 Kuhle Rosalyn F 18-19 0:07:14 0:50:43 0:26:44 1:24:41
153 104 Maurer Sandoz F 30-34 0:08:38 0:49:40 0:26:36 1:24:54
154 346 Seymour Nate M 20-24 0:12:57 0:47:32 0:24:26 1:24:55
155 382 Conway Liz F 16-17 0:08:35 0:48:58 0:27:24 1:24:57
156 50 ANDERSON MISSY F 50-54 0:09:44 0:47:44 0:27:32 1:25:00
157 199 Kirk Valerie F 16-17 0:10:05 0:49:25 0:25:36 1:25:06
158 361 Stewart Katrina F 13-15 0:08:02 0:46:41 0:30:32 1:25:15
159 163 Brown Wendy F 40-44 0:08:33 0:48:02 0:28:44 1:25:19
160 408 Vail Morgan M 45-49 0:09:47 0:47:48 0:27:44 1:25:19
161 79 MEJIA PETER M 35-39 0:08:08 0:48:39 0:28:34 1:25:21
162 402 Hall Jeff M 25-29 0:08:18 0:52:19 0:24:57 1:25:34
163 315 Rozen Celia F 50-54 0:09:31 0:51:02 0:25:04 1:25:37
164 249 Rand David M 40-44 0:09:18 0:51:49 0:24:38 1:25:45
165 30 KAY ALEC M 40-44 0:10:00 0:50:07 0:25:44 1:25:51
166 165 Merizon Kristin F 35-39 0:07:10 0:51:51 0:26:52 1:25:53
167 409 zipsir zach M 25-29 0:08:05 0:51:25 0:26:35 1:26:05
168 155 Perkuchin DeeAnn F 40-44 0:08:13 0:52:43 0:25:10 1:26:06
169 240 Johnson Janine F 40-44 0:08:59 0:48:46 0:28:24 1:26:09
170 416 URSIN RICH M 45-49 0:08:05 0:50:12 0:27:55 1:26:12
171 231 Steinbach McGourn Mari F 45-49 0:09:09 0:49:23 0:27:44 1:26:16
172 425 Chase Michael M