Eagle River Triathlon
June 3, 2007

Male Age Group Results

Place Bib LastName FirstName Gender Class Swim Bike Run Finish
1 107 Steger Clinton M U13 0:07:38 0:52:42 0:29:14 1:29:34
2 142 Steger Eddie M U13 0:08:07 0:57:48 0:28:02 1:33:57
3 377 ESPE ANDREW M U13 0:06:10 1:06:17 0:27:55 1:40:22
4 376 ESPE ETHAN M U13 0:06:59 1:19:33 0:30:32 1:57:04
                 
                 
1 140 Miller adam M 13-15 0:06:26 0:39:17 0:24:42 1:10:25
2 180 Summers Matthew M 13-15 0:05:22 0:47:21 0:22:36 1:15:19
3 178 FINKE DANIEL M 13-15 0:14:05 0:47:45 0:25:23 1:27:13
4 76 Kaltenborn Dominic M 13-15 0:09:52 0:58:00 0:33:32 1:41:24
                 
                 
1 70 Hanneman Reese M 16-17 0:05:58 0:36:24 0:18:50 1:01:12
2 23 TALBOT COLE M 16-17 0:07:36 0:37:29 0:17:49 1:02:54
3 216 Kornfield Tyler M 16-17 0:09:44 0:37:28 0:18:46 1:05:58
4 210 Yeaton Josh M 16-17 0:06:46 0:37:16 0:22:15 1:06:17
5 171 Dougherty Andrew M 16-17 0:07:37 0:42:10 0:19:29 1:09:16
6 275 Gorman Erik M 16-17 0:07:39 0:45:35 0:23:49 1:17:03
7 197 Anders Leo M 16-17 0:07:26 0:47:29 0:25:27 1:20:22
8 270 Chase Aaron M 16-17 0:07:53 0:47:35 0:25:58 1:21:26
9 176 TRAVER SCOTT M 16-17 0:09:47 1:01:13 0:25:35 1:36:35
                 
                 
1 16 Ross Will M 18-19 0:06:30 0:34:37 0:20:14 1:01:21
2 69 STUTZER LUKAS M 18-19 0:09:30 0:42:21 0:23:53 1:15:44
3 177 MC CRORIE MARK M 18-19 0:11:40 0:51:38 0:27:19 1:30:37
                 
                 
1 281 McAlpine Cullen M 20-24 0:08:49 0:41:36 0:19:35 1:10:00
2 127 Cartland Cameron M 20-24 0:07:38 0:41:29 0:23:31 1:12:38
3 296 Jones Bryan M 20-24 0:09:12     1:17:26
4 313 Bernhoft Erik M 20-24 0:07:46 0:49:13 0:26:02 1:23:01
5 233 Akin William M 20-24 0:06:50 0:49:56 0:27:38 1:24:24
6 346 Seymour Nate M 20-24 0:12:57 0:47:32 0:24:26 1:24:55
7 279 Sycks Aaron M 20-24 0:09:30 0:51:31 0:26:02 1:27:03
8 179 Willis Leroy M 20-24 0:13:37 0:52:21 0:31:40 1:37:38
                 
                 
1 362 kabat michael M 25-29 0:05:47 0:36:55 0:18:16 1:00:58
2 17 Lamoreaux Jason M 25-29 0:07:39 0:35:14 0:19:40 1:02:33
3 21 Gill Ranjodh M 25-29 0:07:20 0:36:10 0:20:32 1:04:02
4 26 Angst John M 25-29 0:06:12 0:40:12 0:18:52