Eagle River Triathlon
June 3, 2007

Female Overall Results

Place Bib LastName FirstName Gender Class Swim Bike Run Finish
1 1 Donley Shannon F 35-39 0:06:14 0:35:55 0:19:54 1:02:03
2 184 HOOD Erin F 25-29 0:06:50 0:39:41 0:19:59 1:06:30
3 10 Kimball Jenny F 35-39 0:06:03 0:39:32 0:21:34 1:07:09
4 129 Michie-Horner Quinn F 25-29 0:05:52 0:42:19 0:20:42 1:08:53
5 11 Keller Lisa F 40-44 0:07:45 0:39:58 0:21:11 1:08:54
6 3 Miller Sara F 30-34 0:06:26 0:41:29 0:21:37 1:09:32
7 209 Yeaton Jessica F 13-15 0:06:33 0:40:26 0:22:46 1:09:45
8 47 Kenney Kathleen F 30-34 0:08:30 0:40:00 0:21:42 1:10:12
9 4 MILLER JANNA F 35-39 0:06:32 0:42:33 0:21:10 1:10:15
10 46 Kohout Jenifer F 40-44 0:08:07 0:41:21 0:21:06 1:10:34
11 9 Robertson Deenie F 40-44 0:08:25 0:39:38 0:22:50 1:10:53
12 12 Stull Amber F 25-29 0:07:50 0:41:09 0:22:39 1:11:38
13 6 Falskow Lise F 35-39 0:07:18 0:42:03 0:23:36 1:12:57
14 7 Kincaid Alisa F 30-34 0:07:02 0:44:05 0:22:03 1:13:10
15 8 BLAND BRANDY F 35-39 0:08:25 0:43:52 0:21:04 1:13:21
16 331 Kennedy Esther F 16-17 0:09:20 0:43:41 0:20:22 1:13:23
17 51 Smith Joleen F 30-34 0:06:57 0:42:26 0:24:13 1:13:36
18 73 VanHolstyn Danelle F 40-44 0:08:07 0:41:48 0:24:13 1:14:08
19 103 Siegel Karen F 30-34 0:07:50 0:43:57 0:22:50 1:14:37
20 118 Summers Hannah F 13-15 0:09:21 0:40:23 0:24:54 1:14:38
21 62 Martinson Heidi F 25-29 0:08:07 0:44:00 0:23:16 1:15:23
22 173 Franzmann Katherine F 20-24 0:07:55 0:45:25 0:22:44 1:16:04
23 222 Tower Dana F 16-17 0:08:20 0:43:32 0:24:46 1:16:38
24 124 HOLWAY SUSIE F 55-59 0:08:51 0:43:35 0:24:13 1:16:39
25 66 Haines Jane F 40-44 0:08:23 0:44:30 0:24:16 1:17:09
26 234 Prater Naomi F 25-29 0:09:21 0:44:52 0:23:00 1:17:13
27 92 Spinelli Lauren F 25-29 0:08:23 0:46:20 0:22:36 1:17:19
28 317 McCann Kelly F 30-34 0:06:15 0:49:39 0:21:37 1:17:31
29 90 Loan Kinsey F 13-15 0:07:22 0:42:12 0:28:00 1:17:34
30 91 VAN HOEK KELLY F 40-44 0:08:33 0:45:30 0:24:15 1:18:18
31 345 Nelson Jenna F 20-24 0:09:48 0:45:01 0:23:35 1:18:24
32 32 WALKER ELIZABETH F 45-49 0:08:35 0:45:20 0:24:32 1:18:27
33 59 Vogler Julie F 35-39 0:09:01 0:44:46 0:24:53 1:18:40
34 370 Mole Deborah F 40-44 0:07:54 0:45:42 0:25:15 1:18:51
35 34 Beer Heidi F 35-39 0:10:26 0:44:33 0:23:59 1:18:58
36 83 Fox Cyndie F 50-54 0:08:27 0:43:01 0:27:33 1:19:01
37 151 Way Katie F 35-39 0:08:06 0:47:30 0:23:47 1:19:23
38 324 Locke Jaime F 30-34 0:10:45 0:48:18 0:20:38 1:19:41
39 106 McLeod Jill F 40-44 0:09:11 0:46:08 0:24:36 1:19:55
40 157 Garrett Lorelei F 40-44 0:07:35 0:48:05 0:24:19 1:19:59
41 85 MC KINNEY DEBBIE F 35-39 0:09:04 0:48:13 0:22:56 1:20:13
42 251 Platte Guerin F 16-17 0:10:22 0:46:09 0:23:46 1:20:17
43 82 de la Pena Mireya F 40-44 0:07:59 0:48:04 0:24:21 1:20:24
44 207 Mamrol Rebecca F 13-15 0:11:19     1:20:25
45 224 Hess Lauren F 13-15 0:08:23 0:47:44 0:24:26 1:20:33
46 33 ERICKSON AMY F 35-39 0:09:02 0:46:20 0:25:44 1:21:06
47 340 Thon Alesia F 40-44 0:08:41 0:48:07 0:24:27 1:21:15
48 414 COMELLAS THOMI F 13-15 0:06:35 0:46:41 0:28:09 1:21:25
49 117 Summers Debora F 45-49 0:10:01 0:42:48 0:28:38 1:21:27
50 220 Packer Karina F 13-15 0:07:36     1:21:31
51 81 Brady Laurel F 35-39 0:10:30 0:45:59 0:25:15 1:21:44
52 58 Hopkins Jennifer F 30-34 0:08:08 0:47:01 0:26:39 1:21:48
53 191 Friedman Liz F 55-59 0:08:51 0:48:28 0:24:35 1:21:54
54 309 Lubeck Andrea F 20-24 0:06:07 0:50:52 0:26:01 1:23:00
55 252 MacKenzie Amy F 35-39 0:10:55 0:45:56 0:26:22 1:23:13
56 183 ostrom katie F 35-39 0:08:31 0:48:21 0:26:37 1:23:29
57 55 Hooper Elizabeth F 40-44 0:09:55 0:51:08 0:22:35 1:23:38
58 271 neeno jasmine F 13-15 0:09:03 0:47:48 0:27:18 1:24:09
59 417 Wilson Lauren F 16-17 0:09:49 0:50:09 0:24:11 1:24:09
60 141 MILLER CHLOE F 13-15 0:05:59 0:51:17 0:27:00 1:24:16
61 138 Johnston Laura F 35-39 0:07:53 0:52:01 0:24:33 1:24:27
62 260 Kuhle Rosalyn F 18-19 0:07:14 0:50:43 0:26:44 1:24:41
63 104 Maurer Sandoz F 30-34 0:08:38 0:49:40 0:26:36 1:24:54
64 382 Conway Liz F 16-17 0:08:35 0:48:58 0:27:24 1:24:57
65 50 ANDERSON MISSY F 50-54 0:09:44 0:47:44 0:27:32 1:25:00
66 199 Kirk Valerie F 16-17 0:10:05 0:49:25 0:25:36 1:25:06
67 361 Stewart Katrina F 13-15 0:08:02 0:46:41 0:30:32 1:25:15
68 163 Brown Wendy F 40-44 0:08:33 0:48:02 0:28:44 1:25:19
69 315 Rozen Celia F 50-54 0:09:31 0:51:02 0:25:04 1:25:37
70 165 Merizon Kristin F 35-39 0:07:10 0:51:51 0:26:52 1:25:53
71 155 Perkuchin DeeAnn F 40-44 0:08:13 0:52:43 0:25:10 1:26:06
72 240 Johnson Janine F 40-44 0:08:59 0:48:46 0:28:24 1:26:09
73 231 Steinbach McGourn Mari F 45-49 0:09:09 0:49:23 0:27:44 1:26:16
74 212 Klein Amy F 35-39 0:09:10 0:48:34 0:28:39 1:26:23
75 255 Williams Jennifer F 35-39 0:10:37 0:48:07 0:27:47 1:26:31
76 164 Ross Allison F 13-15 0:12:06 0:48:36 0:25:56 1:26:38
77 356 Davis Lana F 35-39 0:09:15 0:50:18 0:27:11 1:26:44
78 122 Frost Marian F 50-54 0:09:52 0:47:13 0:29:41 1:26:46
79 250 Jerry Danielle F 55-59 0:11:10 0:50:03 0:25:37 1:26:50
80 149 Campbell Kelsey F 20-24 0:07:03 0:53:02 0:26:54 1:26:59
81 41 Nyquist Kara F 30-34 0:11:23 0:49:08 0:26:32 1:27:03
82 389 Boots Debbie F 40-44 0:11:29 0:49:43 0:25:53 1:27:05
83 288 Carson Kelly F 30-34 0:13:30 0:45:37 0:28:08 1:27:15
84 137 Dayley Stacy F 35-39 0:10:18 0:50:07 0:26:51 1:27:16
85 297 hillborn brittany F 25-29 0:09:48 0:51:56 0:25:36 1:27:20
86 156 Anderson Britta F 35-39 0:11:56 0:51:17 0:24:15 1:27:28
87 131 MUNRO VOLANNI F 13-15 0:10:16 0:51:02 0:26:15 1:27:33
88 300 Toffolon-Weiss Melissa F 40-44 0:08:52 0:53:26 0:25:16 1:27:34
89 136 Valantas Heidi F 35-39 0:10:20 0:52:12 0:25:19 1:27:51
90 196 Carsten Christine F 50-54 0:10:19 0:49:00 0:28:35 1:27:54
91 367 Fore Rachel F 13-15 0:07:05 0:52:29 0:28:22 1:27:56
92 354 Hughes Alane F 40-44 0:10:54 0:49:27 0:27:37 1:27:58
93 276 Burke Anna F 25-29 0:12:07 0:48:47 0:27:09 1:28:03
94 64 Macchello Laurie F 40-44 0:10:42 0:51:15 0:26:06 1:28:03
95 162 Love Andra F 30-34 0:09:32 0:53:33 0:25:16 1:28:21
96 344 Clark Victoria F 25-29 0:07:57 0:55:24 0:25:24 1:28:45
97 133 Spell Penny F 45-49 0:11:29 0:49:09 0:28:08 1:28:46
98 35 Anthony Kathleen F 55-59 0:09:27 0:48:31 0:30:58 1:28:56
99 323 Legenza Jeanette F 35-39 0:11:03 0:50:14 0:27:41 1:28:58
100 399 Tomey Stacey F 35-39 0:14:34 0:48:29 0:26:10 1:29:13
101 36 Steinberg Stacy F 35-39 0:09:00 0:50:05 0:30:25 1:29:30
102 348 Lund Ronda F 35-39 0:11:50 0:51:09 0:26:32 1:29:31
103 160 Stockert Clare F 30-34 0:09:50 0:52:42 0:27:15 1:29:47
104 358 Smith Durelle F 35-39 0:08:20 0:51:39 0:29:55 1:29:54
105 198 Kirk Tanya F 40-44 0:11:21 0:50:07 0:28:39 1:30:07
106 54 Dorman Connie F 40-44 0:10:38 0:52:58 0:26:39 1:30:15
107 378 MURRAY JO F 50-54 0:09:29 0:51:56 0:28:54 1:30:19
108 86 SEYBERT KATHY F 45-49 0:10:03 0:50:48 0:29:29 1:30:20
109 201 Kirk Stephanie F U13 0:11:31 0:53:45 0:25:23 1:30:39
110 45 Reed Allison F 25-29 0:08:24 0:52:20 0:30:23 1:31:07
111 328 Carle Megan F 25-29 0:08:36 0:51:30 0:31:16 1:31:22
112 243 Kern Kendra F 25-29 0:09:08 0:55:48 0:26:27 1:31:23
113 246 Adamson Jean F 50-54 0:09:56 0:55:37 0:26:01 1:31:34
114 52 Jarrett Jenia F 30-34 0:11:55 0:50:23 0:29:18 1:31:36
115 63 MARTINSON HOLLY F 20-24 0:09:14 0:54:30 0:28:00 1:31:44
116 388 Aye Helen F 40-44 0:10:21 0:54:01 0:27:59 1:32:21
117 332 Nelson Taylor F 20-24 0:10:44 0:52:53 0:28:50 1:32:27
118 366 Layton Kimberly F 25-29 0:11:36 0:49:42 0:31:10 1:32:28
119 37 BRADFORD TRACI F 40-44 0:11:51 0:48:11 0:32:29 1:32:31
120 403 Brookover Kari F 40-44 0:10:30 0:51:16 0:30:53 1:32:39
121 31 GERETY ARLENE F 65-69 0:11:40 0:52:47 0:28:17 1:32:44
122 241 Hollon Amy F 30-34 0:11:32 0:52:43 0:29:33 1:33:48
123 319 Spoth-Torres Holly F 30-34 0:08:22 0:52:14 0:33:39 1:34:15
124 229 Bury Susan F 65-69 0:10:12 0:53:26 0:30:41 1:34:19
125 280 Crisan Camelia F 45-49 0:11:52 0:52:45 0:29:49 1:34:26
126 60 Montano Laurie F 35-39 0:09:30 0:55:05 0:30:11 1:34:46
127 401 Bergstedt Vanessa F 20-24 0:10:20 0:55:59 0:28:29 1:34:48
128 418 Hall Helena F 35-39 0:10:36 0:55:44 0:28:30 1:34:50
129 244 Houle Julie F 50-54 0:09:15 0:54:34 0:31:31 1:35:20
130 181 Hughes Rosanne F 45-49 0:08:45 0:58:20 0:28:34 1:35:39
131 385 Ibele Ann F 40-44 0:09:29 0:58:51 0:27:21 1:35:41
132 116 Stone Tana F 30-34 0:07:35 0:51:53 0:36:14 1:35:42
133 420 McLaughlin Jodi F 30-34 0:07:23 0:59:00 0:29:26 1:35:49
134 169 Pokryfki Jordan F 18-19 0:08:05 1:00:16 0:27:31 1:35:52
135 227 McDonald Echo F 40-44 0:11:35 0:53:51 0:30:27 1:35:53
136 111 Oakley Susan F 40-44 0:08:24 0:54:24 0:33:09 1:35:57
137 237 Dana Laura F 40-44 0:12:45 0:54:17 0:28:59 1:36:01
138 43 Goldberg Carla F 35-39 0:08:15 0:54:51 0:32:55 1:36:01
139 303 Pendergrast Danielle F 25-29 0:10:50 0:51:16 0:34:20 1:36:26
140 113 Purkis Sharon F 40-44 0:08:39 0:53:19 0:34:33 1:36:31
141 57 Gore Anne F 40-44 0:08:40 0:50:57 0:36:58 1:36:35
142 27 Wright Ginny F 50-54 0:09:02 0:55:13 0:32:38 1:36:53
143 39 Reilly Sheila F 25-29 0:09:41 0:55:28 0:31:48 1:36:57
144 236 McDaniel Yuliya F 25-29 0:10:10 0:57:35 0:29:17 1:37:02
145 152 patchin julie F 35-39 0:10:39 0:54:22 0:32:05 1:37:06
146 318 Spohnholz Ivy F 30-34 0:15:53 0:54:13 0:27:13 1:37:19
147 273 Volz Margaret F 50-54 0:08:25 0:57:24 0:31:39 1:37:28
148 96 Helgeson Amy F 30-34 0:09:17 0:53:37 0:34:36 1:37:30
149 192 O'Neill Shannon F 25-29 0:12:55 0:55:53 0:28:42 1:37:30
150 247 Devine Cinda F 40-44 0:10:00 0:57:33 0:30:05 1:37:38
151 42 Mohwinkel Diane F 65-69 0:11:48 0:54:01 0:32:11 1:38:00
152 360 Cernich Deborah F 35-39 0:07:53 0:52:13 0:38:02 1:38:08
153 49 Boom Chera F 45-49 0:12:55 0:55:24 0:30:11 1:38:30
154 381 Rose Beth F 45-49 0:11:32 0:58:10 0:29:36 1:39:18
155 53 Strickland Cyndy F 40-44 0:11:47 0:54:34 0:33:12 1:39:33
156 375 WELCH ASHLEN F 16-17 0:09:36 1:01:24 0:28:54 1:39:54
157 56 Cederberg Jessica F 45-49 0:11:16 0:57:48 0:31:01 1:40:05
158 44 Wiederkehr Kari F 25-29 0:09:08 0:56:59 0:34:17 1:40:24
159 336 Allen Stacey F 35-39 0:16:34 0:54:24 0:29:38 1:40:36
160 242 DeMAY BETSY F 45-49 0:09:54 0:58:26 0:32:33 1:40:53
161 410 Wilson Linda F 55-59 0:10:49 1:01:36 0:28:33 1:40:58
162 75 Kaltenborn Kaiya F 25-29 0:10:16 0:59:21 0:31:37 1:41:14
163 144 Kotter Kwai Fung (Fiona) F 30-34 0:11:17 0:58:31 0:31:53 1:41:41
164 372 Straka Anna F 25-29 0:09:41 0:55:48 0:36:14 1:41:43
165 343 Janis Mary F 40-44 0:09:07 0:59:49 0:32:55 1:41:51
166 154 Goodnight Brittany F 25-29 0:07:52 1:01:21 0:33:07 1:42:20
167 383 Kinnaird Vivian F 50-54 0:10:57 0:56:15 0:35:31 1:42:43
168 172 Brotherton Jamee F 30-34 0:12:13 1:02:09 0:28:48 1:43:10
169 187 ATHENS MARIKA F 25-29 0:11:10 1:04:16 0:28:46 1:44:12
170 119 Summers Morgan F U13 0:11:31 0:58:19 0:34:46 1:44:36
171 262 Eberhart Kathryn F 50-54 0:12:52 1:00:15 0:31:46 1:44:53
172 312 Lancaster Laura