Eagle River Triathlon
June 3, 2007

Female Age Group Results

Place Bib LastName FirstName Gender Class Swim Bike Run Finish
1 201 Kirk Stephanie F U13 0:11:31 0:53:45 0:25:23 1:30:39
2 119 Summers Morgan F U13 0:11:31 0:58:19 0:34:46 1:44:36
3 190 Sheasley Jenny F U13 0:09:35 1:15:43 0:34:25 1:59:43
4 232 Welker Carina F U13 0:14:00 1:25:25 0:26:47 2:06:12
5 71 Harris Grace F U13 0:13:16 1:13:27 1:01:17 2:28:00
                 
                 
1 209 Yeaton Jessica F 13-15 0:06:33 0:40:26 0:22:46 1:09:45
2 118 Summers Hannah F 13-15 0:09:21 0:40:23 0:24:54 1:14:38
3 90 Loan Kinsey F 13-15 0:07:22 0:42:12 0:28:00 1:17:34
4 207 Mamrol Rebecca F 13-15 0:11:19     1:20:25
5 224 Hess Lauren F 13-15 0:08:23 0:47:44 0:24:26 1:20:33
6 414 COMELLAS THOMI F 13-15 0:06:35 0:46:41 0:28:09 1:21:25
7 220 Packer Karina F 13-15 0:07:36     1:21:31
8 271 neeno jasmine F 13-15 0:09:03 0:47:48 0:27:18 1:24:09
9 141 MILLER CHLOE F 13-15 0:05:59 0:51:17 0:27:00 1:24:16
10 361 Stewart Katrina F 13-15 0:08:02 0:46:41 0:30:32 1:25:15
11 164 Ross Allison F 13-15 0:12:06 0:48:36 0:25:56 1:26:38
12 131 MUNRO VOLANNI F 13-15 0:10:16 0:51:02 0:26:15 1:27:33
13 367 Fore Rachel F 13-15 0:07:05 0:52:29 0:28:22 1:27:56
14 266 Rhodes Makenna F 13-15 0:10:47 1:39:53 0:38:57 2:29:37
15 265 Irons Rachel F 13-15 0:14:02 1:37:33 0:38:57 2:30:32
                 
                 
1 331 Kennedy Esther F 16-17 0:09:20 0:43:41 0:20:22 1:13:23
2 222 Tower Dana F 16-17 0:08:20 0:43:32 0:24:46 1:16:38
3 251 Platte Guerin F 16-17 0:10:22 0:46:09 0:23:46 1:20:17
4 417 Wilson Lauren F 16-17 0:09:49 0:50:09 0:24:11 1:24:09
5 382 Conway Liz F 16-17 0:08:35 0:48:58 0:27:24 1:24:57
6 199 Kirk Valerie F 16-17 0:10:05 0:49:25 0:25:36 1:25:06
7 375 WELCH ASHLEN F 16-17 0:09:36 1:01:24 0:28:54 1:39:54
                 
                 
1 260 Kuhle Rosalyn F 18-19 0:07:14 0:50:43 0:26:44 1:24:41
2 169 Pokryfki Jordan F 18-19 0:08:05 1:00:16 0:27:31 1:35:52
                 
                 
1 173 Franzmann Katherine F 20-24 0:07:55 0:45:25 0:22:44 1:16:04
2 345 Nelson Jenna F 20-24 0:09:48 0:45:01 0:23:35 1:18:24
3 309 Lubeck Andrea F 20-24 0:06:07 0:50:52 0:26:01 1:23:00
4 149 Campbell Kelsey F 20-24 0:07:03 0:53:02 0:26:54 1:26:59
5 63 MARTINSON HOLLY F 20-24 0:09:14 0:54:30 0:28:00 1:31:44
6 332 Nelson Taylor F 20-24 0:10:44 0:52:53 0:28:50 1:32:27
7 401 Bergstedt Vanessa F 20-24 0:10:20 0:55:59 0:28:29 1:34:48
8 392 Petros Kathryn F 20-24 0:10:55 1:02:16 0:32:40 1:45:51
9 390 Blaney Sarah F 20-24 0:12:52 1:05:12 0:39:13 1:57:17
                 
                 
1 184 HOOD Erin F 25-29 0:06:50 0:39:41 0:19:59 1:06:30
2 129 Michie-Horner Quinn F 25-29 0:05:52 0:42:19 0:20:42 1:08:53
3 12 Stull Amber F 25-29 0:07:50 0:41:09 0:22:39 1:11:38
4 62 Martinson Heidi F 25-29 0:08:07 0:44:00 0:23:16 1:15:23
5 234 Prater Naomi F 25-29 0:09:21 0:44:52 0:23:00 1:17:13
6 92 Spinelli Lauren F 25-29 0:08:23 0:46:20 0:22:36 1:17:19
7 297 hillborn brittany F 25-29 0:09:48 0:51:56 0:25:36 1:27:20
8 276 Burke Anna F 25-29 0:12:07 0:48:47 0:27:09 1:28:03
9 344 Clark Victoria F 25-29 0:07:57 0:55:24 0:25:24 1:28:45
10 45 Reed Allison F 25-29 0:08:24 0:52:20 0:30:23 1:31:07
11 328 Carle Megan F 25-29 0:08:36 0:51:30 0:31:16 1:31:22
12 243 Kern Kendra F 25-29 0:09:08 0:55:48 0:26:27 1:31:23
13 366 Layton Kimberly F 25-29 0:11:36 0:49:42 0:31:10 1:32:28
14 303 Pendergrast Danielle F 25-29 0:10:50 0:51:16 0:34:20 1:36:26
15 39 Reilly Sheila F 25-29 0:09:41 0:55:28 0:31:48 1:36:57
16 236 McDaniel Yuliya F 25-29 0:10:10 0:57:35 0:29:17 1:37:02
17 192 O'Neill Shannon F 25-29 0:12:55 0:55:53 0:28:42 1:37:30
18 44 Wiederkehr Kari F 25-29 0:09:08 0:56:59 0:34:17 1:40:24
19 75 Kaltenborn Kaiya F 25-29 0:10:16 0:59:21 0:31:37 1:41:14
20 372 Straka Anna F 25-29 0:09:41 0:55:48 0:36:14 1:41:43
21 154 Goodnight Brittany F 25-29 0:07:52 1:01:21 0:33:07 1:42:20
22 187 ATHENS MARIKA F 25-29 0:11:10 1:04:16 0:28:46 1:44:12
23 215 Kuiper Annie F 25-29 0:10:06 1:05:09 0:30:24 1:45:39
24 311 Tibor Julie F 25-29 0:07:58 1:01:13 0:40:40 1:49:51
25 170 Keller Jamie F 25-29 0:11:18 1:06:27 0:33:56 1:51:41
                 
                 
1 3 Miller Sara F 30-34 0:06:26 0:41:29 0:21:37 1:09:32
2 47 Kenney Kathleen F 30-34 0:08:30 0:40:00 0:21:42 1:10:12
3 7 Kincaid Alisa F 30-34 0:07:02 0:44:05 0:22:03 1:13:10
4 51 Smith Joleen F 30-34 0:06:57 0:42:26 0:24:13 1:13:36
5 103 Siegel Karen F 30-34 0:07:50 0:43:57 0:22:50 1:14:37
6 317 McCann Kelly F 30-34 0:06:15 0:49:39 0:21:37 1:17:31
7 324 Locke Jaime F 30-34 0:10:45 0:48:18 0:20:38 1:19:41
8 58 Hopkins Jennifer F 30-34 0:08:08 0:47:01 0:26:39 1:21:48
9 104 Maurer Sandoz F 30-34 0:08:38 0:49:40 0:26:36 1:24:54
10 41 Nyquist Kara F 30-34 0:11:23 0:49:08 0:26:32 1:27:03
11 288 Carson Kelly F 30-34 0:13:30 0:45:37 0:28:08 1:27:15
12 162 Love Andra F 30-34 0:09:32 0:53:33 0:25:16 1:28:21
13 160 Stockert Clare F 30-34 0:09:50 0:52:42 0:27:15 1:29:47
14 52 Jarrett Jenia F 30-34 0:11:55 0:50:23 0:29:18 1:31:36
15 241 Hollon Amy F 30-34 0:11:32 0:52:43 0:29:33 1:33:48
16 319 Spoth-Torres Holly F 30-34 0:08:22 0:52:14 0:33:39 1:34:15
17 116 Stone Tana F 30-34 0:07:35 0:51:53 0:36:14 1:35:42
18 420 McLaughlin Jodi F 30-34 0:07:23 0:59:00 0:29:26 1:35:49
19 318 Spohnholz Ivy F 30-34 0:15:53 0:54:13 0:27:13 1:37:19
20 96 Helgeson Amy F 30-34 0:09:17 0:53:37 0:34:36 1:37:30
21 144 Kotter Kwai Fung (Fiona) F 30-34 0:11:17 0:58:31 0:31:53 1:41:41
22 172 Brotherton Jamee F 30-34 0:12:13 1:02:09 0:28:48 1:43:10
23 413 LEDGERWOOD STACY F 30-34 0:15:22 1:04:31 0:35:36 1:55:29
24 419 King Hamlett Shannon F 30-34 0:08:08 1:08:23 0:41:07 1:57:38
25 353 hogge heather F 30-34 0:11:53 1:26:18 0:29:22 2:07:33
26 206 Lyken Stephanie F 30-34 0:15:08 1:22:42 0:51:46 2:29:36
27 334 Morino Rebecca F 30-34 0:17:52 1:34:14 0:46:51 2:38:57
                 
                 
1 1 Donley Shannon F 35-39 0:06:14 0:35:55 0:19:54 1:02:03
2 10 Kimball Jenny F 35-39 0:06:03 0:39:32 0:21:34 1:07:09
3 4 MILLER JANNA F 35-39 0:06:32 0:42:33 0:21:10 1:10:15
4 6 Falskow Lise F 35-39 0:07:18 0:42:03 0:23:36 1:12:57
5 8 BLAND BRANDY F 35-39 0:08:25 0:43:52 0:21:04 1:13:21
6 59 Vogler Julie F 35-39 0:09:01 0:44:46 0:24:53 1:18:40
7 34 Beer Heidi F 35-39 0:10:26 0:44:33 0:23:59 1:18:58
8 151 Way Katie F 35-39 0:08:06 0:47:30 0:23:47 1:19:23
9 85 MC KINNEY DEBBIE F 35-39 0:09:04 0:48:13 0:22:56 1:20:13
10 33 ERICKSON AMY F 35-39 0:09:02 0:46:20 0:25:44 1:21:06
11 81 Brady Laurel F 35-39 0:10:30 0:45:59 0:25:15 1:21:44
12 252 MacKenzie Amy F 35-39 0:10:55 0:45:56 0:26:22 1:23:13
13 183 ostrom katie F 35-39 0:08:31 0:48:21 0:26:37 1:23:29
14 138 Johnston Laura F 35-39 0:07:53 0:52:01 0:24:33 1:24:27
15 165 Merizon Kristin F 35-39 0:07:10 0:51:51 0:26:52 1:25:53
16 212 Klein Amy F 35-39 0:09:10 0:48:34 0:28:39 1:26:23
17 255 Williams Jennifer F 35-39 0:10:37 0:48:07 0:27:47 1:26:31
18 356 Davis Lana F 35-39 0:09:15 0:50:18 0:27:11 1:26:44
19 137 Dayley Stacy F 35-39 0:10:18 0:50:07 0:26:51 1:27:16
20 156 Anderson Britta F 35-39 0:11:56 0:51:17 0:24:15 1:27:28
21 136 Valantas Heidi F 35-39 0:10:20 0:52:12 0:25:19 1:27:51
22 323 Legenza Jeanette F 35-39 0:11:03 0:50:14 0:27:41 1:28:58
23 399 Tomey Stacey F 35-39 0:14:34 0:48:29 0:26:10 1:29:13
24 36 Steinberg Stacy F 35-39 0:09:00 0:50:05 0:30:25 1:29:30
25 348 Lund Ronda F 35-39 0:11:50 0:51:09 0:26:32 1:29:31
26 358 Smith Durelle F 35-39 0:08:20 0:51:39 0:29:55 1:29:54
27 60 Montano Laurie F 35-39 0:09:30 0:55:05 0:30:11 1:34:46
28 418 Hall Helena F 35-39 0:10:36 0:55:44 0:28:30 1:34:50
29 43 Goldberg Carla F 35-39 0:08:15 0:54:51 0:32:55 1:36:01
30 152 patchin julie F 35-39 0:10:39 0:54:22 0:32:05 1:37:06
31 360 Cernich Deborah F 35-39 0:07:53 0:52:13 0:38:02 1:38:08
32 336 Allen Stacey F 35-39 0:16:34 0:54:24 0:29:38 1:40:36
33 380 Cain Mia F 35-39 0:09:23 1:03:17 0:35:00 1:47:40
34 335 Bowles Brenda F 35-39 0:13:07 0:58:28 0:39:27 1:51:02
35 302 Cooper Katrina F 35-39 0:14:22 1:01:59 0:35:23 1:51:44
36 286 Duda Cheryl F 35-39 0:15:22 1:05:27 0:36:13 1:57:02
37 415 MITCHELL HOLLY F 35-39 0:18:31 1:15:10 0:48:38 2:22:19
                 
                 
1 11 Keller Lisa F 40-44 0:07:45 0:39:58 0:21:11 1:08:54
2 46 Kohout Jenifer F 40-44 0:08:07 0:41:21 0:21:06 1:10:34
3 9 Robertson Deenie F 40-44 0:08:25 0:39:38 0:22:50 1:10:53
4 73 VanHolstyn Danelle F 40-44 0:08:07 0:41:48 0:24:13 1:14:08
5 66 Haines Jane F 40-44 0:08:23 0:44:30 0:24:16 1:17:09
6 91 VAN HOEK KELLY F 40-44 0:08:33 0:45:30 0:24:15 1:18:18
7 370 Mole Deborah F 40-44 0:07:54 0:45:42 0:25:15 1:18:51
8 106 McLeod Jill F 40-44 0:09:11 0:46:08 0:24:36 1:19:55
9 157 Garrett Lorelei F 40-44 0:07:35 0:48:05 0:24:19 1:19:59
10 82 de la Pena Mireya F 40-44 0:07:59 0:48:04 0:24:21 1:20:24
11 340 Thon Alesia F 40-44 0:08:41 0:48:07 0:24:27 1:21:15
12 55 Hooper Elizabeth F 40-44 0:09:55 0:51:08 0:22:35 1:23:38
13 163 Brown Wendy F 40-44 0:08:33 0:48:02 0:28:44 1:25:19
14 155 Perkuchin DeeAnn F 40-44 0:08:13 0:52:43 0:25:10 1:26:06
15 240 Johnson Janine F 40-44 0:08:59 0:48:46 0:28:24 1:26:09
16 389 Boots Debbie F 40-44 0:11:29 0:49:43 0:25:53 1:27:05
17 300 Toffolon-Weiss Melissa F 40-44 0:08:52 0:53:26 0:25:16 1:27:34
18 354 Hughes Alane F 40-44 0:10:54 0:49:27 0:27:37 1:27:58
19 64 Macchello Laurie F 40-44 0:10:42 0:51:15 0:26:06 1:28:03
20 198 Kirk Tanya F 40-44 0:11:21 0:50:07 0:28:39 1:30:07
21 54 Dorman Connie F 40-44 0:10:38 0:52:58 0:26:39 1:30:15
22 388 Aye Helen F 40-44 0:10:21 0:54:01 0:27:59 1:32:21
23 37 BRADFORD TRACI F 40-44 0:11:51 0:48:11 0:32:29 1:32:31
24 403 Brookover Kari F 40-44 0:10:30 0:51:16 0:30:53 1:32:39
25 385 Ibele Ann F 40-44 0:09:29 0:58:51 0:27:21 1:35:41
26 227 McDonald Echo F 40-44 0:11:35 0:53:51 0:30:27 1:35:53
27 111 Oakley Susan F 40-44 0:08:24 0:54:24 0:33:09 1:35:57
28 237 Dana Laura F 40-44 0:12:45 0:54:17 0:28:59 1:36:01
29 113 Purkis Sharon F 40-44