Eagle River Triathlon
June 11, 2006

Overall Results

Place Bib Number First Last Sex Age Cat Athena/Clydesdale Swim Split Bike Split Run Split Finish
1 1 Jens Beck M 35-39   0:05:29 0:35:06 0:16:54 0:57:29
2 2 Andrew Duenow M 40-44   0:06:11 0:35:08 0:19:31 1:00:50
3 3 Jason Potsander M 25-29   0:07:04 0:35:39 0:18:46 1:01:29
4 13 Shannon Donley F 30-34   0:06:24 0:36:14 0:19:33 1:02:11
5 12 Will Ross M 16-17   0:06:51 0:36:26 0:19:17 1:02:34
6 4 Jason Lamoreaux M 25-29   0:07:39 0:35:33 0:19:25 1:02:37
7 9 Reese Hanneman M 16-17   0:05:58 0:37:14 0:20:07 1:03:19
8 22 Lori Deschamps F 35-39   0:07:04 0:36:54 0:19:38 1:03:36
9 8 Robert Conn M 35-39   0:07:50 0:38:28 0:19:20 1:05:38
10 5 Bret Rosane M 45-49   0:07:37 0:38:31 0:19:36 1:05:44
11 11 Luke Kiskaddon M 30-34   0:07:54 0:40:41 0:17:28 1:06:03
12 6 Bruce Miller M 35-39   0:06:47 0:38:46 0:20:48 1:06:21
13 341 Casey Miller M 25-29   0:07:46 0:40:46 0:18:06 1:06:38
14 119 Ranjodh Gill M 20-24   0:07:33 0:38:04 0:21:34 1:07:11
15 23 Kristi Waythomas F 35-39   0:08:08 0:39:56 0:19:24 1:07:28
16 10 Ben Armentrout M 30-34   0:06:12 0:40:11 0:22:11 1:08:34
17 204 William Beveridge M 30-34   0:07:35 0:40:47 0:20:22 1:08:44
18 28 Jonathan Williams M 30-34   0:08:40 0:38:51 0:21:34 1:09:05
19 24 Sara Miller F 30-34   0:06:30 0:41:23 0:21:22 1:09:15
20 268 Cole Talbot M 16-17   0:09:06 0:41:52 0:18:57 1:09:55
21 7 Rick Rogers M 45-49   0:08:40 0:40:52 0:20:48 1:10:20
22 264 Theo Hunt F 25-29   0:08:56 0:39:53 0:21:42 1:10:31
23 360 John Mucha  $$$ M 45-49   0:08:25 0:41:26 0:20:50 1:10:41
24 41 Janna Miller F 35-39   0:06:36 0:43:25 0:21:18 1:11:19
25 29 Lori Staats F 50-54   0:08:05 0:40:02 0:23:22 1:11:29
26 52 David Summerville M 25-29   0:07:27 0:41:33 0:23:04 1:12:04
27 357 Freddie Parke M 40-44   0:08:00 0:42:14 0:21:54 1:12:08
28 69 Amber Stull F 25-29   0:08:20 1:27:43   1:12:12
29 48 Katy Rosane F 40-44   0:07:41 0:42:30 0:22:16 1:12:27
30 182 Greg Freeman M 35-39   0:05:59 0:43:10 0:23:19 1:12:28
31 112 Michael Halko M 50-54   0:08:53 0:42:39 0:21:06 1:12:38
32 17 Veronica Vania F 40-44   0:07:54 0:42:24 0:22:26 1:12:44
33 20 Lise Falskow F 35-39   0:07:27 0:41:47 0:23:31 1:12:45
34 246 William Gunter m 45-49 Clydesdale 0:09:14 0:42:36 0:21:07 1:12:57
35 19 Alisa Kincaid F 30-34   0:07:02 0:43:53 0:22:06 1:13:01
36 104 Joe Anders M 45-49   0:06:48     1:13:13
37 21 Genny Konicke F 16-17   0:05:44 0:43:04 0:24:25 1:13:13
38 233 Jessica Yeaton F 13-15   0:06:02     1:13:15
39 312 Brandy Bland F 30-34   0:08:30 0:43:06 0:21:39 1:13:15
40 243 Lukas Stutzer M 18-19   0:09:36 0:41:47 0:21:55 1:13:18
41 14 Deenie Wilson F 40-44   0:09:13 0:41:00 0:23:07 1:13:20
42 321 Tyler Henegan M 16-17   0:06:21     1:13:25
43 300 Jeffrey Pickett M 35-39   0:08:22 0:42:11 0:23:00 1:13:33
44 256 Jason Phillips M 30-34   0:08:04 0:43:26 0:22:14 1:13:44
45 16 Wendy Lindskoog F 35-39   0:06:47 0:40:19 0:26:56 1:14:02
46 263 Karl Hanneman M 45-49   0:07:02 0:44:48 0:22:20 1:14:10
47 139 Andy Underwood M 45-49   0:08:09 0:43:40 0:22:28 1:14:17
48 350 Josh Morales M 20-24   0:07:55     1:15:11
49 356 Lisa Dale F 25-29   0:07:50 0:45:25 0:22:11 1:15:26
50 87 Marten Martensen M 35-39   0:09:15 0:43:10 0:23:02 1:15:27
51 347 Caitlin Patterson F 16-17   0:09:33 0:45:14 0:20:42 1:15:29
52 190 Chrissy May F 20-24   0:09:30 0:44:02 0:22:13 1:15:45
53 47 Robin Smyth M 45-49   0:08:02 0:41:08 0:26:38 1:15:48
54 39 Eric Taylor M 35-39   0:07:20 0:43:28 0:25:15 1:16:03
55 83 Arthur Vidrine M 45-49   0:08:19 0:44:30 0:23:17 1:16:06
56 74 John Brewer M 40-44 Clydesdale 0:08:24 0:44:16 0:23:33 1:16:13
57 138 Adam Miller M 13-15   0:06:29 0:44:23 0:25:29 1:16:21
58 291 Joleen Smith F 30-34   0:06:40 0:44:42 0:25:00 1:16:22
59 221 Scott Boyle M 30-34   0:07:52 0:45:52 0:22:59 1:16:43
60 44 Jim Winegarner M 45-49 Clydesdale 0:05:58 0:45:21 0:25:27 1:16:46
61 92 Martha Dennis F 25-29   0:08:23 0:43:45 0:24:42 1:16:50
62 348 Eric Schlemme M 35-39   0:08:32 0:43:24 0:24:58 1:16:54
63 371 Alecio Mejia M 25-29   0:08:38 0:45:23 0:23:14 1:17:15
64 250 Karl Swanson M 45-49   0:10:09 0:43:52 0:23:28 1:17:29
65 124 Tom Liverance M 40-44   0:07:58 0:47:01 0:22:45 1:17:44
66 159 Carolyn Kirchner F 20-24   0:07:04 0:47:36 0:23:05 1:17:45
67 328 David Purcell M 45-49   0:06:52 0:45:55 0:25:02 1:17:49
68 217 Mark Titzel M 40-44   0:07:53 0:47:12 0:22:58 1:18:03
69 274 Fred  Stutzer M 40-44   0:10:20 0:43:54 0:23:49 1:18:03
70 249 Lauren Wilson F 13-15   0:08:48 0:45:58 0:23:22 1:18:08
71 219 Marcus Reese M 30-34   0:08:38 0:44:51 0:24:40 1:18:09
72 142 Darrell Daniels M 35-39   0:07:50 0:47:27 0:22:55 1:18:12
73 365 Bryan Meshke M 35-39   0:08:36 0:45:52 0:23:44 1:18:12
74 54 Craig Mollerstuen M 40-44   0:06:51 0:46:30 0:25:10 1:18:31
75 113 Robert Fuller M 40-44 Clydesdale 0:08:56 0:44:20 0:25:36 1:18:52
76 235 Elizabeth Walker F 40-44   0:08:47 0:47:14 0:22:52 1:18:53
77 158 Ronald Johnson, Jr M 35-39   0:09:49 0:44:59 0:24:06 1:18:54
78 215 Katie Way F 35-39   0:08:00 0:46:23 0:24:44 1:19:07
79 56 Mike Seidl M 45-49   0:09:02 0:45:40 0:24:33 1:19:15
80 189 Steven Petros M 45-49   0:10:00 0:47:44 0:21:34 1:19:18
81 68 Guy Schwartz M 45-49   0:12:10 0:44:59 0:22:21 1:19:30
82 218 Julie Vogler F 30-34   0:09:00 0:44:29 0:26:05 1:19:34
83 90 Hannah Summers F 13-15   0:10:54 0:43:45 0:25:02 1:19:41
84 88 Jennifer Lindsey F 25-29   0:08:30 0:45:47 0:25:24 1:19:41
85 157 Nancy Wingate F 35-39   0:08:08 0:46:55 0:24:38 1:19:41
86 298 Nathania Leder F 30-34   0:08:18 0:46:58 0:24:25 1:19:41
87 106 Leo Anders M 13-15   0:07:22 0:49:06 0:23:27 1:19:55
88 216 Shannon Titzel F 35-39   0:06:15 0:46:42 0:27:05 1:20:02
89 105 James Briggs M 50-54   0:11:21 0:44:56 0:23:45 1:20:02
90 93 Ellyn Brown F 50-54   0:08:13 0:47:01 0:24:49 1:20:03
91 346 Margaret Hillhouse F 50-54   0:08:08 0:46:23 0:25:35 1:20:06
92 178 Lauren Spinelli F 25-29   0:09:04     1:20:07
93 180 Gregory Miller M 50-54   0:08:48 0:44:17 0:27:02 1:20:07
94 194 Astin Mills F 25-29   0:09:21 0:45:55 0:25:14 1:20:30
95 53 Kelly Van Hoek F 40-44   0:08:45 0:46:45 0:25:03 1:20:33
96 33 Lindsay Noah F 35-39   0:08:21 0:46:48 0:25:32 1:20:41
97 94 Cyndie Fox F 45-49   0:08:53 0:45:33 0:26:22 1:20:48
98 171 Clint Carpenter M 30-34   0:05:31 0:48:46 0:26:43 1:21:00
99 303 Mireya de la Pena F 40-44   0:08:31 0:47:44 0:24:54 1:21:09
100 127 Lorelei Garrett F 40-44   0:07:46 0:47:48 0:25:37 1:21:11
101 327 Melinda Walker F 45-49   0:06:39 0:44:46 0:29:51 1:21:16
102 136 Kinsey Loan F 13-15   0:07:50 0:45:19 0:28:17 1:21:26
103 281 Christian Van Alstyne M 40-44   0:08:56 0:48:42 0:23:49 1:21:27
104 319 Frank Cunningham M 35-39   0:11:36 0:47:47 0:22:16 1:21:39
105 358 Alexandra Davis F 13-15   0:08:12 0:46:58 0:26:32 1:21:42
106 111 William Akin M 20-24   0:07:06 0:49:48 0:24:51 1:21:45
107 363 Carolyn Wilson F 16-17   0:10:27 0:46:54 0:24:27 1:21:48
108 211 Brooke Edwards F 30-34   0:08:38 0:49:12 0:24:12 1:22:02
109 349 Lauren Hess F 13-15   0:08:20 0:47:37 0:26:15 1:22:12
110 72 Liz Friedman F 55-59   0:08:54 0:48:17 0:25:03 1:22:14
111 255 Michael Maulding M 40-44   0:09:36 0:49:22 0:23:17 1:22:15
112 170 Jennifer Hopkins F 30-34   0:08:13 0:46:09 0:27:58 1:22:20
113 85 Jason Good M 30-34   0:12:40 0:46:12 0:23:34 1:22:26
114 67 Dale Haines M 45-49   0:09:01 0:49:22 0:24:20 1:22:43
115 118 Peter Mitchell M 30-34   0:10:21 0:49:08 0:23:16 1:22:45
116 330 Nick Therrien M 18-19 Clydesdale 0:09:57 0:46:13 0:26:51 1:23:01
117 128 Naomi Prater F 25-29   0:09:27 0:48:28 0:25:16 1:23:11
118 162 Mary O'Grady F 18-19   0:09:19     1:23:12
119 345 Heidi Lovett F 18-19   0:02:09 0:56:44 0:24:24 1:23:17
120 193 Dana Tower F 16-17   0:08:59 0:47:24 0:27:06 1:23:29
121 174 Janine Johnson F 35-39   0:07:52 0:48:01 0:27:40 1:23:33
122 134 Mike Dunn M 45-49   0:11:50 0:46:40 0:25:07 1:23:37
123 40 Marietta Hall F 35-39 Athena 0:09:08 0:46:45 0:27:51 1:23:44
124 143 Bradley Harris M 40-44   0:12:40 0:45:44 0:25:37 1:24:01
125 362 Zachary McKinnon M 18-19   0:09:01 0:56:47 0:18:16 1:24:04
126 186 Donald Braman M 25-29   0:11:50 0:49:58 0:22:19 1:24:07
127 89 Debora Summers F 40-44   0:10:02 0:44:06 0:30:03 1:24:11
128 242 Bob Ulbrich M 40-44   0:09:55 0:48:57 0:25:22 1:24:14
129 46 Ed Banas M 45-49   0:10:16 0:49:19 0:24:40 1:24:15
130 323 Emily Rogers F 13-15   0:10:07 0:50:22 0:23:50 1:24:19
131 228 Jill McLeod F 40-44   0:09:12 0:49:27 0:25:51 1:24:30
132 329 Peter Mejia M 35-39 Clydesdale 0:08:31 0:47:43 0:28:18 1:24:32
133 137 John Jones M 35-39   0:08:19 0:49:23 0:26:50 1:24:32
134 292 Jeff Brune M 40-44   0:09:02 0:55:11 0:20:31 1:24:44
135 191 Cameron Feir M 40-44   0:07:36 0:50:44 0:26:26 1:24:46
136 241 Rachel Duffy F 30-34   0:11:17 0:50:53 0:22:37 1:24:47
137 262 Nancy Hanneman F 45-49   0:06:40 0:51:20 0:26:47 1:24:47
138 207 John Brower M 35-39   0:07:00 0:48:31 0:29:19 1:24:50
139 297 Brittany Hillborn F 25-29   0:09:36 0:50:15 0:25:00 1:24:51
140 343 Michael  Clark M 25-29   0:07:59 0:51:10 0:25:53 1:25:02
141 202 Sarah Holman F 25-29   0:05:39 0:50:41 0:28:44 1:25:04
142 342 Morgan Vail M 45-49   0:10:15 0:47:23 0:27:26 1:25:04
143 296 Rita Spann F 13-15   0:06:24 0:53:44 0:24:58 1:25:06
144 192 Stuart Burns M 20-24   0:06:12 0:52:19 0:26:47 1:25:18
145 185 Amy Lewis F 30-34   0:07:18 0:49:31 0:28:34 1:25:23
146 222 Dana Seagars M 50-54   0:09:44 0:47:10 0:28:31 1:25:25
147 287 Tanya Kirk F 35-39   0:10:24 0:47:36 0:27:26 1:25:26
148 223 Margaret Volz F 50-54   0:08:19 0:50:52 0:26:37 1:25:48
149 315 Svia Rothstein F 30-34   0:08:35 0:50:58 0:26:39 1:26:12
150 30 Steve Schmitt M 40-44   0:11:24 0:47:52 0:27:00 1:26:16
151 337 Jeff Hill M 25-29   0:08:45 0:50:42 0:26:55 1:26:22
152 177 Allison Knox F 40-44   0:10:48 0:46:23 0:29:11 1:26:22
153 314 Marcus Waehler M 35-39   0:09:37 0:51:52 0:24:57 1:26:26
154 163 Mari Steinbach McGovrn F 40-44 Athena 0:08:55 0:49:34 0:27:59 1:26:28
155 168 Richard Franks M 35-39   0:09:13 0:49:04 0:28:11 1:26:28
156 121 Wendy Brown F 35-39 Athena 0:08:35 0:51:02 0:26:52 1:26:29
157 95 Gina Armstrong F 35-39   0:10:43 0:46:25 0:29:29 1:26:37
158 98 Britta Ellis F 35-39   0:11:02 0:51:14 0:24:41 1:26:57
159 237 Alec Kay M 40-44   0:10:43 0:48:31 0:27:48 1:27:02
160 208 Rebecca Hayes F 25-29   0:10:22 0:48:16 0:28:32 1:27:10
161 160 Christine Carsten F 45-49   0:10:40 0:49:00 0:27:38 1:27:18
162 169 Mackenzie Franks M Under 13   0:10:17 0:49:38 0:27:33 1:27:28
163 109 Marian Frost F 45-49   0:09:46 0:48:29 0:29:16 1:27:31
164 129 Beth Bagne F 30-34   0:10:39 0:51:23 0:25:48 1:27:50
165 288 Valerie Kirk F 13-15   0:10:17 0:51:19 0:26:22 1:27:58
166 99 Jerry Dethlefs M 50-54   0:10:59 0:50:05 0:26:55 1:27:59
167 332 Glen Cravez M 45-49   0:09:53 0:51:36 0:26:32 1:28:01
168 133 Tracy Dunn F 40-44   0:08:35 0:51:24 0:28:03 1:28:02
169 172 Carey Carpenter F 25-29   0:08:45 0:52:00 0:27:28 1:28:13
170 226 Andrea Orley F 18-19   0:11:20 0:48:33 0:28:24 1:28:17
171 73 Stacy Dayley F 35-39   0:10:50 0:50:05 0:27:34 1:28:29
172 340 Catherine Bodry F 25-29   0:08:43 0:52:48 0:26:59 1:28:30
173 36 Clare Stockert F 25-29   0:10:00 0:52:00 0:27:07 1:29:07
174 205 Andra Love F 30-34   0:10:20 0:52:23 0:26:33 1:29:16
175 31 Sheila Reilly F 40-44   0:09:14 0:51:36 0:28:27 1:29:17
176 26 Stacy Steinberg F 35-39   0:08:46 0:48:06 0:32:32 1:29:24
177 84 Joe Klein M 40-44   0:11:00 0:52:05 0:26:22 1:29:27
178 188 Janet Smalley F 50-54   0:09:35 0:51:57 0:28:05 1:29:37
179 336 Meghan Hall F