Eagle River Triathlon
June 11, 2006

Male Age Group Results

Place Bib Number First Last Sex Age Cat Athena/Clydesdale Swim Split Bike Split Run Split Finish
1 169 Mackenzie Franks M Under 13   0:10:17 0:49:38 0:27:33 1:27:28
2 141 Edward Steger M Under 13   0:09:04 0:56:32 0:25:46 1:31:22
3 140 Clinton Steger M Under 13   0:08:22 0:57:38 0:32:58 1:38:58
4 366 T.J. Connelly M Under 13   0:13:11 1:13:39 0:35:43 2:02:33
                   
1 138 Adam Miller M 13-15   0:06:29 0:44:23 0:25:29 1:16:21
2 106 Leo Anders M 13-15   0:07:22 0:49:06 0:23:27 1:19:55
3 277 Keaton Lauder M 13-15 Clydesdale 0:11:27 0:56:15 0:37:16 1:44:58
4 59 Matthew Ritter M 13-15   0:12:54 1:12:07 0:43:13 2:08:14
                   
1 12 Will Ross M 16-17   0:06:51 0:36:26 0:19:17 1:02:34
2 9 Reese Hanneman M 16-17   0:05:58 0:37:14 0:20:07 1:03:19
3 268 Cole Talbot M 16-17   0:09:06 0:41:52 0:18:57 1:09:55
4 321 Tyler Henegan M 16-17   0:06:21     1:13:25
5 353 Jason Ritter M 16-17   0:12:04 1:23:31 0:49:18 2:24:53
                   
1 243 Lukas Stutzer M 18-19   0:09:36 0:41:47 0:21:55 1:13:18
2 330 Nick Therrien M 18-19 Clydesdale 0:09:57 0:46:13 0:26:51 1:23:01
3 362 Zachary McKinnon M 18-19   0:09:01 0:56:47 0:18:16 1:24:04
                   
1 119 Ranjodh Gill M 20-24   0:07:33 0:38:04 0:21:34 1:07:11
2 350 Josh Morales M 20-24   0:07:55     1:15:11
3 111 William Akin M 20-24   0:07:06 0:49:48 0:24:51 1:21:45
4 192 Stuart Burns M 20-24   0:06:12 0:52:19 0:26:47 1:25:18
5 227 Cameron Cartland M 20-24   0:08:21 0:52:45 0:28:41 1:29:47
6 100 Ivan Hodes M 20-24   0:13:00 0:54:52 0:29:06 1:36:58
                   
1 3 Jason Potsander M 25-29   0:07:04 0:35:39 0:18:46 1:01:29
2 4 Jason Lamoreaux M 25-29   0:07:39 0:35:33 0:19:25 1:02:37
3 341 Casey Miller M 25-29   0:07:46 0:40:46 0:18:06 1:06:38
4 52 David Summerville M 25-29   0:07:27 0:41:33 0:23:04 1:12:04
5 371 Alecio Mejia M 25-29   0:08:38 0:45:23 0:23:14 1:17:15
6 186 Donald Braman M 25-29   0:11:50 0:49:58 0:22:19 1:24:07
7 343 Michael  Clark M 25-29   0:07:59 0:51:10 0:25:53 1:25:02
8 337 Jeff Hill M 25-29   0:08:45 0:50:42 0:26:55 1:26:22
9 220 Lucas Saltzman M 25-29   0:09:11 0:54:14 0:28:06 1:31:31
10 102 Eric Moulton M 25-29   0:12:13 0:55:48 0:25:43 1:33:44
11 370 Matt Allen M 25-29   0:10:42 0:54:54 0:32:04 1:37:40
12 117 Norman Pendergraft M 25-29 Clydesdale 0:17:21 1:02:14 0:35:01 1:54:36
                   
1 11 Luke Kiskaddon M 30-34   0:07:54 0:40:41 0:17:28 1:06:03
2 10 Ben Armentrout M 30-34   0:06:12 0:40:11 0:22:11 1:08:34
3 204 William Beveridge M 30-34   0:07:35 0:40:47 0:20:22 1:08:44
4 28 Jonathan Williams M 30-34   0:08:40 0:38:51 0:21:34 1:09:05
5 256 Jason Phillips M 30-34   0:08:04 0:43:26 0:22:14 1:13:44
6 221 Scott Boyle M 30-34   0:07:52 0:45:52 0:22:59 1:16:43
7 219 Marcus Reese M 30-34   0:08:38 0:44:51 0:24:40 1:18:09
8 171 Clint Carpenter M 30-34   0:05:31 0:48:46 0:26:43 1:21:00
9 85 Jason Good M 30-34   0:12:40 0:46:12 0:23:34 1:22:26
10 118 Peter Mitchell M 30-34   0:10:21 0:49:08 0:23:16 1:22:45
11 145 Mark Hylen M 30-34   0:08:37 0:53:16 0:29:22 1:31:15
12 176 Chad Helgeson M 30-34   0:06:31 1:00:15 0:25:12 1:31:58
13 116 Beau Pendergraft M 30-34   0:13:27 0:55:33 0:28:18 1:37:18
14 198 Kristopher Hadden M 30-34   0:08:33 0:57:49 0:31:04 1:37:26
                   
1 1 Jens Beck M 35-39   0:05:29 0:35:06 0:16:54 0:57:29
2 8 Robert Conn M 35-39   0:07:50 0:38:28 0:19:20 1:05:38
3 6 Bruce Miller M 35-39   0:06:47 0:38:46 0:20:48 1:06:21
4 182 Greg Freeman M 35-39   0:05:59 0:43:10 0:23:19 1:12:28
5 300 Jeffrey Pickett M 35-39   0:08:22 0:42:11 0:23:00 1:13:33
6 87 Marten Martensen M 35-39   0:09:15 0:43:10 0:23:02 1:15:27
7 39 Eric Taylor M 35-39   0:07:20 0:43:28 0:25:15 1:16:03
8 348 Eric Schlemme M 35-39   0:08:32 0:43:24 0:24:58 1:16:54
9 142 Darrell Daniels M 35-39   0:07:50 0:47:27 0:22:55 1:18:12
10 365 Bryan Meshke M 35-39   0:08:36 0:45:52 0:23:44 1:18:12
11 158 Ronald Johnson, Jr M 35-39   0:09:49 0:44:59 0:24:06 1:18:54
12 319 Frank Cunningham M 35-39   0:11:36 0:47:47 0:22:16 1:21:39
13 329 Peter Mejia M 35-39 Clydesdale 0:08:31 0:47:43 0:28:18 1:24:32
14 137 John Jones M 35-39   0:08:19 0:49:23 0:26:50 1:24:32
15 207 John Brower M 35-39   0:07:00 0:48:31 0:29:19 1:24:50
16 314 Marcus Waehler M 35-39   0:09:37 0:51:52 0:24:57 1:26:26
17 168 Richard Franks M 35-39   0:09:13 0:49:04 0:28:11 1:26:28
18 49 Mike Lambright M 35-39   0:13:16 0:51:05 0:26:03 1:30:24
19 81 Doug Caveny M 35-39   0:07:48 0:55:21 0:31:55 1:35:04
20 103 Brian Walch M 35-39   0:09:05 0:59:50 0:27:55 1:36:50
21 240 Dale Brabec M 35-39 Clydesdale 0:07:06 1:03:32 0:33:48 1:44:26
22 166 Peter Staveley M 35-39   0:12:57 1:11:26 0:29:53 1:54:16
                   
1 2 Andrew Duenow M 40-44   0:06:11 0:35:08 0:19:31 1:00:50
2 357 Freddie Parke M 40-44   0:08:00 0:42:14 0:21:54 1:12:08
3 74 John Brewer M 40-44 Clydesdale 0:08:24 0:44:16 0:23:33 1:16:13
4 124 Tom Liverance M 40-44   0:07:58 0:47:01 0:22:45 1:17:44
5 217 Mark Titzel M 40-44   0:07:53 0:47:12 0:22:58 1:18:03
6 274 Fred  Stutzer M 40-44   0:10:20 0:43:54 0:23:49 1:18:03
7 54 Craig Mollerstuen M 40-44   0:06:51 0:46:30 0:25:10 1:18:31
8 113 Robert Fuller M 40-44 Clydesdale 0:08:56 0:44:20 0:25:36 1:18:52
9 281 Christian Van Alstyne M 40-44   0:08:56 0:48:42 0:23:49 1:21:27
10 255 Michael Maulding M 40-44   0:09:36 0:49:22 0:23:17 1:22:15
11 143 Bradley Harris M 40-44   0:12:40 0:45:44 0:25:37 1:24:01
12 242 Bob Ulbrich M 40-44   0:09:55 0:48:57 0:25:22 1:24:14
13 292 Jeff Brune M 40-44   0:09:02 0:55:11 0:20:31 1:24:44
14 191 Cameron Feir M 40-44   0:07:36 0:50:44 0:26:26 1:24:46
15 30 Steve Schmitt M 40-44   0:11:24 0:47:52 0:27:00 1:26:16
16 237 Alec Kay M 40-44   0:10:43 0:48:31 0:27:48 1:27:02
17 84 Joe Klein M 40-44   0:11:00 0:52:05 0:26:22 1:29:27
18 272 Frank Paskvan M 40-44   0:10:53 0:55:03 0:25:37 1:31:33
19 248 Clint Mayeur M 40-44   0:11:07 0:56:31 0:29:07 1:36:45
20 57 Holden Ritter M 40-44   0:09:28 1:05:08 0:34:36 1:49:12
21 70 John McKinnon M 40-44   0:10:18 1:04:29 0:36:49 1:51:36
22 114 Regan Sarwas M 40-44   0:08:48 1:02:52 0:51:20 2:03:00
                   
1 5 Bret Rosane M 45-49   0:07:37 0:38:31 0:19:36 1:05:44
2 7 Rick Rogers M 45-49   0:08:40 0:40:52 0:20:48 1:10:20
3 360 John Mucha  $$$ M 45-49   0:08:25 0:41:26 0:20:50 1:10:41
4 246 William Gunter m 45-49 Clydesdale 0:09:14 0:42:36 0:21:07 1:12:57
5 104 Joe Anders M 45-49   0:06:48     1:13:13
6 263 Karl Hanneman M 45-49   0:07:02 0:44:48 0:22:20 1:14:10
7 139 Andy Underwood M 45-49   0:08:09 0:43:40 0:22:28 1:14:17
8 47 Robin Smyth M 45-49   0:08:02 0:41:08 0:26:38 1:15:48
9 83 Arthur Vidrine M 45-49   0:08:19 0:44:30 0:23:17 1:16:06
10 44 Jim Winegarner M 45-49 Clydesdale 0:05:58 0:45:21 0:25:27 1:16:46
11 250 Karl Swanson M 45-49   0:10:09 0:43:52 0:23:28 1:17:29
12 328 David Purcell M 45-49   0:06:52 0:45:55 0:25:02 1:17:49
13 56 Mike Seidl M 45-49   0:09:02 0:45:40 0:24:33 1:19:15
14 189 Steven Petros M 45-49   0:10:00 0:47:44 0:21:34 1:19:18
15 68 Guy Schwartz M 45-49   0:12:10 0:44:59 0:22:21 1:19:30
16 67 Dale Haines M 45-49   0:09:01 0:49:22 0:24:20 1:22:43
17 134 Mike Dunn M 45-49   0:11:50 0:46:40 0:25:07 1:23:37
18 46 Ed Banas M 45-49   0:10:16 0:49:19 0:24:40 1:24:15
19 342 Morgan Vail M 45-49   0:10:15 0:47:23 0:27:26 1:25:04
20 332 Glen Cravez M 45-49   0:09:53 0:51:36 0:26:32 1:28:01
21 146 Cary Sycks M 45-49   0:09:55 0:51:32 0:28:18 1:29:45
22 326 Doug Weil M 45-49 Clydesdale 0:10:29 0:54:14 0:28:35 1:33:18
23 322 Bruce Nelson M 45-49   0:09:54 0:50:34 0:33:29 1:33:57
24 267 Thomas Walsh M 45-49   0:09:40 1:04:18 0:28:41 1:42:39
25 65 John Waychoff M 45-49   0:18:41 1:19:29 0:30:12 2:08:22
26 63 Michael Criss M 45-49   0:09:31 1:29:15 0:30:22 2:09:08
                   
1 112 Michael Halko M 50-54   0:08:53 0:42:39 0:21:06 1:12:38
2 105 James Briggs M 50-54   0:11:21 0:44:56 0:23:45 1:20:02
3 180 Gregory Miller M 50-54   0:08:48 0:44:17 0:27:02 1:20:07
4 222 Dana Seagars M 50-54   0:09:44 0:47:10 0:28:31 1:25:25
5 99 Jerry Dethlefs M 50-54   0:10:59 0:50:05 0:26:55 1:27:59
6 286 John Adamson M 50-54   0:11:37 0:51:49 0:27:20 1:30:46
7 372 Lee Goodman M 50-54   0:11:23 0:51:08 0:28:27 1:30:58
8 173 Brian Laufer M 50-54   0:08:35 0:59:09 0:27:34 1:35:18
9 280 Dan Hartunch m 50-54   0:09:10 1:01:27 0:26:39 1:37:16
10 79 James Lima M 50-54   0:09:02 1:11:41 0:47:55 2:08:38
                   
1 187 Bill Corbett M 55-59   0:09:12 0:54:43 0:29:36 1:33:31
2 101 Thomas O'Grady M 55-59   0:11:17 0:59:13 0:28:54 1:39:24
3 164 Jay Holtan M 55-59   0:11:59 0:55:40 0:32:11 1:39:50
4 37 Alfred Mills M 55-59   0:16:21 0:54:31 0:32:52 1:43:44
5 27 Peter Giannini M 55-59   0:09:33 0:52:40 0:43:12 1:45:25
6 151 Lew Allen M 55-59   0:11:09 1:02:21 0:38:09 1:51:39
7 150 Richard Cline M 55-59   0:11:13 1:10:32 0:32:40 1:54:25
                   
1 161 Jim Case M 60-64   0:10:41 0:53:19 0:35:47 1:39:47
2 289 Rick Leland M 60-64   0:09:41     1:42:52
3 283 John Shively M 60-64   0:10:35 0:56:27 0:35:51 1:42:53
4 80 Donald Hansen M 60-64   0:19:32 1:00:34 0:40:01 2:00:07
                   
1 96 Jon Nauman M 65-69   0:10:07 0:57:11 0:27:28 1:34:46
2 195 George Belden M 65-69   0:14:33 1:04:56 0:34:00 1:53:29
                   
1 246 William Gunter M 45-49 Clydesdale 0:09:14 0:42:36 0:21:07 1:12:57
2 74 John Brewer M 40-44 Clydesdale 0:08:24 0:44:16 0:23:33 1:16:13
3 44 Jim Winegarner M 45-49 Clydesdale 0:05:58 0:45:21 0:25:27 1:16:46
4 113 Robert Fuller M 40-44 Clydesdale 0:08:56 0:44:20 0:25:36 1:18:52
5 330 Nick Therrien M 18-19 Clydesdale 0:09:57 0:46:13 0:26:51 1:23:01
6 329 Peter Mejia M 35-39 Clydesdale 0:08:31 0:47:43 0:28:18 1:24:32
7 326 Doug Weil M 45-49 Clydesdale 0:10:29 0:54:14 0:28:35 1:33:18
8 240 Dale Brabec M 35-39 Clydesdale 0:07:06 1:03:32 0:33:48 1:44:26
9 277 Keaton Lauder M 13-15 Clydesdale 0:11:27 0:56:15 0:37:16 1:44:58
10 117 Norman Pendergraft M 25-29 Clydesdale 0:17:21 1:02:14 0:35:01 1:54:36