Eagle River Triathlon
June 11, 2006

Female Overall Results

Place Bib Number First Last Sex Age Cat Athena/Clydesdale Swim Split Bike Split Run Split Finish
1 13 Shannon Donley F 30-34   0:06:24 0:36:14 0:19:33 1:02:11
2 22 Lori Deschamps F 35-39   0:07:04 0:36:54 0:19:38 1:03:36
3 23 Kristi Waythomas F 35-39   0:08:08 0:39:56 0:19:24 1:07:28
4 24 Sara Miller F 30-34   0:06:30 0:41:23 0:21:22 1:09:15
5 264 Theo Hunt F 25-29   0:08:56 0:39:53 0:21:42 1:10:31
6 41 Janna Miller F 35-39   0:06:36 0:43:25 0:21:18 1:11:19
7 29 Lori Staats F 50-54   0:08:05 0:40:02 0:23:22 1:11:29
8 69 Amber Stull F 25-29   0:08:20 1:27:43   1:12:12
9 48 Katy Rosane F 40-44   0:07:41 0:42:30 0:22:16 1:12:27
10 17 Veronica Vania F 40-44   0:07:54 0:42:24 0:22:26 1:12:44
11 20 Lise Falskow F 35-39   0:07:27 0:41:47 0:23:31 1:12:45
12 19 Alisa Kincaid F 30-34   0:07:02 0:43:53 0:22:06 1:13:01
13 21 Genny Konicke F 16-17   0:05:44 0:43:04 0:24:25 1:13:13
14 233 Jessica Yeaton F 13-15   0:06:02     1:13:15
15 312 Brandy Bland F 30-34   0:08:30 0:43:06 0:21:39 1:13:15
16 14 Deenie Wilson F 40-44   0:09:13 0:41:00 0:23:07 1:13:20
17 16 Wendy Lindskoog F 35-39   0:06:47 0:40:19 0:26:56 1:14:02
18 356 Lisa Dale F 25-29   0:07:50 0:45:25 0:22:11 1:15:26
19 347 Caitlin Patterson F 16-17   0:09:33 0:45:14 0:20:42 1:15:29
20 190 Chrissy May F 20-24   0:09:30 0:44:02 0:22:13 1:15:45
21 291 Joleen Smith F 30-34   0:06:40 0:44:42 0:25:00 1:16:22
22 92 Martha Dennis F 25-29   0:08:23 0:43:45 0:24:42 1:16:50
23 159 Carolyn Kirchner F 20-24   0:07:04 0:47:36 0:23:05 1:17:45
24 249 Lauren Wilson F 13-15   0:08:48 0:45:58 0:23:22 1:18:08
25 235 Elizabeth Walker F 40-44   0:08:47 0:47:14 0:22:52 1:18:53
26 215 Katie Way F 35-39   0:08:00 0:46:23 0:24:44 1:19:07
27 218 Julie Vogler F 30-34   0:09:00 0:44:29 0:26:05 1:19:34
28 90 Hannah Summers F 13-15   0:10:54 0:43:45 0:25:02 1:19:41
29 88 Jennifer Lindsey F 25-29   0:08:30 0:45:47 0:25:24 1:19:41
30 157 Nancy Wingate F 35-39   0:08:08 0:46:55 0:24:38 1:19:41
31 298 Nathania Leder F 30-34   0:08:18 0:46:58 0:24:25 1:19:41
32 216 Shannon Titzel F 35-39   0:06:15 0:46:42 0:27:05 1:20:02
33 93 Ellyn Brown F 50-54   0:08:13 0:47:01 0:24:49 1:20:03
34 346 Margaret Hillhouse F 50-54   0:08:08 0:46:23 0:25:35 1:20:06
35 178 Lauren Spinelli F 25-29   0:09:04     1:20:07
36 194 Astin Mills F 25-29   0:09:21 0:45:55 0:25:14 1:20:30
37 53 Kelly Van Hoek F 40-44   0:08:45 0:46:45 0:25:03 1:20:33
38 33 Lindsay Noah F 35-39   0:08:21 0:46:48 0:25:32 1:20:41
39 94 Cyndie Fox F 45-49   0:08:53 0:45:33 0:26:22 1:20:48
40 303 Mireya de la Pena F 40-44   0:08:31 0:47:44 0:24:54 1:21:09
41 127 Lorelei Garrett F 40-44   0:07:46 0:47:48 0:25:37 1:21:11
42 327 Melinda Walker F 45-49   0:06:39 0:44:46 0:29:51 1:21:16
43 136 Kinsey Loan F 13-15   0:07:50 0:45:19 0:28:17 1:21:26
44 358 Alexandra Davis F 13-15   0:08:12 0:46:58 0:26:32 1:21:42
45 363 Carolyn Wilson F 16-17   0:10:27 0:46:54 0:24:27 1:21:48
46 211 Brooke Edwards F 30-34   0:08:38 0:49:12 0:24:12 1:22:02
47 349 Lauren Hess F 13-15   0:08:20 0:47:37 0:26:15 1:22:12
48 72 Liz Friedman F 55-59   0:08:54 0:48:17 0:25:03 1:22:14
49 170 Jennifer Hopkins F 30-34   0:08:13 0:46:09 0:27:58 1:22:20
50 128 Naomi Prater F 25-29   0:09:27 0:48:28 0:25:16 1:23:11
51 162 Mary O'Grady F 18-19   0:09:19     1:23:12
52 345 Heidi Lovett F 18-19   0:02:09 0:56:44 0:24:24 1:23:17
53 193 Dana Tower F 16-17   0:08:59 0:47:24 0:27:06 1:23:29
54 174 Janine Johnson F 35-39   0:07:52 0:48:01 0:27:40 1:23:33
55 40 Marietta Hall F 35-39 Athena 0:09:08 0:46:45 0:27:51 1:23:44
56 89 Debora Summers F 40-44   0:10:02 0:44:06 0:30:03 1:24:11
57 323 Emily Rogers F 13-15   0:10:07 0:50:22 0:23:50 1:24:19
58 228 Jill McLeod F 40-44   0:09:12 0:49:27 0:25:51 1:24:30
59 241 Rachel Duffy F 30-34   0:11:17 0:50:53 0:22:37 1:24:47
60 262 Nancy Hanneman F 45-49   0:06:40 0:51:20 0:26:47 1:24:47
61 297 Brittany Hillborn F 25-29   0:09:36 0:50:15 0:25:00 1:24:51
62 202 Sarah Holman F 25-29   0:05:39 0:50:41 0:28:44 1:25:04
63 296 Rita Spann F 13-15   0:06:24 0:53:44 0:24:58 1:25:06
64 185 Amy Lewis F 30-34   0:07:18 0:49:31 0:28:34 1:25:23
65 287 Tanya Kirk F 35-39   0:10:24 0:47:36 0:27:26 1:25:26
66 223 Margaret Volz F 50-54   0:08:19 0:50:52 0:26:37 1:25:48
67 315 Svia Rothstein F 30-34   0:08:35 0:50:58 0:26:39 1:26:12
68 177 Allison Knox F 40-44   0:10:48 0:46:23 0:29:11 1:26:22
69 163 Mari Steinbach McGovrn F 40-44 Athena 0:08:55 0:49:34 0:27:59 1:26:28
70 121 Wendy Brown F 35-39 Athena 0:08:35 0:51:02 0:26:52 1:26:29
71 95 Gina Armstrong F 35-39   0:10:43 0:46:25 0:29:29 1:26:37
72 98 Britta Ellis F 35-39   0:11:02 0:51:14 0:24:41 1:26:57
73 208 Rebecca Hayes F 25-29   0:10:22 0:48:16 0:28:32 1:27:10
74 160 Christine Carsten F 45-49   0:10:40 0:49:00 0:27:38 1:27:18
75 109 Marian Frost F 45-49   0:09:46 0:48:29 0:29:16 1:27:31
76 129 Beth Bagne F 30-34   0:10:39 0:51:23 0:25:48 1:27:50
77 288 Valerie Kirk F 13-15   0:10:17 0:51:19 0:26:22 1:27:58
78 133 Tracy Dunn F 40-44   0:08:35 0:51:24 0:28:03 1:28:02
79 172 Carey Carpenter F 25-29   0:08:45 0:52:00 0:27:28 1:28:13
80 226 Andrea Orley F 18-19   0:11:20 0:48:33 0:28:24 1:28:17
81 73 Stacy Dayley F 35-39   0:10:50 0:50:05 0:27:34 1:28:29
82 340 Catherine Bodry F 25-29   0:08:43 0:52:48 0:26:59 1:28:30
83 36 Clare Stockert F 25-29   0:10:00 0:52:00 0:27:07 1:29:07
84 205 Andra Love F 30-34   0:10:20 0:52:23 0:26:33 1:29:16
85 31 Sheila Reilly F 40-44   0:09:14 0:51:36 0:28:27 1:29:17
86 26 Stacy Steinberg F 35-39   0:08:46 0:48:06 0:32:32 1:29:24
87 188 Janet Smalley F 50-54   0:09:35 0:51:57 0:28:05 1:29:37
88 336 Meghan Hall F 30-34   0:12:07 0:50:02 0:27:33 1:29:42
89 229 Mary Janis F 40-44   0:08:54 0:51:03 0:29:48 1:29:45
90 238 Laurie Macchello F 40-44   0:11:37 0:52:45 0:25:39 1:30:01
91 308 Karen Pollard F 40-44   0:09:16 0:51:51 0:29:08 1:30:15
92 260 Amanda Connett F 40-44   0:15:10 0:49:00 0:26:29 1:30:39
93 123 Teri Rome F 35-39   0:08:55 0:52:53 0:29:01 1:30:49
94 253 Rachel LeMon F 30-34   0:10:07 0:51:47 0:29:01 1:30:55
95 325 Rebecca Mamrol F 13-15   0:11:41 0:51:55 0:27:36 1:31:12
96 261 Rosanne Hughes F 40-44   0:09:00 0:53:55 0:28:28 1:31:23
97 232 Ann Claerbout F 25-29   0:10:30 0:55:12 0:25:46 1:31:28
98 333 Pam Craver F 45-49 Athena 0:09:28     1:31:43
99 299 Sarah Leder F 20-24   0:06:23 0:57:37 0:28:12 1:32:12
100 165 Trish O'Gorman F 55-59   0:09:45 0:53:38 0:28:50 1:32:13
101 310 Amy Burchell F 30-34   0:11:56 0:53:07 0:27:19 1:32:22
102 61 Heidi Valantas F 35-39   0:10:35 0:55:43 0:26:15 1:32:33
103 320 April Watts F 30-34   0:07:10 0:55:37 0:29:49 1:32:36
104 258 Wendy Yuan F 25-29   0:07:53 0:52:16 0:32:38 1:32:47
105 38 Kari Wiederkehr F 25-29   0:08:59 0:52:40 0:31:18 1:32:57
106 275 Durelle Smith F 35-39   0:09:01 0:55:25 0:29:07 1:33:33
107 55 Tracy Seidl F     0:13:22 0:54:38 0:25:34 1:33:34
108 254 Kimberly Hankins F 30-34   0:11:00 0:51:05 0:31:41 1:33:46
109 42 Jennifer Bundy-Cobb F 35-39   0:07:46 0:53:42 0:32:21 1:33:49
110 213 Allison Ross F 13-15   0:12:14 0:54:30 0:27:05 1:33:49
111 71 Jennifer McKinnon F 40-44   0:09:08 0:50:18 0:34:33 1:33:59
112 25 Ginny Wright F 50-54   0:09:01 0:54:48 0:30:19 1:34:08
113 97 Kathleen Redmond F 40-44   0:12:45 0:54:00 0:27:45 1:34:30
114 324 Heidi Rogers F 16-17   0:10:24 0:55:31 0:28:46 1:34:41
115 230 Tana Stone F 25-29 Athena 0:07:47 0:53:32 0:33:22 1:34:41
116 108 Karen Hobart F 35-39   0:11:53 0:54:06 0:29:06 1:35:05
117 201 Camelia Crisan F 45-49   0:11:27 0:54:48 0:28:58 1:35:13
118 181 Angela Allamandola F 25-29   0:10:25 0:57:45 0:27:05 1:35:15
119 318 Becky Butler F 13-15   0:09:00 1:00:15 0:26:07 1:35:22
120 271 Betsy Paskvan F 40-44   0:12:40 0:56:55 0:25:55 1:35:30
121 156 Nancy Hall F 50-54   0:10:36 0:54:52 0:30:09 1:35:37
122 115 Mali Redick F 13-15   0:07:30 1:00:42 0:27:36 1:35:48
123 184 Amy Dethlefs F 18-19   0:08:11 0:54:56 0:32:47 1:35:54
124 200 Jorin Klawitter F 18-19   0:07:00 1:04:32 0:24:28 1:36:00
125 305 Melissa Keil F 35-39   0:09:09 0:56:03 0:30:52 1:36:04
126 368 Tara Smith F 30-34   0:12:20 0:56:19 0:27:51 1:36:30
127 266 Sophie Walsh F 16-17   0:06:58 1:02:37 0:27:03 1:36:38
128 34 Diane Mohwinkel F 60-64   0:11:28 0:54:05 0:31:15 1:36:48
129 144 Sandy Lane F 40-44   0:10:05 1:00:09 0:27:05 1:37:19
130 82 Sandra Woods F 45-49   0:09:22 0:59:36 0:28:42 1:37:40
131 282 Chera Boom F 40-44   0:13:16 0:54:22 0:30:15 1:37:53
132 206 Kelly Suchodolski F 30-34   0:08:44 0:57:52 0:31:46 1:38:22
133 135 Aubrey Campbell F 20-24   0:07:20 1:05:21 0:26:13 1:38:54
134 153 Susie Choate F 45-49   0:12:04 0:58:30 0:28:22 1:38:56
135 284 Stephanie Kirk F Under 13   0:12:49 0:55:47 0:30:42 1:39:18
136 110 Betsy DeMay F 45-49   0:09:47 0:59:19 0:30:26 1:39:32
137 354 Jessica Cederberg F 40-44   0:12:28 0:55:46 0:31:35 1:39:49
138 126 DeeDee Jonrowe F 50-54   0:13:17 0:57:01 0:30:11 1:40:29
139 209 Rachel Cruz F 25-29   0:11:30 1:00:11 0:29:23 1:41:04
140 313 Kaylene Johnson F 40-44   0:13:03 0:58:00 0:30:14 1:41:17
141 294 Bobbie Jo Skibo F 25-29   0:11:13 0:53:41 0:36:39 1:41:33
142 154 Danielle Choate-Batchelder F 20-24   0:14:20 1:01:16 0:26:29 1:42:05
143 50 Amy Peloza F 35-39   0:11:28 0:57:19 0:33:35 1:42:22
144 257 Sammye Pokryfki F 45-49 Athena 0:09:27 1:02:12 0:30:44 1:42:23
145 285 Jean Adamson F 50-54   0:10:00 1:03:45 0:28:53 1:42:38
146 197 Susan Oakley F 40-44   0:08:31 1:00:45 0:33:25 1:42:41
147 367 Elaine Hulse F 45-49   0:11:21 0:59:01 0:32:35 1:42:57
148 369 Melinda Hermosura F 25-29   0:12:30 0:54:57 0:35:35 1:43:02
149 245 Niki Berhow F 30-34   0:08:42 0:57:10 0:37:18 1:43:10
150 295 Miriam Mezzetti F 13-15   0:06:47 1:05:24 0:31:01 1:43:12
151 317 Mariana Tiede F 16-17   0:17:09 0:58:48 0:27:37 1:43:34
152 179 Emily Tweto F 20-24   0:11:30 1:01:46 0:30:43 1:43:59
153 60 Stephanie Burchell F 60-64   0:14:00 1:01:13 0:29:05 1:44:18
154 307 Sherry Pederson F 25-29   0:11:38 1:02:10 0:31:12 1:45:00
155 183 Melissa Stefan F 25-29 Athena 0:09:11 0:59:15 0:37:09 1:45:35
156 155 Natasha Choate-Batchelder F 13-15   0:11:13 1:04:55 0:30:20 1:46:28
157 58 Megan Ritter F 40-44   0:11:10 1:05:30 0:30:04 1:46:44
158 279 Catherine Irwin F 55-59   0:11:45 1:03:27 0:32:12 1:47:24
159 351 Ruth Tweto F 55-59   0:12:08 1:04:50 0:31:08 1:48:06
160 43 Carla Goldberg F 35-39   0:08:57 1:00:10 0:39:03 1:48:10
161 35 Nan Llewellyn F 20-24   0:10:50 1:03:33 0:34:43 1:49:06
162 293 Gabriella Brune F 13-15   0:08:55 1:07:51 0:32:39 1:49:25
163 239 Carmen Olito F 50-54   0:09:58 1:02:55 0:37:32 1:50:25
164 212 Joani Welch F 50-54   0:10:26 1:06:58 0:33:10 1:50:34
165 152 Judy Staveley F 30-34   0:13:26 1:06:46 0:30:35 1:50:47
166 306 Jennifer Ryan F 25-29   0:12:55 1:10:52 0:27:28 1:51:15
167 247 Catherine Dwinnell F 40-44   0:08:31 1:13:28 0:29:29 1:51:28
168 316 Rebekah Bower F 18-19   0:08:33 1:05:40 0:37:37 1:51:50
169 91 Morgan Summers F Under 13   0:13:15 1:05:28 0:34:41 1:53:24
170 75 Jamie Elswick F 40-44   0:11:05 1:03:57 0:38:53 1:53:55
171 273 Danika Paskvan F 13-15   0:07:57 1:09:52 0:36:25 1:54:14
172 352 Kristen Ritter F 18-19   0:09:32 1:07:52 0:38:01 1:55:25
173 125 Julie Liverance F 40-44   0:13:05 1:11:06 0:32:43 1:56:54
174 278 Rachel Fore F 13-15   0:07:54 1:22:37 0:27:22 1:57:53
175 131 Danna Grammer F 30-34   0:17:02 1:09:40 0:31:39 1:58:21
176 120 Julie McDonald F 35-39 Athena 0:11:07 1:09:03 0:38:17 1:58:27
177 364 Elana Grotha F 16-17   0:07:31 1:10:44 0:40:55 1:59:10
178 309 Lee Anne Crafton F 45-49 Athena 0:12:45 1:12:22 0:38:10 2:03:17
179 290 Hayley Harris