Eagle River Triathlon
June 12, 2005

Male Age Group Results

Place Bib # FirstName LastName Gender Solo Entry: Age Age Category Swim Bike Run Total
1 253 Shayne Wescott M Male 12 Under 13 0:10:22 1:02:57 0:27:58 1:41:17
2 40 Eddie Steger M Male 9 Under 13 0:10:13 1:07:35 0:28:26 1:46:14
                     
1 62 Reise Hanneman M Male 15 13-15 0:06:07 0:40:37 0:23:15 1:09:59
2 127 Adam Miller M Male 13 13-15 0:06:35 0:50:16 0:25:06 1:21:57
3 176 jason ritter M Male 15 13-15 0:11:56 1:12:42 0:43:36 2:08:14
                     
1 36 Will Ross M Male 16 16-17 0:08:19 0:40:03 0:23:08 1:11:30
2 66 Kyle Loan M Male 16 16-17 0:09:51 0:46:08 0:25:09 1:21:08
                     
1 259 Chris Meyer M Male 19 18-19 0:05:27 0:45:00 0:25:40 1:16:07
2 150 Caleb Chase M Male 18 18-19 0:09:17 0:46:02 0:21:10 1:16:29
                     
1 311 Seth Andersen M Male 23 20-24 0:08:22 0:45:30 0:21:53 1:15:45
2 316 Rob Smith M Male 21 20-24 0:05:25 0:49:58 0:21:54 1:17:17
                     
1 8 Jason Potsander M Male 27 25-29 0:07:32 0:36:26 0:19:25 1:03:23
2 7 Jason Lamoreaux M Male 26 25-29 0:07:51 0:35:47 0:20:23 1:04:01
3 10 Ben Armentrout M Male 29 25-29 0:06:32 0:40:17 0:23:20 1:10:09
4 129 David Summerville M Male 27 25-29 0:06:02 0:42:52 0:24:07 1:13:01
5 199 Scott Bradley M Male 27 25-29 0:07:10 0:43:25 0:22:58 1:13:33
6 167 Levi Robinson M Male 25 25-29 0:09:12 0:41:51 0:24:58 1:16:01
7 215 Bob McDonald M Male 28 25-29 0:08:38 0:44:08 0:23:32 1:16:18
8 224 MATTHEW DIDIER M Male 26 25-29 0:11:06 0:45:01 0:21:29 1:17:36
9 208 Tapan Sen M Male 27 25-29 0:10:26 0:45:55 0:27:05 1:23:26
10 180 Matt Carle M Male 29 25-29 0:14:16 0:48:02 0:21:23 1:23:41
11 264 jonas anazagasty M Male 26 25-29 0:09:10 0:52:56 0:22:23 1:24:29
12 235 Aaron Lapp M Male 27 25-29 0:09:07 0:55:45 0:27:30 1:32:22
13 169 Adam Blomfield M Male 25 25-29 0:09:52 0:58:14 0:30:39 1:38:45
14 219 Chad Helgeson M Male 29 25-29 0:06:32 1:04:05 0:41:08 1:51:45
15 233 Norman Pendergraft M Clydesdale 27 25-29 0:17:35 1:04:49 0:40:27 2:02:51
                     
1 2 John Craft M Male 32 30-34 0:06:22 0:34:37 0:17:57 0:58:56
2 12 Daniel Greenhalgh M Male 31 30-34 0:07:14 0:37:37 0:20:05 1:04:56
3 236 Luke Kiskaddon M Male 31 30-34 0:07:59 0:41:34 0:20:57 1:10:30
4 25 Jonathan Williams M Male 30 30-34 0:08:31 0:40:18 0:23:02 1:11:51
5 43 Tim Moser M Male 34 30-34 0:09:16 0:42:30 0:20:07 1:11:53
6 45 Eric Bronder M Clydesdale 32 30-34 0:08:36 0:41:49 0:23:15 1:13:40
7 275 Eric Taylor M Male 34 30-34 0:07:48 0:41:43 0:25:09 1:14:40
8 314 Benjamin Nealy M Male 32 30-34 0:09:25 0:42:25 0:24:47 1:16:37
9 161 James Yaw M Clydesdale 34 30-34 0:08:07 0:44:42 0:23:57 1:16:46
10 134 Scott Boyle M Male 30 30-34 0:09:02 0:43:49 0:24:20 1:17:11
11 222 Clint Carpenter M Male 30 30-34 0:06:05 0:45:02 0:27:05 1:18:12
12 143 David Otto M Male 34 30-34   0:55:58 0:25:28 1:19:25
13 95 Robert Harris M Male 33 30-34 0:11:05     1:19:59
14 109 Ronald Johnson, Jr M Male 34 30-34 0:09:25 0:45:15 0:26:05 1:20:45
15 162 Jason Good M Male 30 30-34 0:11:32 0:50:17 0:24:38 1:26:27
16 85 John Roxbury M Male 34 30-34 0:10:00 0:56:10 0:22:39 1:28:49
17 141 Jonathan Mowery M Male 30 30-34 0:10:53 0:53:09 0:25:41 1:29:43
18 298 Peter Mitchell M Male 30 30-34 0:09:56 0:53:23 0:29:01 1:32:20
19 223 Mark Hylen M Clydesdale 32 30-34 0:08:26 0:53:30 0:30:41 1:32:37
20 181 Wayne Wilson M Male 34 30-34 0:09:36 0:56:52 0:33:40 1:40:08
21 232 Beau Pendergraft Pendergraft M Clydesdale 31 30-34 0:12:40 0:58:10 0:31:27 1:42:17
22 193 James Fischer M Clydesdale 30 30-34 0:15:22 1:00:45 0:39:07 1:55:14
                     
1 1 Jens Beck M Male 35 35-39 0:05:27 0:34:12 0:17:26 0:57:05
2 4 Charles Hsieh M Male 39 35-39 0:05:58 0:35:14 0:20:31 1:01:43
3 6 Shawn Gannon M Male 39 35-39 0:07:31 0:35:26 0:21:18 1:04:15
4 237 Robert Steinke M Male 38 35-39 0:07:42 0:37:05 0:21:52 1:06:39
5 9 Bruce Miller M Male 38 35-39 0:06:42 0:38:19 0:21:44 1:06:45
6 152 Rob Conn M Male 36 35-39 0:08:59 0:40:37 0:20:17 1:09:53
7 90 Tony Brugliera M Male 35 35-39 0:06:41 0:40:20 0:23:32 1:10:33
8 300 Marten Martensen M Male 36 35-39 0:09:22 0:40:23 0:22:33 1:12:18
9 80 Chris Dabbs M Male 39 35-39 0:09:09 0:41:17 0:22:19 1:12:45
10 57 Grant Tibbetts M Male 38 35-39 0:07:21 0:43:16 0:24:06 1:14:43
11 97 Jeffrey Pickett M Male 37 35-39 0:09:02 0:45:27 0:22:35 1:17:04
12 261 Bryan Meshke M Male 37 35-39 0:09:45 0:45:32 0:25:14 1:20:31
13 257 John Misiewicz M Male 37 35-39 0:13:28 0:42:39 0:24:34 1:20:41
14 79 Mark Titzel M Male 39 35-39 0:08:08 0:48:15 0:24:29 1:20:52
15 281 Tom Liverance M Clydesdale 39 35-39 0:08:02 0:49:23 0:24:51 1:22:16
16 156 Peter Mejia M Clydesdale 36 35-39 0:08:36 0:46:46 0:28:27 1:23:49
17 112 Antonio Infante M Male 36 35-39 0:16:44 0:44:31 0:25:07 1:26:22
18 51 Jeff Campbell M Clydesdale 36 35-39 0:07:52 0:47:39 0:34:51 1:30:22
19 48 Shawn Jeffrey M Male 38 35-39 0:13:54 0:55:51 0:22:54 1:32:39
20 74 Gary Wood M Male 36 35-39 0:11:34 0:56:42 0:29:00 1:37:16
21 168 Geoff York M Male 37 35-39 0:14:52 0:56:17 0:26:12 1:37:21
22 214 Daniel Morgan M Male 36 35-39 0:14:11 0:58:32 0:29:51 1:42:34
23 177 Doug Caveny M Male 36 35-39 0:07:50 1:04:56 0:31:34 1:44:20
                     
1 3 Andrew Duenow M Male 40 40-44 0:06:14 0:35:29 0:19:46 1:01:29
2 5 Bret Rosane M Male 44 40-44 0:07:30 0:38:03 0:19:04 1:04:37
3 303 Freddie Parke M Male 43 40-44 0:08:07 0:41:39 0:24:13 1:13:59
4 153 Andy Kliskey M Male 40 40-44 0:09:35 0:45:07 0:21:18 1:16:00
5 114 John Brewer M Clydesdale 43 40-44 0:08:26 0:43:43 0:24:33 1:16:42
6 92 Ed Soto M Male 40 40-44 0:10:18 0:44:36 0:24:06 1:19:00
7 299 Andy Underwood M Male 44 40-44 0:08:28 0:46:32 0:24:49 1:19:49
8 227 Steve Kostlin M Clydesdale 42 40-44 0:06:39 0:46:57 0:27:37 1:21:13
9 137 Craig Mollerstuen M Male 42 40-44 0:07:25 0:48:23 0:28:12 1:24:00
10 295 Robert Fuller M Male 43 40-44 0:08:59 0:45:51 0:29:24 1:24:14
11 68 Mike Dunn M Male 44 40-44 0:11:58 0:47:57 0:26:39 1:26:34
12 160 David Roes M Male 43 40-44 0:09:28 0:49:51 0:31:05 1:30:24
13 247 Steven Isaacs M Male 44 40-44 0:09:12 0:52:28 0:29:14 1:30:54
14 245 Mitch Flagg M Male 43 40-44 0:07:50 0:55:15 0:31:42 1:34:47
15 308 Evan Steinhauser M Male 42 40-44 0:13:07 0:55:42 0:26:51 1:35:40
16 124 Daniel Seybert M Male 43 40-44 0:16:10 0:53:22 0:36:14 1:45:46
17 198 John McKinnon M Male 40 40-44 0:10:11 1:06:13 0:34:12 1:50:36
18 123 Robert McClung M Male 44 40-44 0:13:18 1:04:22 0:35:41 1:53:21
19 175 holden ritter M Male 43 40-44 0:08:01 1:16:06 0:33:08 1:57:15
                     
1 35 John Weddleton M Male 47 45-49 0:07:51 0:40:45 0:19:44 1:08:20
2 11 Rick Rogers M Male 47 45-49 0:08:52 0:39:36 0:21:10 1:09:38
3 54 Arthur Vidrine M Male 46 45-49 0:08:00 0:42:19 0:22:32 1:12:51
4 52 Michael Halke M Male 48 45-49 0:09:11     1:14:57
5 63 Karl Hanneman M Male 47 45-49 0:07:12 0:47:15 0:23:55 1:18:22
6 87 Edward LaFehr M Male 45 45-49 0:07:46 0:47:55 0:23:08 1:18:49
7 279 Steven Petros M Male 45 45-49 0:10:02 0:48:44 0:23:19 1:22:05
8 71 Ray Michaelson M Clydesdale 46 45-49 0:09:35 0:46:20 0:26:14 1:22:09
9 67 Kevin Loan M Male 46 45-49 0:13:48 0:41:17 0:27:09 1:22:14
10 148 Robin Smyth M Male 47 45-49 0:10:44 0:43:43 0:28:39 1:23:06
11 151 Joe Anders M Male 46 45-49 0:16:42 0:44:50 0:23:30 1:25:02
12 53 Morgan Vail M Male 46 45-49 0:09:00 0:48:12 0:28:30 1:25:42
13 132 James Winegarner M Clydesdale 46 45-49 0:06:00 0:36:03 0:43:53 1:25:56
14 154 Todd Sherwood M Male 47 45-49 0:09:55 0:49:40 0:26:58 1:26:33
15 118 Ronald Stokes M Male 47 45-49 0:10:28 0:50:07 0:26:17 1:26:52
16 296 Bob Platte M Male 46 45-49 0:10:11 0:50:34 0:27:22 1:28:07
17 294 Glenn Cravez M Male 47 45-49 0:09:49 0:51:39 0:26:41 1:28:09
18 319 Cary Sycke M Male 47 45-49 0:09:50 0:52:25 0:31:03 1:33:18
19 211 Doug Weil M Clydesdale 46 45-49 0:11:05 0:52:14 0:30:44 1:34:03
20 104 James Lima M Clydesdale 49 45-49 0:08:54 1:12:30 0:49:01 2:10:25
                     
1 187 James Briggs M Male 50 50-54 0:10:45 0:43:28 0:24:48 1:19:01
2 96 David Weingartner M Clydesdale 52 50-54 0:09:17 0:42:58 0:27:55 1:20:10
3 126 Greg Miller M Male 51 50-54 0:09:00 0:44:44 0:27:12 1:20:56
4 149 Michael Chase M Male 50 50-54 0:11:32 0:47:07 0:25:39 1:24:18
5 239 Thomas Lubeck M Male 51 50-54 0:09:25 0:50:33 0:25:41 1:25:39
6 270 Gary Steffens M Male 51 50-54 0:09:26 0:49:57 0:26:45 1:26:08
7 146 Thomas O'Grady M Male 54 50-54 0:10:55 0:53:04 0:27:49 1:31:48
                     
1 116 David Driggers M Male 58 55-59 0:07:51 0:47:57 0:28:06 1:23:54
2 252 TOM TURNER M Male 59 55-59 0:10:14 0:50:52 0:32:24 1:33:30
3 46 Peter Giannini M Male 58 55-59 0:09:11 0:47:27 0:40:08 1:36:46
4 91 Jay Holtan M Male 57 55-59 0:11:58 0:53:55 0:32:50 1:38:43
5 115 Richard Leland M Male 59 55-59 0:10:03 0:50:57 0:37:56 1:38:56
6 164 Wally Lewis M Male 56 55-59 0:09:46 1:07:41 0:42:38 2:00:05
                     
1 113 George Andersen M Male 63 60-64 0:11:04 0:47:43 0:27:49 1:26:36
2 93