Eagle River Triathlon
June 12, 2005

Male Age Group Results

Place Bib # FirstName LastName Gender Solo Entry: Age Age Category Swim Bike Run Total
1 253 Shayne Wescott M Male 12 Under 13 0:10:22 1:02:57 0:27:58 1:41:17
2 40 Eddie Steger M Male 9 Under 13 0:10:13 1:07:35 0:28:26 1:46:14
                     
1 62 Reise Hanneman M Male 15 13-15 0:06:07 0:40:37 0:23:15 1:09:59
2 127 Adam Miller M Male 13 13-15 0:06:35 0:50:16 0:25:06 1:21:57
3 176 jason ritter M Male 15 13-15 0:11:56 1:12:42 0:43:36 2:08:14
                     
1 36 Will Ross M Male 16 16-17 0:08:19 0:40:03 0:23:08 1:11:30
2 66 Kyle Loan M Male 16 16-17 0:09:51 0:46:08 0:25:09 1:21:08
                     
1 259 Chris Meyer M Male 19 18-19 0:05:27 0:45:00 0:25:40 1:16:07
2 150 Caleb Chase M Male 18 18-19 0:09:17 0:46:02 0:21:10 1:16:29
                     
1 311 Seth Andersen M Male 23 20-24 0:08:22 0:45:30 0:21:53 1:15:45
2 316 Rob Smith M Male 21 20-24 0:05:25 0:49:58 0:21:54 1:17:17
                     
1 8 Jason Potsander M Male 27 25-29 0:07:32 0:36:26 0:19:25 1:03:23
2 7 Jason Lamoreaux M Male 26 25-29 0:07:51 0:35:47 0:20:23 1:04:01
3 10 Ben Armentrout M Male 29 25-29 0:06:32 0:40:17 0:23:20 1:10:09
4 129 David Summerville M Male 27 25-29 0:06:02 0:42:52 0:24:07 1:13:01
5 199 Scott Bradley M Male 27 25-29 0:07:10 0:43:25 0:22:58 1:13:33
6 167 Levi Robinson M Male 25 25-29 0:09:12 0:41:51 0:24:58 1:16:01
7 215 Bob McDonald M Male 28 25-29 0:08:38 0:44:08 0:23:32 1:16:18
8 224 MATTHEW DIDIER M Male 26 25-29 0:11:06 0:45:01 0:21:29 1:17:36
9 208 Tapan Sen M Male 27 25-29 0:10:26 0:45:55 0:27:05 1:23:26
10 180 Matt Carle M Male 29 25-29 0:14:16 0:48:02 0:21:23 1:23:41
11 264 jonas anazagasty M Male 26 25-29 0:09:10 0:52:56 0:22:23 1:24:29
12 235 Aaron Lapp M Male 27 25-29 0:09:07 0:55:45 0:27:30 1:32:22
13 169 Adam Blomfield M Male 25 25-29 0:09:52 0:58:14 0:30:39 1:38:45
14 219 Chad Helgeson M Male 29 25-29 0:06:32 1:04:05 0:41:08 1:51:45
15 233 Norman Pendergraft M Clydesdale 27 25-29 0:17:35 1:04:49 0:40:27 2:02:51
                     
1 2 John Craft M Male 32 30-34 0:06:22 0:34:37 0:17:57 0:58:56
2