Eagle River Triathlon
June 12, 2005
Female Age Group Results
| Place | Bib # | FirstName | LastName | Gender | Solo Entry: | Age | Age Category | Swim | Bike | Run | Total |
| 1 | 83 | Petra | Davis | F | Female | 12 | Under 13 | 0:10:12 | 0:48:18 | 0:29:19 | 1:27:49 |
| 2 | 292 | Emily | Rogers | F | Female | 12 | Under 13 | 0:11:03 | 0:51:43 | 0:25:09 | 1:27:55 |
| 3 | 65 | Kinsey | Loan | F | Female | 12 | Under 13 | 0:08:03 | 0:52:53 | 0:36:06 | 1:37:02 |
| 1 | 274 | Genny | Konicke | F | Female | 15 | 13-15 | 0:05:23 | 0:43:42 | 0:27:29 | 1:16:34 |
| 2 | 242 | Lauren | Wilson | F | Female | 14 | 13-15 | 0:09:26 | 0:46:44 | 0:25:36 | 1:21:46 |
| 3 | 55 | Caitlin | Patterson | F | Female | 15 | 13-15 | 0:09:19 | 0:53:02 | 0:24:04 | 1:26:25 |
| 4 | 293 | Heidi | Rogers | F | Female | 15 | 13-15 | 0:10:21 | 0:49:40 | 0:30:59 | 1:31:00 |
| 5 | 320 | Esther | Kennedy | F | Female | 14 | 13-15 | 0:11:02 | 0:54:49 | 0:25:10 | 1:31:01 |
| 6 | 254 | Brenna | Egeland | F | Female | 15 | 13-15 | 0:09:59 | 1:31:42 | ||
| 7 | 136 | Hannah | Summers | F | Female | 13 | 13-15 | 0:12:45 | 0:55:19 | 0:30:12 | 1:38:16 |
| 8 | 144 | Courtney | Jochens | F | Female | 15 | 13-15 | 0:07:45 | 0:59:34 | 0:34:21 | 1:41:40 |
| 9 | 243 | Corinna | West | F | Female | 13 | 13-15 | 0:06:27 | 1:06:37 | 0:39:53 | 1:52:57 |
| 1 | 27 | Kate | Fitzgerald | F | Female | 17 | 16-17 | 0:08:43 | 0:47:26 | 0:24:07 | 1:20:16 |
| 2 | 183 | Hanna | Johnson | F | Female | 16 | 16-17 | 0:10:30 | 0:46:51 | 0:24:28 | 1:21:49 |
| 3 | 171 | anne | ferry | F | Female | 17 | 16-17 | 0:08:45 | 0:49:13 | 0:28:16 | 1:26:14 |
| 4 | 166 | Mary | O'Grady | F | Female | 17 | 16-17 | 0:10:51 | 0:53:36 | 0:25:25 | 1:29:52 |
| 1 | 272 | Katy | Pankoski | F | Female | 18 | 18-19 | 0:07:16 | 0:47:06 | 0:23:41 | 1:18:03 |
| 2 | 263 | Andrea | Orley | F | Female | 18 | 18-19 | 0:10:29 | 0:46:50 | 0:29:04 | 1:26:23 |
| 3 | 196 | Brittany | Derksen | F | Female | 19 | 18-19 | 0:09:28 | 0:55:07 | 0:25:01 | 1:29:36 |
| 4 | 203 | Amanda | Longbrake | F | Female | 18 | 18-19 | 0:07:23 | 1:00:06 | 0:29:58 | 1:37:27 |
| 5 | 173 | Kim | Dennis | F | Female | 18 | 18-19 | 0:10:18 | 1:02:27 | 0:29:20 | 1:42:05 |
| 6 | 212 | Amy | Dethlefs | F | Female | 18 | 18-19 | 0:08:13 | 1:12:40 | 0:22:16 | 1:43:09 |
| 7 | 282 | Katherine | Petros | F | Female | 19 | 18-19 | 0:10:55 | 1:06:58 | 0:34:14 | 1:52:07 |
| 1 | 186 | Kelly | Quinn | F | Athena | 21 | 20-24 | 0:08:51 | 0:41:31 | 0:23:14 | 1:13:36 |
| 2 | 317 | Amber | Walker | F | Female | 21 | 20-24 | 0:05:54 | 0:47:23 | 0:24:42 | 1:17:59 |
| 3 | 205 | Astin | Mills | F | Female | 24 | 20-24 | 0:09:56 | 0:49:29 | 0:25:51 | 1:25:16 |
| 4 | 119 | Emily | Lindsey | F | Female | 23 | 20-24 | 0:08:00 | 0:58:03 | 0:32:09 | 1:38:12 |
| 5 | 225 | nancy | bishop | F | Female | 21 | 20-24 | 0:11:36 | 0:56:39 | 0:30:53 | 1:39:08 |
| 6 | 241 | Lacy | Matthews | F | Female | 22 | 20-24 | 0:13:01 | 1:02:46 | 0:26:00 | 1:41:47 |
| 7 | 230 | Grace | Snider | F | Female | 24 | 20-24 | 0:11:05 | 1:00:00 | 0:31:08 | 1:42:13 |
| 8 | 310 | Bonnie | DeArmoun | F | Female | 23 | 20-24 | 0:08:54 | 1:08:54 | 0:30:09 | 1:47:57 |
| 1 | 28 | Anne | Lee | F | Female | 29 | 25-29 | 0:08:01 | 0:42:43 | 0:24:11 | 1:14:55 |
| 2 | 117 | Jennifer | Lindsey | F | Female | 26 | 25-29 | 0:08:17 | 0:44:23 | 0:26:28 | 1:19:08 |
| 3 | 122 | Martha | Dennis | F | Female | 27 | 25-29 | 0:08:47 | 1:19:55 | ||
| 4 | 42 | kristen | taylor | F | Female | 27 | 25-29 | 0:07:12 | 0:48:35 | 0:25:46 | 1:21:33 |
| 5 | 315 | Rachel | Duffy | F | Female | 29 | 25-29 | 0:11:20 | 0:49:49 | 0:23:27 | 1:24:36 |
| 6 | 221 | Carey | Carpenter | F | Female | 28 | 25-29 | 0:08:58 | 0:49:41 | 0:27:34 | 1:26:13 |
| 7 | 278 | Lauren | Spinelli | F | Female | 26 | 25-29 | 0:10:48 | 0:51:50 | 0:24:51 | 1:27:29 |
| 8 | 202 | Naomi | Prater | F | Athena | 26 | 25-29 | 0:10:08 | 0:52:57 | 0:26:04 | 1:29:09 |
| 9 | 197 | Emily | Poray | F | Female | 26 | 25-29 | 0:08:43 | 0:55:00 | 0:26:55 | 1:30:38 |
| 10 | 234 | Christina | Lapp | F | Female | 26 | 25-29 | 0:09:07 | 0:56:09 | 0:27:31 | 1:32:47 |
| 11 | 321 | Aurora | Agee | F | Female | 25 | 25-29 | 0:29:08 | 1:33:21 | ||
| 12 | 157 | Kelli | Archer | F | Female | 25 | 25-29 | 0:11:10 | 0:52:01 | 0:30:22 | 1:33:33 |
| 13 | 200 | Mary | Flynn | F | Female | 28 | 25-29 | 0:08:36 | 0:50:14 | 0:34:57 | 1:33:47 |
| 14 | 277 | Sarah | Hess | F | Female | 25 | 25-29 | 0:13:35 | 0:50:42 | 0:29:31 | 1:33:48 |
| 15 | 307 | Jo | Reid | F | Female | 29 | 25-29 | 0:09:45 | 0:54:15 | 0:29:55 | 1:33:55 |
| 16 | 218 | brittany | Hillborn | F | Female | 26 | 25-29 | 0:10:03 | 0:59:46 | 0:29:30 | 1:39:19 |
| 17 | 139 | Jenia | Jarrett | F | Female | 28 | 25-29 | 0:12:29 | 0:52:15 | 0:34:47 | 1:39:31 |
| 18 | 142 | Sarah | Lindsey | F | Female | 28 | 25-29 | 0:09:38 | 0:56:48 | 0:34:11 | 1:40:37 |
| 19 | 206 | Jill | Bruno | F | Female | 29 | 25-29 | 0:09:24 | 0:57:10 | 0:34:58 | 1:41:32 |
| 20 | 179 | Megan | Carle | F | Female | 25 | 25-29 | 0:08:50 | 1:02:35 | 0:34:31 | 1:45:56 |
| 21 | 265 | Tana | Stone | F | Female | 27 | 25-29 | 0:07:36 | 1:02:55 | 0:36:22 | 1:46:53 |
| 22 | 266 | Rachel | LeMon | F | Female | 29 | 25-29 | 0:13:24 | 1:02:40 | 0:31:07 | 1:47:11 |
| 23 | 220 | Amy | Helgeson | F | Female | 28 | 25-29 | 0:09:22 | 0:59:49 | 0:41:35 | 1:50:46 |
| 24 | 258 | Kimberly | Fenton Hankins | F | Female | 29 | 25-29 | 0:12:31 | 0:59:02 | 0:40:38 | 1:52:11 |
| 25 | 155 | Laura | Culp | F | Athena | 28 | 25-29 | 0:09:57 | 1:15:05 | 0:55:30 | 2:20:32 |
| 1 | 13 | Shannon | Donley | F | Female | 34 | 30-34 | 0:06:06 | 0:37:58 | 0:21:12 | 1:05:16 |
| 2 | 22 | Judith | Abrahams | F | Female | 30 | 30-34 | 0:07:34 | 0:41:21 | 0:22:24 | 1:11:19 |
| 3 | 24 | Rebecca | McKee | F | Female | 33 | 30-34 | 0:08:32 | 0:42:53 | 0:22:21 | 1:13:46 |
| 4 | 14 | Jenny | Kimball | F | Female | 34 | 30-34 | 0:06:23 | 0:43:44 | 0:24:18 | 1:14:25 |
| 5 | 56 | Alisa | Kincaid | F | Female | 31 | 30-34 | 0:07:02 | 0:44:11 | 0:24:18 | 1:15:31 |
| 6 | 201 | Jada | Quinn | F | Female | 30 | 30-34 | 0:09:05 | 0:45:33 | 0:24:41 | 1:19:19 |
| 7 | 39 | Christina | Lee | F | Female | 33 | 30-34 | 0:09:20 | 0:45:25 | 0:27:12 | 1:21:57 |
| 8 | 78 | Shannon | Titzel | F | Female | 34 | 30-34 | 0:06:09 | 0:48:02 | 0:28:00 | 1:22:11 |
| 9 | 213 | Deana | Watson | F | Female | 34 | 30-34 | 0:10:01 | 0:45:12 | 0:27:59 | 1:23:12 |
| 10 | 185 | Amy | Lewis | F | Female | 33 | 30-34 | 0:07:07 | 0:48:01 | 0:28:22 | 1:23:30 |
| 11 | 158 | Jennifer | Hopkins | F | Female | 31 | 30-34 | 0:08:57 | 0:47:09 | 0:30:56 | 1:27:02 |
| 12 | 133 | Amy | Lozano | F | Female | 31 | 30-34 | 0:10:42 | 0:53:00 | 0:25:27 | 1:29:09 |
| 13 | 217 | Wendy | McCaffrey | F | Female | 34 | 30-34 | 0:09:47 | 0:55:29 | 0:29:59 | 1:35:15 |
| 14 | 209 | Beth | Bagne | F | Athena | 31 | 30-34 | 0:13:26 | 0:55:54 | 0:28:31 | 1:37:51 |
| 15 | 262 | Ivy | Spohnholz | F | Female | 32 | 30-34 | 0:16:17 | 0:54:23 | 0:27:59 | 1:38:39 |
| 16 | 147 | Tamara | Bergtholdt | F | Female | 30 | 30-34 | 0:09:46 | 1:40:25 | ||
| 17 | 231 | April | Watts | F | Female | 30 | 30-34 | 0:07:42 | 1:00:22 | 0:33:37 | 1:41:41 |
| 18 | 255 | Karen | Hobart | F | Female | 34 | 30-34 | 0:14:59 | 0:59:02 | 0:31:22 | 1:45:23 |
| 19 | 194 | Niki | Berhow | F | Female | 32 | 30-34 | 0:08:47 | 1:01:24 | 0:36:08 | 1:46:19 |
| 20 | 238 | Jessica | Bury | F | Female | 34 | 30-34 | 0:12:03 | 1:00:59 | 0:33:54 | 1:46:56 |
| 21 | 81 | Barb | Williams | F | Female | 34 | 30-34 | 0:08:15 | 0:59:26 | 0:42:57 | 1:50:38 |
| 22 | 192 | Julie | Donahue | F | Female | 33 | 30-34 | 0:13:03 | 1:06:06 | 0:32:24 | 1:51:33 |
| 23 | 86 | Sheila | Roxbury | F | Female | 34 | 30-34 | 0:16:44 | 1:07:09 | 0:38:40 | 2:02:33 |
| 24 | 100 | Gruhl | Megan | F | Female | 30 | 30-34 | 0:13:37 | 1:08:13 | 0:41:31 | 2:03:21 |
| 25 | 98 | Marlo | Nikkila | F | Female | 31 | 30-34 | 0:12:41 | 1:10:07 | 0:41:33 | 2:04:21 |
| 1 | 29 | Wendy | Lindskoog | F | Female | 38 | 35-39 | 0:06:58 | 0:40:46 | 0:27:00 | 1:14:44 |
| 2 | 188 | Danelle | VanHolstyn | F | Female | 37 | 35-39 | 0:08:19 | 0:41:37 | 0:25:17 | 1:15:13 |
| 3 | 23 | Lise | Falskow | F | Female | 36 | 35-39 | 0:07:44 | 0:42:49 | 0:25:20 | 1:15:53 |
| 4 | 61 | Jill | McLeod | F | Female | 39 | 35-39 | 0:09:32 | 0:46:16 | 0:26:25 | 1:22:13 |
| 5 | 47 | Heidi | Beer | F | Female | 36 | 35-39 | 0:10:59 | 0:45:40 | 0:25:35 | 1:22:14 |
| 6 | 246 | Elaine | Flagg | F | Female | 37 | 35-39 | 0:10:24 | 0:45:18 | 0:26:49 | 1:22:31 |
| 7 | 32 | Lindsay | Noah | F | Female | 37 | 35-39 | 0:08:08 | 0:49:40 | 0:27:41 | 1:25:29 |
| 8 | 49 | Janine | Johnson | F | Female | 38 | 35-39 | 0:07:59 | 1:25:59 | ||
| 9 | 138 | Gina | Armstrong | F | Female | 38 | 35-39 | 0:10:16 | 0:46:21 | 0:29:43 | 1:26:20 |
| 10 | 184 | Laurie | Montano | F | Female | 36 | 35-39 | 0:08:55 | 0:50:03 | 0:28:15 | 1:27:13 |
| 11 | 26 | Stacy | Steinberg | F | Female | 37 | 35-39 | 0:09:37 | 0:46:57 | 0:30:54 | 1:27:28 |
| 12 | 37 | Lauri | Bassett | F | Female | 37 | 35-39 | 0:09:01 | 0:50:31 | 0:29:32 | 1:29:04 |
| 13 | 226 | Kristen | Nelson | F | Female | 39 | 35-39 | 0:10:40 | 0:51:35 | 0:32:11 | 1:34:26 |
| 14 | 31 | Sheila | Reilly | F | Female | 39 | 35-39 | 0:09:43 | 0:54:19 | 0:32:09 | 1:36:11 |
| 15 | 84 | Stacy | Dayley | F | Female | 37 | 35-39 | 0:11:21 | 0:53:42 | 0:32:30 | 1:37:33 |
| 16 | 103 | Jennifer | Bundy-Cobb | F | Female | 35 | 35-39 | 0:07:59 | 0:54:30 | 0:37:11 | 1:39:40 |
| 17 | 131 | Katharine | LaForest | F | Female | 38 | 35-39 | 0:11:13 | 0:57:23 | 0:32:55 | 1:41:31 |
| 18 | 312 | Catherine | McDermott | F | Female | 36 | 35-39 | 0:11:13 | 1:00:39 | 0:34:44 | 1:46:36 |
| 19 | 99 | Molly | Hayslip | F | Female | 39 | 35-39 | 0:10:08 | 1:12:44 | 0:41:29 | 2:04:21 |
| 1 | 20 | Deenie | Wilson | F | Female | 41 | 40-44 | 0:09:07 | 0:39:41 | 0:24:05 | 1:12:53 |
| 2 | 16 | Suzanne | Wheatall | F | Female | 43 | 40-44 | 0:09:37 | 0:39:11 | 0:24:06 | 1:12:54 |
| 3 | 17 | Veronica | Vania | F | Female | 42 | 40-44 | 0:07:35 | 0:42:54 | 0:23:06 | 1:13:35 |
| 4 | 18 | Elizabeth | Walker | F | Female | 43 | 40-44 | 0:09:02 | 0:45:15 | 0:23:12 | 1:17:29 |
| 5 | 21 | Janus | Reyes | F | Female | 40 | 40-44 | 0:07:25 | 0:44:51 | 0:27:29 | 1:19:45 |
| 6 | 19 | Deanna | Pruhs | F | Female | 44 | 40-44 | 0:09:03 | 0:44:59 | 0:26:45 | 1:20:47 |
| 7 | 34 | Kelly | Van Hoek | F | Female | 41 | 40-44 | 0:08:33 | 0:46:52 | 0:27:48 | 1:23:13 |
| 8 | 82 | Darcy | Davis | F | Female | 40 | 40-44 | 0:09:32 | 0:46:36 | 0:27:17 | 1:23:25 |
| 9 | 125 | Kathleen | Seybert | F | Female | 43 | 40-44 | 0:09:57 | 0:47:01 | 0:27:59 | 1:24:57 |
| 10 | 135 | Debora | Summers | F | Female | 43 | 40-44 | 0:09:26 | 0:45:01 | 0:30:47 | 1:25:14 |
| 11 | 249 | Anne | Gore | F | Female | 41 | 40-44 | 0:08:00 | 0:48:39 | 0:31:10 | 1:27:49 |
| 12 | 284 | Mary | Janis | F | Female | 41 | 40-44 | 0:08:45 | 0:50:16 | 0:29:29 | 1:28:30 |
| 13 | 69 | Tracy | Dunn | F | Female | 40 | 40-44 | 0:09:06 | 0:53:12 | 0:28:07 | 1:30:25 |
| 14 | 174 | karen | pollard | F | Female | 43 | 40-44 | 0:10:08 | 0:50:46 | 0:29:51 | 1:30:45 |
| 15 | 301 | Jeannette | Duenow | F | Female | 43 | 40-44 | 0:11:42 | 0:49:11 | 0:31:58 | 1:32:51 |
| 16 | 182 | Chera | Boom | F | Female | 42 | 40-44 | 0:13:25 | 0:55:58 | 0:32:05 | 1:41:28 |
| 17 | 88 | Gigi | Love | F | Athena | 43 | 40-44 | 0:13:48 | 0:50:26 | 0:38:44 | 1:42:58 |
| 18 | 70 | Susan | Oakley | F | Athena | 40 | 40-44 | 0:09:40 | 1:08:28 | 0:36:53 | 1:55:01 |
| 19 | 75 | Lisa | Sponcel | F | Female | 41 | 40-44 | 0:33:02 | 2:04:59 | ||
| 1 | 15 | MARGARET | CUNNINGHAM | F | Female | 46 | 45-49 | 0:08:58 | 0:42:35 | 0:22:30 | 1:14:03 |
| 2 | 59 | Margaret | Hillhouse | F | Female | 49 | 45-49 | 0:08:02 | 0:48:43 | 0:25:56 | 1:22:41 |
| 3 | 64 | Nancy | Hanneman | F | Female | 48 | 45-49 | 0:07:47 | 0:52:52 | 0:27:44 | 1:28:23 |
| 4 | 283 | Marian | Frost | F | Female | 47 | 45-49 | 0:10:12 | 0:51:32 | 0:31:04 | 1:32:48 |
| 5 | 60 | Christine | Chapman | F | Female | 48 | 45-49 | 0:10:13 | 0:54:56 | 0:28:13 | 1:33:22 |
| 6 | 244 | Stephanie | Martin | F | Female | 45 | 45-49 | 0:06:35 | 1:00:52 | 0:28:38 | 1:36:05 |
| 7 | 260 | Sandra | Woods | F | Female | 47 | 45-49 | 0:32:06 | 1:37:14 | ||
| 8 | 318 | Valerie | Guilfoil | F | Female | 49 | 45-49 | 0:10:50 | 1:07:37 | 0:24:47 | 1:43:14 |
| 9 |