Eagle River Triathlon
June 6, 2004

Overall Results

Place Bib Last Name First Name Gender Age Age Division Swim Bike Run Total
1 4 Beck Jens M 34 30-34 0:05:01 0:34:25 0:17:18 0:56:44
2 10 Craft John M 31 30-34 0:07:01 0:34:03 0:18:16 0:59:20
3 2 Duenow Andrew M 39 35-39 0:05:37 0:35:27 0:19:32 1:00:36
4 1 Whitney Robert M 25 25-29 0:06:05 0:35:57 0:19:41 1:01:43
5 100 Rosane Bret M 43 40-44 0:06:48 0:37:45 0:19:53 1:04:26
6 148 Gannon Shawn M 38 35-39 0:07:56 0:35:47 0:20:57 1:04:40
7 13 Donley Shannon F 32 30-34 0:06:41 0:37:33 0:20:55 1:05:09
8 27 Lamoreaux Jason M 25 25-29 0:08:34 0:35:51 0:21:23 1:05:48
9 39 Potsander Jason M 26 25-29 0:07:45 0:38:14 0:20:22 1:06:21
10 5 Miller Bruce M 37 35-39 0:06:42 0:38:32 0:21:26 1:06:40
11 238 Iverson Mark M 22 20-24 0:09:00 0:37:19 0:21:52 1:08:11
12 15 Deschamps Lori F 33 30-34 0:07:15 0:40:50 0:20:49 1:08:54
13 123 Armentrout Ben M 28 25-29 0:06:26 0:39:58 0:22:40 1:09:04
14 6 Peichel Tom M 42 40-44 0:07:56 0:38:29 0:22:47 1:09:12
15 7 Rogers Rick M 46 45-49 0:08:32 0:39:44 0:21:09 1:09:25
16 219 Hasebe Brant M 30 30-34 0:05:31 0:41:38 0:22:34 1:09:43
17 23 Winegarner Jeni F 46 45-49 0:06:04 0:39:59 0:23:54 1:09:57
18 204 Ford David M 53 50-54 0:07:46 0:40:06 0:22:24 1:10:16
19 8 RAGSDALE BRENT M 33 30-34 0:07:35 0:39:12 0:23:37 1:10:24
20 205 Kern Joshua M 27 25-29 0:08:18 0:40:09 0:22:07 1:10:34
21 22 Kimball Jenny F 33 30-34 0:05:08 0:43:13 0:22:14 1:10:35
22 14 Miller Sara F 28 25-29 0:06:36 0:41:23 0:23:20 1:11:19
23 81 Yutrzenka Grant M 43 40-44 0:08:05 0:41:16 0:22:11 1:11:32
24 209 Moser Tim M 33 30-34 0:09:42 0:41:59 0:20:19 1:12:00
25 90 Setian Carrie F 24 20-24 0:08:18 0:41:26 0:22:41 1:12:25
26 19 Rosane Katy F 41 40-44 0:07:39 0:41:19 0:23:48 1:12:46
27 206 Ross William M 15 13-16 0:09:09 0:39:51 0:23:57 1:12:57
28 87 Vidrine Arthur M 45 45-49 0:08:23 0:42:26 0:22:47 1:13:36
29 25 Williams Jonathan M 29 25-29 0:10:40 0:39:55 0:23:27 1:14:02
30 55 Kiskaddon Luke M 30 30-34 0:08:56 0:46:01 0:20:14 1:15:11
31 40 Nelson Steve m 33 30-34 0:10:41 0:41:21 0:23:14 1:15:16
32 134 Thomas Joseph M 32 30-34 0:08:01 0:43:24 0:23:58 1:15:23
33 16 Cunningham Margaret F 45 45-49 0:08:37 0:44:15 0:22:44 1:15:36
34 17 Van Curen Wendy F 37 35-39 0:07:00 0:44:31 0:24:31 1:16:02
35 143 Bronder Eric M 31 30-34 0:09:02 0:42:30 0:24:34 1:16:06
36 38 Van Curen Preston M 41 40-44 0:09:28 0:42:42 0:24:05 1:16:15
37 73 Brown Ellyn F 51 50-54 0:08:21 0:44:11 0:23:49 1:16:21
38 33 Wheatall Suzanne F 42 40-44 0:10:16 0:41:09 0:25:19 1:16:44
39 88 Anders Bruce M 36 35-39 0:13:15 0:42:16 0:21:41 1:17:12
40 11 Brewer John M 42 Clydesdale 0:08:04 0:45:44 0:23:36 1:17:24
41 122 Vania Veronica F 41 40-44 0:07:37 0:45:31 0:24:25 1:17:33
42 83 Avery Brenda F 39 35-39 0:06:48 0:47:00 0:24:10 1:17:58
43 110 Best Heather F 27 25-29 0:08:30 0:46:09 0:23:19 1:17:58
44 36 Diel Mary F 46 45-49 0:08:15 0:43:25 0:26:24 1:18:04
45 21 Walker Elizabeth F 42 40-44 0:08:56 0:45:41 0:23:30 1:18:07
46 131 Wayner Paul M 34 30-34 0:08:45 0:45:41 0:24:09 1:18:35
47 234 Owens Amy F 31 30-34 0:08:33 0:44:42 0:25:26 1:18:41
48 94 Chase Caleb M 17 17-19 0:09:17 0:48:25 0:21:05 1:18:47
49 176 Titzel Mark M 38 35-39 0:08:23 0:47:31 0:22:58 1:18:52
50 20 Pruhs Deanna F 43 40-44 0:08:56 0:43:53 0:26:03 1:18:52
51 201 Otto David M 33 30-34 0:08:30 0:46:16 0:24:37 1:19:23
52 156 Wilson Deenie F 40 40-44 0:09:54 0:43:05 0:26:54 1:19:53
53 212 Metzger Chip M 50 50-54 0:11:18 0:43:21 0:25:17 1:19:56
54 154 Looney Brian M 43 40-44 0:09:26 0:46:21 0:24:10 1:19:57
55 26 Reyes Janus F 39 35-39 0:07:07 0:46:25 0:26:48 1:20:20
56 111 Ahern Julie F 25 25-29 0:06:44 0:48:53 0:24:54 1:20:31
57 9 Briggs James M 49 45-49 0:11:02 0:44:40 0:25:02 1:20:44
58 175 Maki Anne F 28 25-29 0:07:57 0:45:31 0:27:25 1:20:53
59 52 Hudson Rob M 34 30-34 0:08:39 0:45:15 0:27:04 1:20:58
60 62 Weingartner David M 51 50-54 0:09:08 0:43:50 0:28:17 1:21:15
61 44 Dabbs Chris M 38 35-39 0:10:25 0:45:41 0:25:23 1:21:29
62 227 Hamilton Erin F 25 25-29 0:11:00 0:46:49 0:23:48 1:21:37
63 107 Falskow Lise F 35 35-39 0:08:22 0:45:30 0:27:50 1:21:42
64 12 Michaelson Ray M 45 Clydesdale 0:09:32 0:45:56 0:26:27 1:21:55
65 244 Nedom Matt M 41 40-44 0:10:04 0:47:20 0:24:44 1:22:08
66 51 Brown Christopher M 35 35-39 0:11:29 0:44:26 0:26:15 1:22:10
67 126 Fitzgerald Kate F 16 13-16 0:09:27 0:48:00 0:24:50 1:22:17
68 63 Bolen Tammy F 38 Athena 0:07:57 0:46:43 0:27:55 1:22:35
69 24 Lindsey Jennifer F 25 25-29 0:08:40 0:47:51 0:26:05 1:22:36
70 128 Solmonson Kent M 19 17-19 0:08:21 0:48:33 0:25:54 1:22:48
71 135 Stockert Clare F 26 25-29 0:09:27 0:46:01 0:27:27 1:22:55
72 95 Vail Morgan M 45 45-49 0:09:20 0:46:07 0:27:48 1:23:15
73 50 Infante Antonio M 35 35-39 0:13:24 0:44:35 0:25:26 1:23:25
74 103 Way Katie F 33 30-34 0:08:01 0:49:46 0:25:49 1:23:36
75 177 Stutzer Fred M 42 40-44 0:10:51 0:46:42 0:26:05 1:23:38
76 202 Johnson Hanna F 15 13-16 0:11:00 0:45:42 0:27:03 1:23:45
77 236 Swiderski Alex M 56 55-59 0:11:04 0:47:38 0:25:06 1:23:48
78 96 Dammeyer Matthew M 35 35-39 0:09:40 0:48:07 0:26:12 1:23:59
79 214 Beitel Andy M 30 30-34 0:12:40 0:47:04 0:24:15 1:23:59
80 189 Timison Charles M 58 55-59 0:08:59 0:49:25 0:25:36 1:24:00
81 218 Nealy Ben M 31 Clydesdale 0:08:29 0:50:00 0:25:39 1:24:08
82 213 McCreary Karen F 37 35-39 0:09:41 0:46:13 0:28:59 1:24:53
83 221 Jordan Michael M 30 Clydesdale 0:06:48 0:50:27 0:27:39 1:24:54
84 124 Gundersen Heather F 29 25-29 0:09:57 0:49:38 0:25:22 1:24:57
85 29 Lee Christina F 32 30-34 0:09:10 0:48:29 0:27:26 1:25:05
86 203 Coolidge Kelsey F 16 13-16 0:09:54 0:48:11 0:27:00 1:25:05
87 155 Reimer Carly F 27 25-29 0:08:21 0:48:07 0:28:54 1:25:22
88 252 Bettinger Carl M 47 45-49 0:09:10 0:47:45 0:28:40 1:25:35
89 160 Davis Christopher M 32 30-34 0:08:30 0:49:20 0:27:59 1:25:49
90 45 Wodrich Victoria F 39 30-39 0:11:05 0:49:53 0:25:09 1:26:07
91 79 Dennis Martha F 26 25-29 0:09:57 0:49:22 0:26:56 1:26:15
92 106 McLeod Jill F 38 35-39 0:09:54 0:48:28 0:27:55 1:26:17
93 75 Giannini Peter M 57 55-59 0:09:00 0:42:23 0:35:23 1:26:46
94 243 Hellen John M 37 35-39 0:07:00 0:57:50 0:22:11 1:27:01
95 114 Gellert Victoria F 33 30-34 0:09:38 0:48:26 0:28:59 1:27:03
96 86 Schmitt Steve M 41 40-44 0:12:12 0:48:11 0:26:52 1:27:15
97 229 Widener Erin F 33 30-34 0:08:53 0:50:28 0:28:05 1:27:26
98 101 Hopkins Jennifer F 29 25-29 0:08:42 0:49:22 0:29:35 1:27:39
99 78 CROSBY RICHARD M 33 30-34 0:06:55 0:51:44 0:29:03 1:27:42
100 220 Martin Margaret F 49 45-49 0:11:35 0:44:54 0:31:13 1:27:42
101 217 VAN HOEK Kelly F 40 40-44 0:08:15 0:47:04 0:32:36 1:27:55
102 170 Kirk Tonya F 36 35-39 0:11:19 0:48:34 0:28:14 1:28:07
103 104 Seybert Kathy F 42 40-44 0:10:42 0:48:47 0:28:43 1:28:12
104 228 Flagg Elaine F 36 35-39 0:12:58 0:47:50 0:27:25 1:28:13
105 144 Smalley Janet F 52 50-54 0:09:48 0:48:49 0:29:52 1:28:29
106 74 Winegarner Jim M 45 Clydesdale 0:06:13 0:52:23 0:30:00 1:28:36
107 93 Chase Michael M 49 45-49 0:11:04 0:50:09 0:27:24 1:28:37
108 207 Hiekel Markissa F 18 17-19 0:11:26 0:54:37 0:22:40 1:28:43
109 163 Jerry Danielle F 53 Athena 0:11:17 0:50:09 0:27:34 1:29:00
110 70 Wright Ginny F 50 50-54 0:08:20 0:51:22 0:29:23 1:29:05
111 76 Driggers David M 57 55-59 0:07:48 0:52:25 0:28:57 1:29:10
112 152 Miller Greg M 50 50-54 0:09:14 0:49:29 0:30:43 1:29:26
113 196 Orley Andrea F 17 17-19 0:11:55 0:50:56 0:26:46 1:29:37
114 117 Shin Brian M 21 20-24 0:10:28 0:53:18 0:25:58 1:29:44
115 32 Burroughs Angela F 32 Athena 0:08:24 0:49:59 0:31:28 1:29:51
116 153 Miller Adam