Race Results          
 
Event: Eagle River Triathlon  
 
Date: Sunday, June 10, 2001  
 
Location : Eagle River, Alaska  
 
 
 
   
 
Female 15 and under  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Katie Faulkner 1:14:41 00:05:53 (1) 00:44:34 (1) 00:50:27 (1) 00:24:14 (2)
2 Kelcie Ralph 1:20:20 00:07:08 (2) 00:51:08 (4) 00:58:16 (3) 00:22:04 (1)
3 Erin Widby 1:25:33 00:07:09 (3) 00:49:53 (2) 00:57:02 (2) 00:28:31 (3)
4 Anne Ferry 1:33:01 00:09:04 (4) 00:50:31 (3) 00:59:35 (4) 00:33:26 (4)
     
Male 15 and under  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Darrin Markvardsen 1:24:32 00:10:54 (2) 00:47:27 (1) 00:58:21 (1) 00:26:11 (1)
2 Casey Anderson 1:43:37 00:07:34 (1) 01:02:52 (3) 01:10:26 (2) 00:33:11 (3)
3 Arlin Welch 1:44:50 00:11:50 (3) 01:00:19 (2) 01:12:09 (3) 00:32:41 (2)
 
Female 16 to 17  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Haley Ohms 1:21:32 00:08:44 (2) 00:45:53 (1) 00:54:37 (1) 00:26:55 (2)
2 SallyRose Anderson 1:26:10 00:07:07 (1) 00:51:27 (3) 00:58:34 (2) 00:27:36 (3)
3 Kari Lovett 1:26:57 00:10:35 (3) 00:50:34 (2) 01:01:09 (3) 00:25:48 (1)
     
Male 16 to 17  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Jeramy Young 1:08:50 00:05:59 (1) 00:43:13 (1) 00:49:12 (1) 00:19:38 (1)
2 Patrick Sherry 1:26:50 00:11:59 (5) 00:48:58 (2) 01:00:57 (2) 00:25:53 (2)
3 Mauricio Andriao 1:36:54 00:09:27 (2) 00:53:31 (5) 01:02:58 (5) 00:33:56 (5)
4 Mark McGarry 1:37:16 00:14:41 (7) 00:56:27 (6) 01:11:08 (6) 00:26:08 (3)
5 Adam Zandman-Zeman 1:40:16 00:10:49 (4) 00:51:38 (3) 01:02:27 (3) 00:37:49 (6)
6 Jared Gardner 1:41:28 00:10:40 (3) 00:52:11 (4) 01:02:51 (4) 00:38:37 (7)
7 Chris Wintrode 1:44:37 00:14:18 (6) 01:01:45 (7) 01:16:03 (7) 00:28:34 (4)
 
Female 18 to 19  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Kristina Eaton 1:16:47 00:08:10 (2) 00:44:25 (1) 00:52:35 (1) 00:24:12 (3)
2 Emma Garrard 1:18:05 00:08:35 (3) 00:47:34 (3) 00:56:09 (3) 00:21:56 (1)
3 Nicole De Young 1:18:52 00:08:05 (1) 00:46:40 (2) 00:54:45 (2) 00:24:07 (2)
4 Heidi Helling 1:29:12 00:10:59 (5) 00:49:53 (4) 01:00:52 (4) 00:28:20 (4)
5 Heather Walsh 1:32:35 00:09:45 (4) 00:53:33 (5) 01:03:18 (5) 00:29:17 (5)
 
Male 18 to 19  
 
Rank Name Time Swim Bike Swim+Bike Run
1 George Derrick 1:05:27 00:07:23 (3) 00:36:18 (1) 00:43:41 (1) 00:21:46 (2)
2 John Wheeler 1:13:12 00:09:23 (4) 00:43:45 (3) 00:53:08 (4) 00:20:04 (1)
3 Stuart Burns 1:15:00 00:05:28 (1) 00:46:06 (4) 00:51:34 (3) 00:23:26 (3)
4 Sean McMahon 1:38:56 00:07:22 (2) 00:40:11 (2) 00:47:33 (2) 00:51:23 (4)
  Peter Calvin DNF 00:09:27 (5)  
 
Female 20 to 24  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Jessica Smith 1:13:34 00:06:12 (1) 00:01:00 (1) 00:07:12 (1) 01:06:22 (9)
2 Kristen Taylor 1:16:01 00:07:00 (4) 00:44:33 (2) 00:51:33 (2) 00:24:28 (2)
3 Amy DeSchweinitz 1:20:16 00:09:57 (7) 00:45:59 (4) 00:55:56 (5) 00:24:20 (1)
4 Kelly Taylor 1:20:40 00:06:27 (3) 00:45:31 (3) 00:51:58 (3) 00:28:42 (4)
5 Marguerita Middaugh 1:22:55 00:06:24 (2) 00:48:49 (5) 00:55:13 (4) 00:27:42 (3)
6 Kara Shields 1:27:19 00:08:44 (6) 00:49:11 (6) 00:57:55 (6) 00:29:24 (6)
7 Laura Laux 1:37:28 00:07:31 (5) 01:00:46 (8) 01:08:17 (7) 00:29:11 (5)
8 Jayme Mack 1:41:58 00:13:59 (9) 00:55:12 (7) 01:09:11 (8) 00:32:47 (7)
9 Carol Wren 1:47:27 00:12:06 (8) 01:01:02 (9) 01:13:08 (9) 00:34:19 (8)
 
Male 20 to 24  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Kevin Christal 1:02:27 00:05:40 (1) 00:38:15 (4) 00:43:55 (1) 00:18:32 (1)
2 John Heimerl 1:04:34 00:06:22 (2) 00:37:33 (2) 00:43:55 (2) 00:20:39 (3)
3 Daniel Bird 1:04:53 00:06:23 (3) 00:37:45 (3) 00:44:08 (3) 00:20:45 (4)
4 Jason Lamoreaux 1:05:55 00:09:18 (5) 00:36:12 (1) 00:45:30 (4) 00:20:25 (2)
5 Eric Wieman 1:14:52 00:08:52 (4) 00:42:43 (5) 00:51:35 (5) 00:23:17 (6)
6 Sean McPeck 1:15:46 00:09:34 (6) 00:43:17 (6) 00:52:51 (6) 00:22:55 (5)
7 David Hinshaw 1:42:16 00:15:55 (8) 01:00:32 (8) 01:16:27 (8) 00:25:49 (7)
8 Benjamin McGarry 1:42:29 00:10:49 (7) 00:57:38 (7) 01:08:27 (7) 00:34:02 (8)
 
Female 25 to 29  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Shannon Donley 1:04:34 00:06:58 (3) 00:37:00 (1) 00:43:58 (1) 00:20:36 (1)
2 Becky Steer 1:09:57 00:06:14 (1) 00:41:23 (3) 00:47:37 (2) 00:22:20 (4)
3 Bethany Lawson 1:10:11 00:07:09 (4) 00:40:59 (2) 00:48:08 (3) 00:22:03 (3)
4 Anne Thomas 1:13:37 00:07:30 (7) 00:41:53 (4) 00:49:23 (4) 00:24:14 (8)
5 Tracy Houser 1:13:39 00:08:36 (10) 00:44:14 (6) 00:52:50 (7) 00:20:49 (2)
6 Kristen Holmes 1:13:49 00:08:13 (9) 00:42:00 (5) 00:50:13 (5) 00:23:36 (6)
7 Rebecca Nash 1:17:23 00:06:38 (2) 00:45:44 (7) 00:52:22 (6) 00:25:01 (10)
8 Molly Merritt 1:21:03 00:08:11 (8) 00:46:38 (8) 00:54:49 (9) 00:26:14 (12)
9 Lindsey Quackenbush 1:22:31 00:07:26 (6) 00:47:07 (9) 00:54:33 (8) 00:27:58 (14)
10 Kathy Tamburello 1:23:33 00:07:25 (5) 00:49:02 (10) 00:56:27 (10) 00:27:06 (13)
10 Suzanne Slocum 1:23:33 00:09:44 (12) 00:50:28 (13) 01:00:12 (12) 00:23:21 (5)
12 Rebecca Benjamin 1:26:36 00:11:05 (20) 00:50:42 (14) 01:01:47 (14) 00:24:49 (9)
13 Gina Anderson 1:27:24 00:12:33 (21) 00:49:11 (11) 01:01:44 (13) 00:25:40 (11)
14 Christina Lee 1:28:42 00:09:32 (11) 00:50:16 (12) 00:59:48 (11) 00:28:54 (15)
15 Ali Everson 1:29:19 00:10:49 (19) 00:54:50 (16) 01:05:39 (16) 00:23:40 (7)
16 Amy Mitchell 1:35:39 00:10:06 (14) 00:55:52 (17) 01:05:58 (17) 00:29:41 (16)
17 Jena Piacenti 1:38:21 00:10:23 (17) 00:54:35 (15) 01:04:58 (15) 00:33:23 (18)
18 Andra Love 1:46:35 00:10:00 (13) 01:05:17 (20) 01:15:17 (20) 00:31:18 (17)
19 Michael Stevens 1:49:43 00:10:26 (18) 01:01:53 (18) 01:12:19 (18) 00:37:24 (19)
20 Laura Kennedy 2:07:15 00:10:19 (16) 01:03:19 (19) 01:13:38 (19) 00:53:37 (21)
21 Leslie Setka 2:18:07 00:10:14 (15) 01:24:50 (21) 01:35:04 (21) 00:43:03 (20)
 
Male 25 to 29  
 
Rank Name Time Swim Bike Swim+Bike Run
1 John Craft 0:59:36 00:06:55 (3) 00:34:25 (1) 00:41:20 (1) 00:18:16 (1)
2 Daniel Greenhalgh 1:04:52 00:06:54 (2) 00:36:48 (2) 00:43:42 (2) 00:21:10 (4)
3 Caleb Hood 1:05:56 00:07:14 (4) 00:37:21 (3) 00:44:35 (3) 00:21:21 (5)
4 Robert Schnell 1:11:02 00:07:42 (5) 00:41:25 (5) 00:49:07 (4) 00:21:55 (7)
5 Marty Gibson 1:12:27 00:10:51 (18) 00:39:02 (4) 00:49:53 (5) 00:22:34 (9)
6 Chad Cully 1:13:51 00:08:52 (10) 00:43:09 (6) 00:52:01 (6) 00:21:50 (6)
7 John Semanick 1:15:16 00:06:42 (1) 00:45:20 (10) 00:52:02 (7) 00:23:14 (10)
8 Ryan Krietsch 1:16:18 00:07:56 (6) 00:47:57 (12) 00:55:53 (11) 00:20:25 (3)
9 Luke Kiskaddon 1:17:40 00:09:04 (12) 00:48:24 (15) 00:57:28 (14) 00:20:12 (2)
10 Daniel Willman 1:17:56 00:09:42 (14) 00:44:19 (7) 00:54:01 (9) 00:23:55 (11)
11 Mario Romero 1:19:37 00:08:33 (8) 00:44:27 (8) 00:53:00 (8) 00:26:37 (16)
12 Greg Russel 1:21:10 00:11:24 (20) 00:44:30 (9) 00:55:54 (12) 00:25:16 (13)
13 Kent Meyer 1:22:44 00:09:57 (15) 00:48:20 (14) 00:58:17 (15) 00:24:27 (12)
14 Michael Dietz 1:23:16 00:08:46 (9) 00:46:04 (11) 00:54:50 (10) 00:28:26 (19)
15 Derek Thomson 1:24:00 00:09:25 (13) 00:52:32 (18) 01:01:57 (18) 00:22:03 (8)
16 Martin Lange 1:25:43 00:08:58 (11) 00:48:06 (13) 00:57:04 (13) 00:28:39 (20)
17 Ethan Fode 1:28:46 00:07:59 (7) 00:52:35 (19) 01:00:34 (17) 00:28:12 (18)
18 George Bard 1:29:05 00:12:45 (22) 00:51:00 (17) 01:03:45 (19) 00:25:20 (14)
19 Jonathan Williams 1:31:02 00:10:41 (16) 00:49:37 (16) 01:00:18 (16) 00:30:44 (21)
20 James Landry 1:38:58 00:12:43 (21) 01:00:15 (20) 01:12:58 (21) 00:26:00 (15)
21 Matthew Deters 1:39:59 00:10:48 (17) 01:01:03 (21) 01:11:51 (20) 00:28:08 (17)
22 William Pugh 1:45:52 00:11:13 (19) 01:03:19 (22) 01:14:32 (22) 00:31:20 (23)
23 Jeffrey McGarry 1:48:47 00:13:18 (23) 01:04:28 (23) 01:17:46 (23) 00:31:01 (22)
 
Female 30 to 34  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Kat Betters 1:09:03 00:07:35 (6) 00:40:34 (1) 00:48:09 (1) 00:20:54 (1)
2 Jenny Naylor 1:11:12 00:06:00 (2) 00:42:31 (3) 00:48:31 (2) 00:22:41 (4)
3 Alison Arians 1:13:23 00:08:45 (10) 00:41:09 (2) 00:49:54 (3) 00:23:29 (5)
4 Shawn Lillefjell 1:16:06 00:09:30 (15) 00:44:38 (5) 00:54:08 (6) 00:21:58 (2)
5 Jeannie Piper 1:17:02 00:09:58 (19) 00:44:31 (4) 00:54:29 (8) 00:22:33 (3)
6 Kathleen Blandford 1:17:09 00:05:51 (1) 00:44:40 (6) 00:50:31 (4) 00:26:38 (12)
7 Michele Schindler 1:18:54 00:09:55 (17) 00:45:25 (8) 00:55:20 (10) 00:23:34 (6)
8 Karen Padgett 1:19:29 00:08:10 (7) 00:46:03 (10) 00:54:13 (7) 00:25:16 (9)
9 Jenny Sossamon 1:20:48 00:07:16 (4) 00:46:01 (9) 00:53:17 (5) 00:27:31 (17)
10 Susie Dietz 1:22:18 00:08:20 (8) 00:46:34 (12) 00:54:54 (9) 00:27:24 (16)
11 Kristie Kocurek 1:23:01 00:09:20 (14) 00:47:40 (13) 00:57:00 (12) 00:26:01 (10)
12 Tanya Kirk 1:23:18 00:10:58 (25) 00:45:11 (7) 00:56:09 (11) 00:27:09 (14)
13 Carleen Ulbrich 1:25:19 00:11:36 (27) 00:46:28 (11) 00:58:04 (13) 00:27:15 (15)
14 Kristin Dahl 1:25:20 00:10:48 (24) 00:49:56 (14) 01:00:44 (15) 00:24:36 (8)
15 Marie Nicole Haars 1:26:02 00:08:36 (9) 00:50:35 (15) 00:59:11 (14) 00:26:51 (13)
16 Cindy VanderWeide 1:29:58 00:09:58 (19) 00:52:13 (18) 01:02:11 (19) 00:27:47 (18)
17 Jane Dye 1:30:07 00:10:03 (21) 00:53:34 (20) 01:03:37 (22) 00:26:30 (11)
18 Amy Carle 1:30:16 00:09:55 (17) 00:51:19 (17) 01:01:14 (17) 00:29:02 (19)
19 Janna Endell 1:31:55 00:06:19 (3) 01:01:57 (26) 01:08:16 (25) 00:23:39 (7)
20 Lauri Bassett 1:32:16 00:09:01 (12) 00:53:27 (19) 01:02:28 (21) 00:29:48 (20)
21 Mary Vollendorf 1:32:34 00:09:56 (18) 00:51:19 (17) 01:01:15 (18) 00:31:19 (22)
22 Susan Hadacek 1:34:22 00:10:02 (20) 00:51:10 (16) 01:01:12 (16) 00:33:10 (28)
23 Jennifer Bundy-Cobb 1:35:38 00:07:28 (5) 00:54:48 (21) 01:02:16 (20) 00:33:22 (29)
24 Leah Cuyno 1:38:54 00:09:44 (16) 00:54:48 (21) 01:04:32 (23) 00:34:22 (31)
25 Sally Jo Cook 1:39:38 00:08:59 (11) 00:56:28 (22) 01:05:27 (24) 00:34:11 (30)
26 Jacqui Marty 1:40:05 00:07:16 (4) 01:01:25 (25) 01:08:41 (26) 00:31:24 (23)
27 Katharine LaForest 1:45:20 00:12:06 (28) 01:00:21 (24) 01:12:27 (28) 00:32:53 (26)
28 Laura Schue 1:46:14 00:10:29 (23) 01:05:35 (28) 01:16:04 (30) 00:30:10 (21)
29 Claire Torbensen 1:46:59 00:11:01 (26) 01:04:28 (27) 01:15:29 (29) 00:31:30 (24)
30 Michelle Turner 1:50:17 00:10:06 (22) 00:58:42 (23) 01:08:48 (27) 00:41:29 (32)
31 Judy Shapiro 2:00:49 00:09:03 (13) 01:18:42 (32) 01:27:45 (32) 00:33:04 (27)
32 Bonnie Smith 2:03:18 00:12:49 (29) 01:17:25 (31) 01:30:14 (33) 00:33:04 (27)
33 Julie West 2:05:09 00:16:07 (30) 01:06:01 (29) 01:22:08 (31) 00:43:01 (33)
34 Bethany Buchanan 2:12:45 00:33:40 (31) 01:07:20 (30) 01:41:00 (34) 00:31:45 (25)
  Michelle Weiss DNF 00:09:44 (16)  
  Lori Wagoner DNF 00:11:01 (26)  
 
Male 30 to 34  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Jens Beck 0:56:40 00:05:29 (1) 00:33:20 (1) 00:38:49 (1) 00:17:51 (2)
2 Trond Flagstad 1:01:37 00:06:06 (3) 00:36:33 (2) 00:42:39 (2) 00:18:58 (3)
3 Todd Borke 1:05:17 00:07:01 (7) 00:37:08 (4) 00:44:09 (4) 00:21:08 (5)
4 Bruce Miller 1:05:23 00:06:42 (5) 00:36:52 (3) 00:43:34 (3) 00:21:49 (7)
5 Jerry Houser 1:08:16 00:07:47 (11) 00:39:41 (5) 00:47:28 (7) 00:20:48 (4)
6 Dan Schwartz 1:08:38 00:06:41 (4) 00:40:10 (6) 00:46:51 (5) 00:21:47 (6)
7 Greg Freeman 1:11:41 00:06:01 (2) 00:41:24 (9) 00:47:25 (6) 00:24:16 (13)
8 John Hellen 1:11:47 00:06:54 (6) 00:41:59 (10) 00:48:53 (8) 00:22:54 (9)
9 Dennis McDonnell 1:12:12 00:08:59 (15) 00:40:53 (7) 00:49:52 (9) 00:22:20 (8)
10 Jarkko Toivanen 1:14:39 00:08:50 (14) 00:41:11 (8) 00:50:01 (10) 00:24:38 (14)
11 Breant Ragsdale 1:17:02 00:08:01 (12) 00:44:58 (11) 00:52:59 (12) 00:24:03 (12)
12 Paul VanderWeide 1:18:05 00:09:18 (16) 00:45:30 (13) 00:54:48 (13) 00:23:17 (10)
13 Matthew Hemry 1:20:37 00:08:15 (13) 01:12:22 (19) 01:20:37 (19) 00:00:00 (1)
14 Jeff Campbell 1:21:40 00:07:07 (8) 00:45:23 (12) 00:52:30 (11) 00:29:10 (17)
15 Chris Keen 1:24:59 00:07:10 (9) 00:53:48 (14) 01:00:58 (14) 00:24:01 (11)
16 Rich Crosby 1:31:52 00:07:14 (10) 00:56:31 (16) 01:03:45 (15) 00:28:07 (15)
17 Sean Daugherty 1:39:18 00:12:48 (18) 00:56:00 (15) 01:08:48 (16) 00:30:30 (19)
18 Rob Hudson 1:39:19 00:09:41 (17) 01:00:19 (18) 01:10:00 (17) 00:29:19 (18)
19 Lonnie Matthews 1:41:28 00:14:37 (19) 00:58:39 (17) 01:13:16 (18) 00:28:12 (16)
 
Female 35 to 39  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Lisa Keller 1:09:17 00:07:49 (2) 00:39:43 (1) 00:47:32 (1) 00:21:45 (1)
2 Rene Sachs 1:13:05 00:07:24 (1) 00:41:36 (2) 00:49:00 (2) 00:24:05 (4)
3 Katy Rosane 1:14:53 00:08:07 (4) 00:41:45 (3) 00:49:52 (3) 00:25:01 (5)
4 Elizabeth Walker 1:21:55 00:08:15 (5) 00:49:40 (8) 00:57:55 (6) 00:24:00 (2)
5 Anne Shaw 1:22:17 00:09:39 (10) 00:42:57 (4) 00:52:36 (4) 00:29:41 (12)
6 Katherine Derrick 1:22:51 00:09:16 (7) 00:49:31 (7) 00:58:47 (9) 00:24:04 (3)
7 Sandy Lane 1:23:41 00:09:18 (8) 00:48:21 (5) 00:57:39 (5) 00:26:02 (7)
8 Amy Rowen 1:24:32 00:10:01 (11) 00:48:38 (6) 00:58:39 (7) 00:25:53 (6)
9 Dorothy Mortenson 1:27:02 00:09:05 (6) 00:49:52 (9) 00:58:57 (10) 00:28:05 (10)
10 Sarah Mariner 1:27:21 00:08:00 (3) 00:50:45 (10) 00:58:45 (8) 00:28:36 (11)
11 Karen Morrison 1:29:35 00:11:48 (16) 00:51:01 (11) 01:02:49 (12) 00:26:46 (8)
12 Ginny Kunch 1:31:10 00:10:26 (12) 00:51:02 (12) 01:01:28 (11) 00:29:42 (13)
13 Maria Daigle 1:34:10 00:11:45 (15) 00:55:07 (13) 01:06:52 (14) 00:27:18 (9)
14 Michelle Thomas 1:36:13 00:09:34 (9) 00:55:45 (14) 01:05:19 (13) 00:30:54 (14)
15 Jamie Elswick 1:41:20 00:10:28 (13) 00:57:07 (15) 01:07:35 (15) 00:33:45 (16)
16 Roselyn Gardipee 1:41:54 00:11:36 (14) 00:57:33 (16) 01:09:09 (16) 00:32:45 (15)
17 Amy Rardin 1:52:26 00:13:13 (17) 01:03:17 (17) 01:16:30 (17) 00:35:56 (17)
18 Carrie Wills 2:03:24 00:15:42 (18) 01:08:51 (18) 01:24:33 (18) 00:38:51 (18)
 
Male 35 to 39  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Marcus Dunbar 1:00:33 00:06:39 (2) 00:36:58 (3) 00:43:37 (3) 00:16:56 (1)
2 John Pruitt 1:01:38 00:06:45 (3) 00:34:53 (2) 00:41:38 (2) 00:20:00 (2)
3 Andy Duenow 1:03:25 00:06:35 (1) 00:34:32 (1) 00:41:07 (1) 00:22:18 (5)
4 Eric Sachs 1:07:04 00:07:21 (4) 00:38:09 (4) 00:45:30 (4) 00:21:34 (3)
5 William Derrick 1:08:28 00:07:25 (5) 00:39:06 (6) 00:46:31 (6) 00:21:57 (4)
6 Tom Peichel 1:09:08 00:07:48 (8) 00:38:35 (5) 00:46:23 (5) 00:22:45 (6)
7 Timothy Thomas 1:14:34 00:08:17 (9) 00:42:55 (7) 00:51:12 (7) 00:23:22 (7)
8 Kris Kordana 1:18:21 00:07:31 (6) 00:46:28 (8) 00:53:59 (8) 00:24:22 (10)
9 Matthew Nedom 1:21:29 00:10:15 (11) 00:46:54 (9) 00:57:09 (9) 00:24:20 (9)
10 Tony Huelin 1:22:49 00:08:53 (10) 00:50:24 (12) 00:59:17 (12) 00:23:32 (8)
11 Chuck Rowan 1:28:04 00:10:59 (12) 00:47:59 (10) 00:58:58 (11) 00:29:06 (12)
12 Bob Ulbrich 1:29:30 00:11:36 (13) 00:49:58 (11) 01:01:34 (13) 00:27:56 (11)
13 Ben Harris 1:31:19 00:07:45 (7) 00:50:49 (13) 00:58:34 (10) 00:32:45 (13)
 
Female 40 to 44  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Jeni Winegarner 1:07:03 00:06:39 (1) 00:37:32 (3) 00:44:11 (1) 00:22:52 (1)
2 Sheryl Loan 1:14:51 00:13:07 (11) 00:37:26 (2) 00:50:33 (2) 00:24:18 (3)
3 Genia Van Wormer 1:18:16 00:17:25 (12) 00:35:11 (1) 00:52:36 (4) 00:25:40 (4)
4 Linda Lyons Infante 1:19:39 00:07:51 (3) 00:44:10 (4) 00:52:01 (3) 00:27:38 (6)
5 Carrie Erickson 1:22:59 00:07:48 (2) 00:48:11 (6) 00:55:59 (5) 00:27:00 (5)
6 Mary Lou O'Halloran 1:25:59 00:10:45 (8) 00:47:11 (5) 00:57:56 (6) 00:28:03 (7)
7 Laura Sheldon 1:27:45 00:11:22 (10) 00:53:09 (8) 01:04:31 (9) 00:23:14 (2)
8 Pam Cravez 1:33:07 00:09:40 (5) 00:53:34 (9) 01:03:14 (8) 00:29:53 (8)
9 Joy Cypra 1:33:30 00:09:22 (4) 00:51:51 (7) 01:01:13 (7) 00:32:17 (10)
10 Cheryl Moon 1:39:56 00:09:49 (6) 00:58:16 (11) 01:08:05 (11) 00:31:51 (9)
11 Tami Wheeler 1:40:04 00:11:05 (9) 00:55:19 (10) 01:06:24 (10) 00:33:40 (11)
12 Sammye Pokryfki 1:45:14 00:09:52 (7) 00:58:39 (12) 01:08:31 (12) 00:36:43 (12)
 
Male 40 to 44  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Glenn Schultes 1:01:28 00:07:04 (5) 00:34:02 (1) 00:41:06 (1) 00:20:22 (3)
2 Ron Larsen 1:03:08 00:06:12 (3) 00:35:56 (2) 00:42:08 (2) 00:21:00 (5)
3 John Weddleton 1:04:27 00:07:32 (6) 00:36:11 (3) 00:43:43 (3) 00:20:44 (4)
4 Bad Bob Baker 1:06:55 00:08:09 (7) 00:38:31 (4) 00:46:40 (6) 00:20:15 (2)
5 Tim Lundt 1:08:37 00:06:11 (2) 00:40:17 (8) 00:46:28 (5) 00:22:09 (6)
6 Dave Ruckstuhl 1:08:49 00:05:54 (1) 00:40:01 (6) 00:45:55 (4) 00:22:54 (10)
7 Andrew Kirk 1:09:04 00:09:13 (14) 00:40:02 (7) 00:49:15 (8) 00:19:49 (1)
8 James Rothermel 1:11:53 00:08:10 (8) 00:39:27 (5) 00:47:37 (7) 00:24:16 (13)
9 Arthur Vidrine 1:14:24 00:08:41 (10) 00:43:00 (9) 00:51:41 (9) 00:22:43 (9)
10 Marc Phillips 1:14:53 00:08:12 (9) 00:44:20 (12) 00:52:32 (10) 00:22:21 (7)
11 Brian Looney 1:17:07 00:09:18 (15) 00:44:24 (13) 00:53:42 (13) 00:23:25 (11)
12 Jeff Killip 1:17:23 00:11:24 (19) 00:43:29 (10) 00:54:53 (14) 00:22:30 (8)
13 Richard Rogers 1:18:34 00:08:55 (12) 00:44:31 (14) 00:53:26 (11) 00:25:08 (14)
14 Ray Michaelson 1:18:40 00:09:12 (13) 00:44:19 (11) 00:53:31 (12) 00:25:09 (15)
15 John Ingold 1:20:37 00:10:33 (17) 00:44:53 (15) 00:55:26 (15) 00:25:11 (16)
16 Mark Dent 1:24:37 00:12:35 (20) 00:48:19 (16) 01:00:54 (17) 00:23:43 (12)
17 Joe Spann 1:26:23 00:06:56 (4) 00:49:21 (17) 00:56:17 (16) 00:30:06 (20)
18 Thomas Oxnam 1:26:43 00:08:42 (11) 00:52:34 (19) 01:01:16 (18) 00:25:27 (17)
19 Bob Wheeler 1:31:08 00:10:51 (18) 00:52:24 (18) 01:03:15 (19) 00:27:53 (19)
20 Glenn Cravez 1:34:09 00:10:18 (16) 00:56:30 (20) 01:06:48 (20) 00:27:21 (18)
 
Female 45 to 49  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Lori Staats-Cahill 1:04:45 00:07:31 (1) 00:35:15 (1) 00:42:46 (1) 00:21:59 (1)
2 Susie Holway 1:14:17 00:08:38 (6) 00:42:07 (2) 00:50:45 (2) 00:23:32 (2)
3 Ginny Wright 1:19:56 00:07:59 (2) 00:45:18 (5) 00:53:17 (3) 00:26:39 (5)
4 Constance Page 1:21:18 00:10:21 (8) 00:44:48 (3) 00:55:09 (4) 00:26:09 (4)
5 Ellyn Brown 1:22:55 00:08:21 (5) 00:49:21 (7) 00:57:42 (6) 00:25:13 (3)
6 Keri Clark 1:24:28 00:11:55 (10) 00:44:49 (4) 00:56:44 (5) 00:27:44 (8)
7 Norma Haubenstock 1:26:07 00:08:06 (3) 00:50:47 (8) 00:58:53 (8) 00:27:14 (7)
8 Margaret Voltz 1:27:00 00:08:18 (4) 00:51:56 (9) 01:00:14 (9) 00:26:46 (6)
9 Janet Smalley 1:29:23 00:09:49 (7) 00:48:23 (6) 00:58:12 (7) 00:31:11 (10)
10 Julie Michaelson 1:40:29 00:11:54 (9) 00:58:26 (11) 01:10:20 (11) 00:30:09 (9)
11 DeeDee Jonrowe 1:41:29 00:12:41 (11) 00:56:08 (10) 01:08:49 (10) 00:32:40 (11)
12 Serene Hammond 2:02:17 00:17:00 (13) 01:07:20 (12) 01:24:20 (13) 00:37:57 (12)
13 Debbie Chang 2:20:15 00:13:41 (12) 01:13:19 (13) 01:16:73 (12) 00:53:15 (13)
 
Male 45 to 49  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Alan Johnson 1:11:34 00:08:21 (3) 00:41:17 (2) 00:49:38 (2) 00:21:56 (1)
2 Dave McCambridge 1:12:45 00:07:57 (2) 00:41:16 (1) 00:49:13 (1) 00:23:32 (2)
3 James Briggs 1:16:44 00:10:35 (6) 00:42:34 (3) 00:53:09 (3) 00:23:35 (3)
4 Eric Lindboe 1:26:07 00:14:05 (8) 00:47:06 (4) 01:01:11 (5) 00:24:56 (4)
5 Joe Blaustein 1:27:04 00:09:59 (5) 00:49:50 (5) 00:59:49 (4) 00:27:15 (7)
6 Ted Hammond 1:28:43 00:06:23 (1) 00:56:33 (8) 01:02:56 (6) 00:25:47 (5)
7 Bob Cox 1:30:59 00:12:12 (7) 00:52:39 (6) 01:04:51 (8) 00:26:08 (6)
8 James Mayers 1:33:22 00:09:10 (4) 00:54:30 (7) 01:03:40 (7) 00:29:42 (8)
 
Female 50 to 54  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Liz Friedman 1:20:40 00:09:05 (1) 00:46:12 (2) 00:55:17 (2) 00:25:23 (1)
2 Maria Zeiger 1:20:47 00:10:19 (2) 00:41:47 (1) 00:52:06 (1) 00:28:41 (2)
3 Beth Baker 1:30:49 00:10:33 (3) 00:50:06 (3) 01:00:39 (3) 00:30:10 (3)
4 Beverly Dennis 1:41:58 00:13:05 (4) 00:57:35 (4) 01:10:40 (4) 00:31:18 (4)
 
Male 50 to 54  
 
Rank Name Time Swim Bike Swim+Bike Run
1 Frank Cahill 1:05:17 00:07:48 (1) 00:38:12 (1) 00:46:00 (1) 00:19:17 (1)
2 David Ford 1:09:28 00:08:26 (4) 00:38:52 (2) 00:47:18 (2) 00:22:10 (2)
3 David Predeger 1:25:05 00:08:21 (3) 00:44:45 (3) 00:53:06 (3) 00:31:59 (5)
