Swim Bike Swim Overall
Pos Bib Name Division Time Speed Time Speed Time Speed Time Speed
256 301 Johnson, Paul Clydesdale( 0:12:21 1.38 1:09:35 10.52 0:35:39 5.47 1:57:35 8.03
257 272 Sparks, Brenda 25 to 29(F) 0:12:25 1.37 1:10:08 10.44 0:35:07 5.55 1:57:40 8.02
258 300 Johnson, Leiza Athena(F) 0:11:22 1.50 1:13:07 10.01 0:33:53 5.76 1:58:22 7.98
259 41 Benitez, Robert 16 & 17(M) 0:11:18 1.51
1:59:23 7.91
260 149 Lima, James Clydesdale( 0:08:40 1.97 1:10:39 10.36 0:42:54 4.55 2:02:13 7.72
261 141 Infante, Tony 30 to 34(M) 0:31:30 0.54 1:01:41 11.87 0:29:45 6.55 2:02:56 7.68
262 102 Wills, Carrie 40 to 44(f) 0:17:12 0.99 1:11:09 10.29 0:38:41 5.04 2:07:02 7.43
263 56 Stangl, Linda 40 to 44(F) 0:16:19 1.04 1:16:24 9.58 0:39:39 4.92 2:12:22 7.13
264 385 Lehner, Devony 50 to 54(F) 0:09:43 1.75 1:18:39 9.31 0:46:03 4.23 2:14:25 7.02
265 261 Pratt, Kathy 40 to 44(F) 0:11:40 1.46 1:21:33 8.98 0:42:38 4.57 2:15:51 6.95
266 261 Pratt, Carri Ann 25 to 29(F) 0:11:40 1.46 1:21:33 8.98 0:42:38 4.57 2:15:51 6.95
267 107 Dale, Kathy 55 to 59(f) 0:13:10 1.29 1:17:03 9.50 0:46:10 4.22 2:16:23 6.92
Wednesday, June 19, 2002 6:38 PM Page 6 of 6
Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096
Copyright 2001 All Rights Reserved
First Previous Next Last