Swim Bike Swim Overall
Pos Bib Name Division Time Speed Time Speed Time Speed Time Speed
204 202 Anderson, Sally 18 & 19(F) 0:07:29 2.28 0:57:21 12.76 0:32:27 6.01 1:37:17 9.70
205 194 Hopkins, Jennifer 25 to 29(F) 0:09:29 1.80 0:57:41 12.69 0:30:42 6.35 1:37:52 9.65
206 337 Hatton, Jasmine 13 to 15(F) 0:11:13 1.52 0:57:56 12.64 0:33:03 5.90 1:38:27 9.59
207 152 Dye, Jane 30 to 34(f) 0:10:00 1.70 1:00:58 12.01 0:27:44 7.03 1:38:42 9.56
208 215 Pokryfki, Sammye 40 to 44(f) 0:08:41 1.96 0:56:04 13.06 0:34:04 5.72 1:38:49 9.55
209 379 Ferry, Anne 13 to 15(f) 0:08:41 1.96 0:58:45 12.46 0:31:38 6.16 1:39:04 9.53
210 164 Britton, Katrina 20 to 24(F) 0:06:21 2.68 1:01:35 11.89 0:31:20 6.22 1:39:16 9.51
211 347 Cook, Sally Jo 30 to 34(f) 0:09:00 1.89 0:55:48 13.12 0:34:38 5.63 1:39:26 9.49
212 59 Edwards, Tara 35 to 39(F) 0:09:11 1.86 1:02:58 11.63 0:27:18 7.14 1:39:27 9.49
213 64 Welch, Joani 45 to 49(f) 0:10:12 1.67 0:58:20 12.55 0:31:16 6.24 1:39:48 9.46
214 100 Jonrowe, DeeDee 45 to 49(F) 0:12:16 1.39 0:54:32 13.42 0:33:26 5.83 1:40:14 9.42
215 259 Nealy, Benjamin 25 to 29(M) 0:10:55 1.56 1:03:14 11.58 0:26:11 7.45 1:40:20 9.41
216 163 Pugh, William 30 to 34(M) 0:10:05 1.69 1:01:35 11.89 0:29:13 6.67 1:40:53 9.36
217 117 Chamberlain, David 40 to 44(M) 0:08:59 1.90 1:03:38 11.50 0:28:45 6.78 1:41:22 9.31
218 126 Ford, Lynda 40 to 44(F) 0:08:40 1.97 0:56:08 13.04 0:36:41 5.32 1:41:29 9.30
219 330 Ohms, Haley 18 & 19(f) 0:08:46 1.94 0:47:20 15.46 0:45:29 4.29 1:41:35 9.29
220 118 Hunter, India 45 to 49(F) 0:10:47 1.58 1:02:01 11.80 0:28:59 6.73 1:41:47 9.28
221 49 Civitillo, Dori Athena(F) 0:07:45 2.20 0:59:37 12.28 0:34:28 5.66 1:41:50 9.27
222 28 Leland, Rick 55 to 59(M) 0:11:02 1.54 0:58:56 12.42 0:32:07 6.07 1:42:05 9.25
223 135 Haass, Amy 40 to 44(F) 0:08:59 1.90 1:05:03 11.25 0:28:22 6.87 1:42:24 9.22
224 113 LaForest, Katharine 35 to 39(F) 0:11:41 1.46 1:00:38 12.07 0:30:49 6.33 1:43:08 9.15
225 310 Anderson, Jim 55 to 59(M) 0:13:03 1.31 1:03:10 11.59 0:27:10 7.18 1:43:23 9.13
226 103 Wills, Don 40 to 44(M) 0:18:00 0.95 0:58:24 12.53 0:27:20 7.13 1:43:44 9.10
227 332 Lubeck, Andrea 18 & 19(F) 0:07:37 2.24 1:04:00 11.44 0:32:16 6.04 1:43:53 9.09
228 134 Giannini, Peter Clydesdale( 0:09:21 1.82 0:51:23 14.25 0:42:16 4.61 1:44:00 9.08
229 50 Lammers, Mary 40 to 44(F) 0:09:40 1.76 0:58:40 12.48 0:36:01 5.41 1:44:21 9.05
230 372 Hodson, Paige 40 to 44(F) 0:10:43 1.59 1:02:31 11.71 0:31:19 6.23 1:44:33 9.03
231 292 Sherwood, Todd 40 to 44(M) 0:13:59 1.22 0:58:24 12.53 0:32:24 6.02 1:44:47 9.01
232 83 Kunch, Ginny 35 to 39(f) 0:10:07 1.68 1:03:37 11.51 0:31:13 6.25 1:44:57 9.00
233 227 Dennis, Beverly 50 to 54(f) 0:13:16 1.28 1:02:47 11.66 0:29:21 6.64 1:45:24 8.96
234 212 McOmber, Leigh 30 to 34(F) 0:14:46 1.15 0:59:12 12.36 0:31:38 6.16 1:45:36 8.94
235 238 Ulbrich, Carleen 30 to 34(f) 0:12:42 1.34 0:59:50 12.23 0:33:15 5.86 1:45:47 8.92
236 176 Mucha, Yaro 70 to 74(m) 0:08:43 1.96 1:03:32 11.52 0:33:55 5.75 1:46:10 8.89
237 54 Everson, Ingrid 55 to 59(f) 0:11:52 1.44 1:03:16 11.57 0:31:13 6.25 1:46:21 8.88
238 162 Eliason-Jensen, 35 to 39(F) 0:11:13 1.52 1:05:51 11.12 0:30:04 6.49 1:47:08 8.81
239 69 Bury, Susan 60 to 64(f) 0:11:08 1.53 1:00:56 12.01 0:35:08 5.55 1:47:12 8.81
240 293 Wheeler, Tami 40 to 44(f) 0:10:15 1.66 1:06:17 11.04 0:30:55 6.31 1:47:27 8.79
241 92 Eaton, Mari 30 to 34(F) 0:11:17 1.51 1:03:22 11.55 0:33:03 5.90 1:47:42 8.77
242 196 Mitchell, Kristin 25 to 29(F) 0:09:55 1.72 0:58:38 12.48 0:39:53 4.89 1:48:26 8.71
243 386 Marquez, Virginia Athena(F) 0:13:13 1.29 1:02:18 11.75 0:33:10 5.88 1:48:41 8.69
244 335 Brown, Kim 35 to 39(F) 0:16:46 1.02 1:02:09 11.78 0:31:08 6.26 1:50:03 8.58
245 299 Evans, Annette 20 to 24(F) 0:11:16 1.51 1:05:51 11.12 0:33:20 5.85 1:50:27 8.55
246 222 Wren, Carol 20 to 24(f) 0:10:57 1.56 1:06:30 11.01 0:33:20 5.85 1:50:47 8.52
247 352 Berger, Paul 35 to 39(M) 0:12:06 1.41 1:04:29 11.35 0:34:34 5.64 1:51:09 8.49
248 186 Turletes, Chris Clydesdale( 0:11:23 1.50 1:05:31 11.17 0:34:36 5.64 1:51:30 8.47
249 165 Wilton, Helen 55 to 59(F) 0:11:31 1.48 1:04:08 11.41 0:37:01 5.27 1:52:40 8.38
250 262 Stewart, Adele Athena(F) 0:09:32 1.79 1:08:53 10.63 0:34:39 5.63 1:53:04 8.35
251 326 Gasperlin, Mary 35 to 39(F) 0:12:25 1.37 1:04:45 11.31 0:36:06 5.40 1:53:16 8.33
252 304 Oakley, Susan 35 to 39(F) 0:09:17 1.84 1:09:06 10.59 0:35:09 5.55 1:53:32 8.32
253 324 Cunningham, Deven 30 to 34(M) 0:09:08 1.87 1:08:22 10.71 0:36:04 5.41 1:53:34 8.31
254 184 Constantine, Wendy 45 to 49(f) 0:11:36 1.47 1:07:13 10.89 0:36:58 5.28 1:55:47 8.15
255 235 Howe, Kristie 25 to 29(F) 0:12:00 1.42 1:10:37 10.37 0:34:44 5.61 1:57:21 8.04
Wednesday, June 19, 2002 6:38 PM Page 5 of 6
Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096
Copyright 2001 All Rights Reserved
First Previous Next Last