| | Swim | Bike | Swim | Overall |
| Pos | Bib | Name | Division | Time | Speed | Time | Speed | Time | Speed | Time | Speed |
| 152 | 336 | Dunlap, Jack | 45 to 49(M) | 0:11:34 | 1.47 | 0:54:10 | 13.51 | 0:24:23 | 8.00 | 1:30:07 | 10.48 |
| 153 | 378 | Derrick, Clancy | 25 to 29(M) | 0:10:55 | 1.56 | 0:49:21 | 14.83 | 0:29:53 | 6.53 | 1:30:09 | 10.47 |
| 154 | 192 | Faulkner, Andrew | 13 to 15(M) | 0:07:03 | 2.42 | 0:57:39 | 12.70 | 0:25:36 | 7.62 | 1:30:18 | 10.45 |
| 155 | 172 | Lee, Christina | 30 to 34(f) | 0:09:52 | 1.73 | 0:51:01 | 14.35 | 0:29:39 | 6.58 | 1:30:32 | 10.43 |
| 156 | 76 | Love, Andra | 25 to 29(f) | 0:10:12 | 1.67 | 0:53:01 | 13.81 | 0:27:24 | 7.12 | 1:30:37 | 10.42 |
| 157 | 389 | Dunn, Tracy | 35 to 39(F) | 0:09:09 | 1.86 | 0:52:18 | 14.00 | 0:29:10 | 6.69 | 1:30:37 | 10.42 |
| 158 | 130 | Hudson, Rob | 30 to 34(M) | 0:09:20 | 1.83 | 0:50:46 | 14.42 | 0:30:33 | 6.38 | 1:30:39 | 10.41 |
| 159 | 167 | Riggs, Sarah | 20 to 24(F) | 0:09:57 | 1.71 | 0:53:37 | 13.65 | 0:27:05 | 7.20 | 1:30:39 | 10.41 |
| 160 | 181 | Reyes, Janus | 35 to 39(F) | 0:07:35 | 2.25 | 0:53:51 | 13.59 | 0:29:16 | 6.66 | 1:30:42 | 10.41 |
| 161 | 296 | Mejia, Peter | Clydesdale( | 0:09:20 | 1.83 | 0:50:48 | 14.41 | 0:30:37 | 6.37 | 1:30:45 | 10.40 |
| 162 | 229 | Forbes, Jonathan | 40 to 44(M) | 0:12:12 | 1.40 | 0:54:05 | 13.53 | 0:24:55 | 7.83 | 1:31:12 | 10.35 |
| 163 | 265 | Brodie, Shannon | 35 to 39(F) | 0:08:02 | 2.12 | 0:54:19 | 13.48 | 0:28:52 | 6.76 | 1:31:13 | 10.35 |
| 164 | 210 | Kyte, Julia | 20 to 24(F) | 0:09:13 | 1.85 | 0:56:49 | 12.88 | 0:25:15 | 7.72 | 1:31:17 | 10.34 |
| 165 | 302 | Mattson, Dennis | 40 to 44(M) | 0:11:34 | 1.47 | 0:50:04 | 14.62 | 0:29:42 | 6.57 | 1:31:20 | 10.34 |
| 166 | 224 | Tobin, Connie | 40 to 44(F) | 0:10:52 | 1.57 | 0:54:23 | 13.46 | 0:26:05 | 7.48 | 1:31:20 | 10.34 |
| 167 | 260 | McCarty, Kim | 45 to 49(F) | 0:09:25 | 1.81 | 0:54:21 | 13.47 | 0:27:43 | 7.04 | 1:31:29 | 10.32 |
| 168 | 198 | VanderWeide, Cindy | 30 to 34(f) | 0:10:10 | 1.68 | 0:54:15 | 13.49 | 0:27:27 | 7.10 | 1:31:52 | 10.28 |
| 169 | 116 | Griffin, Margaret | 30 to 34(F) | 0:08:22 | 2.04 | 0:55:11 | 13.26 | 0:28:34 | 6.83 | 1:32:07 | 10.25 |
| 170 | 392 | Macchello, Laura | 35 to 39(F) | 0:10:58 | 1.55 | 0:54:08 | 13.52 | 0:27:05 | 7.20 | 1:32:11 | 10.24 |
| 171 | 148 | Johnson, Jim | 65 to 69(M) | 0:10:22 | 1.64 | 0:51:04 | 14.33 | 0:30:45 | 6.34 | 1:32:11 | 10.24 |
| 172 | 183 | Case, Jim | 55 to 59(M) | 0:09:32 | 1.79 | 0:49:36 | 14.76 | 0:33:24 | 5.84 | 1:32:32 | 10.20 |
| 173 | 307 | Gore, Anne | 35 to 39(F) | 0:08:58 | 1.90 | 0:53:03 | 13.80 | 0:30:38 | 6.37 | 1:32:39 | 10.19 |
| 174 | 182 | Anderson, Melissa | 40 to 44(F) | 0:10:54 | 1.56 | 0:53:15 | 13.75 | 0:28:33 | 6.83 | 1:32:42 | 10.18 |
| 175 | 191 | Webb, Lynn | 40 to 44(F) | 0:12:29 | 1.37 | 0:55:09 | 13.27 | 0:25:11 | 7.74 | 1:32:49 | 10.17 |
| 176 | 348 | Hornburg, Kevin | 25 to 29(M) | 0:10:10 | 1.68 | 0:55:48 | 13.12 | 0:26:54 | 7.25 | 1:32:52 | 10.17 |
| 177 | 298 | Cook, Currey | 30 to 34(M) | 0:08:18 | 2.05 | 0:57:35 | 12.71 | 0:27:07 | 7.19 | 1:33:00 | 10.15 |
| 178 | 376 | Way, Katie | 30 to 34(F) | 0:09:00 | 1.89 | 0:56:10 | 13.03 | 0:27:53 | 6.99 | 1:33:03 | 10.15 |
| 179 | 394 | Seybert, Kathy | 40 to 44(F) | 0:10:25 | 1.64 | 0:53:35 | 13.66 | 0:29:05 | 6.70 | 1:33:05 | 10.14 |
| 180 | 380 | Kantor, Lisa | 30 to 34(F) | 0:10:23 | 1.64 | 0:58:21 | 12.54 | 0:24:29 | 7.96 | 1:33:13 | 10.13 |
| 181 | 357 | Maples, Dalton | Clydesdale( | 0:08:34 | 1.99 | 0:53:49 | 13.60 | 0:31:00 | 6.29 | 1:33:23 | 10.11 |
| 182 | 268 | Lange, Martin | 25 to 29(M) | 0:08:49 | 1.93 | 0:55:21 | 13.22 | 0:29:57 | 6.51 | 1:34:07 | 10.03 |
| 183 | 279 | Zimmermann, | 25 to 29(F) | 0:10:42 | 1.59 | 0:55:34 | 13.17 | 0:27:57 | 6.98 | 1:34:13 | 10.02 |
| 184 | 143 | Dahl, Marc | 45 to 49(M) | 0:11:46 | 1.45 | 0:53:08 | 13.78 | 0:29:31 | 6.61 | 1:34:25 | 10.00 |
| 185 | 78 | Nauman, Jon | 60 to 64(M) | 0:09:59 | 1.71 | 0:58:53 | 12.43 | 0:25:34 | 7.63 | 1:34:26 | 10.00 |
| 186 | 70 | Bundy-Cobb, Jennifer | 30 to 34(f) | 0:07:16 | 2.35 | 0:54:33 | 13.42 | 0:32:44 | 5.96 | 1:34:33 | 9.98 |
| 187 | 200 | Holtan, Jay | 50 to 54(M) | 0:11:12 | 1.52 | 0:52:07 | 14.05 | 0:31:16 | 6.24 | 1:34:35 | 9.98 |
| 188 | 318 | Knueppel, Carolyn | 30 to 34(F) | 0:08:58 | 1.90 | 0:57:28 | 12.74 | 0:28:23 | 6.87 | 1:34:49 | 9.96 |
| 189 | 230 | Cravez, Glenn | 40 to 44(M) | 0:10:45 | 1.59 | 0:55:12 | 13.26 | 0:28:54 | 6.75 | 1:34:51 | 9.95 |
| 190 | 377 | Whitten, Kristi | 30 to 34(F) | 0:07:48 | 2.19 | 0:57:52 | 12.65 | 0:29:18 | 6.66 | 1:34:58 | 9.94 |
| 191 | 95 | Michaelson, Julie | 45 to 49(f) | 0:10:47 | 1.58 | 0:55:22 | 13.22 | 0:28:52 | 6.76 | 1:35:01 | 9.94 |
| 192 | 266 | Dethlefs, Amy | 13 to 15(F) | 0:07:18 | 2.33 | 0:57:34 | 12.72 | 0:30:15 | 6.45 | 1:35:07 | 9.93 |
| 193 | 88 | Mayers, James | 45 to 49(M) | 0:09:22 | 1.82 | 0:55:23 | 13.22 | 0:30:26 | 6.41 | 1:35:11 | 9.92 |
| 194 | 231 | Cravez, Pam | 45 to 49(F) | 0:09:31 | 1.79 | 0:55:17 | 13.24 | 0:30:24 | 6.41 | 1:35:12 | 9.92 |
| 195 | 390 | Eike, Erin | 20 to 24(F) | 0:09:41 | 1.76 | 0:40:52 | 17.91 | 0:44:50 | 4.35 | 1:35:23 | 9.90 |
| 196 | 274 | Anderson, Regina | 25 to 29(f) | 0:12:01 | 1.42 | 0:53:07 | 13.78 | 0:30:34 | 6.38 | 1:35:42 | 9.86 |
| 197 | 58 | Edwards, Russ | Clydesdale( | 0:10:15 | 1.66 | 0:54:55 | 13.33 | 0:30:57 | 6.30 | 1:36:07 | 9.82 |
| 198 | 267 | Dethlefs, Jerry | 45 to 49(M) | 0:11:30 | 1.48 | 0:57:01 | 12.84 | 0:27:36 | 7.07 | 1:36:07 | 9.82 |
| 199 | 356 | Kindred, BC | 40 to 44(F) | 0:10:29 | 1.63 | 0:56:14 | 13.02 | 0:29:42 | 6.57 | 1:36:25 | 9.79 |
| 200 | 171 | Bolen, Tammy | Athena(F) | 0:09:24 | 1.81 | 0:53:55 | 13.58 | 0:33:06 | 5.89 | 1:36:25 | 9.79 |
| 201 | 327 | Ibele, Ann | 35 to 39(F) | 0:09:17 | 1.84 | 0:57:06 | 12.82 | 0:30:06 | 6.48 | 1:36:29 | 9.78 |
| 202 | 179 | Fall, Christopher | 13 to 15(M) | 0:11:26 | 1.49 | 0:54:02 | 13.55 | 0:31:16 | 6.24 | 1:36:44 | 9.76 |
| 203 | 79 | Olson, Kimberly | 30 to 34(F) | 0:09:52 | 1.73 | 0:55:40 | 13.15 | 0:31:34 | 6.18 | 1:37:06 | 9.72 |
| Wednesday, June 19, 2002 6:38 PM | Page 4 of 6 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |