| | Swim | Bike | Swim | Overall |
| Pos | Bib | Name | Division | Time | Speed | Time | Speed | Time | Speed | Time | Speed |
| 100 | 161 | Walker, Elizabeth | 40 to 44(f) | 0:08:42 | 1.96 | 0:51:01 | 14.35 | 0:22:49 | 8.55 | 1:22:32 | 11.44 |
| 101 | 249 | Nedom, Matthew | 35 to 39(M) | 0:10:01 | 1.70 | 0:47:47 | 15.32 | 0:25:04 | 7.78 | 1:22:52 | 11.39 |
| 102 | 25 | Wright, Ginny | 45 to 49(F) | 0:08:01 | 2.13 | 0:47:43 | 15.34 | 0:27:11 | 7.17 | 1:22:55 | 11.39 |
| 103 | 82 | Flanigin, Patrick | Clydesdale( | 0:07:54 | 2.16 | 0:48:02 | 15.24 | 0:27:05 | 7.20 | 1:23:01 | 11.37 |
| 104 | 85 | Nash-Gallagher, | 25 to 29(f) | 0:06:41 | 2.55 | 0:51:22 | 14.25 | 0:25:13 | 7.73 | 1:23:16 | 11.34 |
| 105 | 398 | Burroughs, Angela | Athena(F) | 0:07:43 | 2.21 | 0:48:51 | 14.98 | 0:26:44 | 7.29 | 1:23:18 | 11.33 |
| 106 | 375 | Sutten, Aaron | 25 to 29(M) | 0:09:22 | 1.82 | 0:49:12 | 14.88 | 0:24:53 | 7.84 | 1:23:27 | 11.31 |
| 107 | 104 | Killip, Jeff | 40 to 44(M) | 0:12:46 | 1.34 | 0:47:03 | 15.56 | 0:23:40 | 8.24 | 1:23:29 | 11.31 |
| 108 | 71 | Dahl, Kristin | 30 to 34(f) | 0:08:56 | 1.91 | 0:50:57 | 14.37 | 0:23:36 | 8.26 | 1:23:29 | 11.31 |
| 109 | 140 | Schmitt, Steve | 35 to 39(M) | 0:11:48 | 1.44 | 0:47:10 | 15.52 | 0:24:34 | 7.94 | 1:23:32 | 11.30 |
| 110 | 341 | Seccombe, Amy | 20 to 24(F) | 0:08:27 | 2.02 | 0:49:31 | 14.78 | 0:25:40 | 7.60 | 1:23:38 | 11.29 |
| 111 | 349 | Ross, William | 13 to 15(M) | 0:10:32 | 1.62 | 0:50:03 | 14.63 | 0:23:23 | 8.34 | 1:23:58 | 11.24 |
| 112 | 168 | Leonard, Judy | Athena(F) | 0:08:05 | 2.11 | 0:50:41 | 14.44 | 0:25:14 | 7.73 | 1:24:00 | 11.24 |
| 113 | 350 | Schick, Jonathan | 20 to 24(M) | 0:06:00 | 2.84 | 0:46:37 | 15.70 | 0:31:30 | 6.19 | 1:24:07 | 11.22 |
| 114 | 264 | Crosby, Rich | 30 to 34(M) | 0:07:25 | 2.30 | 0:51:32 | 14.20 | 0:25:26 | 7.67 | 1:24:23 | 11.19 |
| 115 | 40 | Whitney, Heather | 20 to 24(F) | 0:10:02 | 1.70 | 0:48:07 | 15.21 | 0:26:18 | 7.41 | 1:24:27 | 11.18 |
| 116 | 374 | Lindsey, Jenny | 20 to 24(F) | 0:09:14 | 1.85 | 0:49:17 | 14.85 | 0:26:02 | 7.49 | 1:24:33 | 11.17 |
| 117 | 239 | Malone, Vicki | 40 to 44(F) | 0:09:57 | 1.71 | 0:56:01 | 13.07 | 0:18:39 | 10.46 | 1:24:37 | 11.16 |
| 118 | 145 | Erickson, Carrie | 40 to 44(f) | 0:07:34 | 2.25 | 0:50:16 | 14.56 | 0:27:06 | 7.20 | 1:24:56 | 11.12 |
| 119 | 297 | Burns, Stuart | 20 to 24(M) | 0:05:42 | 2.99 | 0:53:04 | 13.79 | 0:26:17 | 7.42 | 1:25:03 | 11.10 |
| 120 | 338 | Masco, Sarah | 25 to 29(F) | 0:09:48 | 1.74 | 0:48:51 | 14.98 | 0:26:26 | 7.38 | 1:25:05 | 11.10 |
| 121 | 86 | Padgett, Karen | 35 to 39(f) | 0:08:26 | 2.02 | 0:50:22 | 14.53 | 0:26:31 | 7.35 | 1:25:19 | 11.07 |
| 122 | 225 | Bassett, Lauri | 30 to 34(F) | 0:08:40 | 1.97 | 0:49:25 | 14.81 | 0:27:39 | 7.05 | 1:25:44 | 11.01 |
| 123 | 125 | Brown Taylor, Paula | 35 to 39(F) | 0:09:20 | 1.83 | 0:51:44 | 14.15 | 0:24:44 | 7.88 | 1:25:48 | 11.00 |
| 124 | 219 | Weingartner, David | Clydesdale( | 0:09:28 | 1.80 | 0:48:57 | 14.95 | 0:27:36 | 7.07 | 1:26:01 | 10.98 |
| 125 | 303 | Nodjomian, Sal | 35 to 39(M) | 0:12:03 | 1.41 | 0:50:13 | 14.58 | 0:23:50 | 8.18 | 1:26:06 | 10.96 |
| 126 | 114 | Lane, Sandy | 35 to 39(f) | 0:09:05 | 1.88 | 0:50:09 | 14.60 | 0:26:55 | 7.24 | 1:26:09 | 10.96 |
| 127 | 258 | Rowan, Amy | 35 to 39(F) | 0:09:55 | 1.72 | 0:49:42 | 14.73 | 0:26:37 | 7.33 | 1:26:14 | 10.95 |
| 128 | 93 | Jack, Bill | 55 to 59(M) | 0:09:53 | 1.72 | 0:48:06 | 15.22 | 0:28:17 | 6.89 | 1:26:16 | 10.94 |
| 129 | 309 | Mamikunian, Janet | 40 to 44(f) | 0:09:25 | 1.81 | 0:51:10 | 14.31 | 0:25:46 | 7.57 | 1:26:21 | 10.93 |
| 130 | 87 | Cox, Bob | 45 to 49(M) | 0:11:00 | 1.55 | 0:51:38 | 14.18 | 0:23:54 | 8.16 | 1:26:32 | 10.91 |
| 131 | 355 | Eskelson, J. D. | 35 to 39(M) | 0:09:39 | 1.77 | 0:52:20 | 13.99 | 0:24:52 | 7.84 | 1:26:51 | 10.87 |
| 132 | 275 | Dennis, Martha | 20 to 24(F) | 0:08:57 | 1.90 | 0:51:37 | 14.18 | 0:26:27 | 7.37 | 1:27:01 | 10.85 |
| 133 | 205 | Cronin, Victoria | 40 to 44(F) | 0:07:22 | 2.31 | 0:53:10 | 13.77 | 0:26:43 | 7.30 | 1:27:15 | 10.82 |
| 134 | 91 | Blaustein, Joe | 45 to 49(m) | 0:09:50 | 1.73 | 0:51:14 | 14.29 | 0:26:26 | 7.38 | 1:27:30 | 10.79 |
| 135 | 308 | Kramer, Ericka | 40 to 44(F) | 0:08:11 | 2.08 | 0:52:58 | 13.82 | 0:26:21 | 7.40 | 1:27:30 | 10.79 |
| 136 | 306 | Ramstad, Lisa | 35 to 39(F) | 0:09:43 | 1.75 | 0:49:30 | 14.79 | 0:28:27 | 6.85 | 1:27:40 | 10.77 |
| 137 | 55 | Everson, Ken | 55 to 59(M) | 0:09:28 | 1.80 | 0:53:07 | 13.78 | 0:25:10 | 7.75 | 1:27:45 | 10.76 |
| 138 | 38 | Thomas, Ashley | 25 to 29(F) | 0:10:33 | 1.62 | 0:53:21 | 13.72 | 0:23:59 | 8.13 | 1:27:53 | 10.74 |
| 139 | 384 | Petros, Steven | 40 to 44(M) | 0:11:00 | 1.55 | 0:52:37 | 13.91 | 0:24:23 | 8.00 | 1:28:00 | 10.73 |
| 140 | 96 | Taylor, Kelly | 25 to 29(f) | 0:06:29 | 2.63 | 0:51:26 | 14.23 | 0:30:09 | 6.47 | 1:28:04 | 10.72 |
| 141 | 331 | Lubeck, Thomas | 45 to 49(M) | 0:09:04 | 1.88 | 0:53:00 | 13.81 | | 1:28:04 | 10.72 |
| 142 | 119 | Forgit, Robert | 40 to 44(M) | 0:06:17 | 2.71 | 0:54:05 | 13.53 | 0:28:06 | 6.94 | 1:28:28 | 10.67 |
| 143 | 289 | Stutzer, Fred | 40 to 44(M) | 0:11:08 | 1.53 | 0:51:23 | 14.25 | 0:26:17 | 7.42 | 1:28:48 | 10.63 |
| 144 | 197 | Smalley, Janet | 50 to 54(f) | 0:09:49 | 1.74 | 0:50:44 | 14.43 | 0:28:39 | 6.81 | 1:29:12 | 10.58 |
| 145 | 190 | Walsh, Heather | 20 to 24(f) | 0:10:18 | 1.65 | 0:54:51 | 13.35 | 0:24:04 | 8.10 | 1:29:13 | 10.58 |
| 146 | 237 | Ulbrich, Bob | 35 to 39(M) | 0:10:52 | 1.57 | 0:50:07 | 14.61 | 0:28:31 | 6.84 | 1:29:30 | 10.55 |
| 147 | 388 | Wisthoff, Jay | 45 to 49(M) | 0:16:01 | 1.06 | 0:51:27 | 14.23 | 0:22:07 | 8.82 | 1:29:35 | 10.54 |
| 148 | 383 | Petros, Kathryn | 16 & 17(F) | 0:11:50 | 1.44 | 0:41:21 | 17.70 | 0:36:27 | 5.35 | 1:29:38 | 10.53 |
| 149 | 382 | Bersentes, Yianna | 35 to 39(F) | 0:08:43 | 1.96 | 0:51:10 | 14.31 | 0:29:46 | 6.55 | 1:29:39 | 10.53 |
| 150 | 333 | Stein, Julie | 35 to 39(F) | 0:06:49 | 2.50 | 0:54:04 | 13.54 | 0:28:59 | 6.73 | 1:29:52 | 10.50 |
| 151 | 325 | Feir, Cameron | 35 to 39(M) | 0:07:57 | 2.14 | 0:54:47 | 13.36 | 0:27:14 | 7.16 | 1:29:58 | 10.49 |
| Wednesday, June 19, 2002 6:38 PM | Page 3 of 6 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |