Swim Bike Swim Overall
Pos Bib Name Division Time Speed Time Speed Time Speed Time Speed
48 236 Montgomery, Rob 40 to 44(M) 0:08:14 2.07 0:43:49 16.71 0:24:02 8.11 1:16:05 12.41
49 105 Rhodes, Emily 30 to 34(F) 0:08:54 1.92 0:43:11 16.95 0:24:14 8.05 1:16:19 12.37
50 77 McCambridge, Dave 45 to 49(M) 0:09:11 1.86 0:42:51 17.08 0:24:21 8.01 1:16:23 12.36
51 157 Miller, Janna 30 to 34(F) 0:06:29 2.63 0:46:02 15.90 0:24:06 8.09 1:16:37 12.32
52 66 Cunningham, 40 to 44(F) 0:08:08 2.10 0:45:17 16.16 0:23:19 8.36 1:16:44 12.30
53 199 VanderWeide, Paul 30 to 34(M) 0:09:05 1.88 0:45:05 16.24 0:22:52 8.53 1:17:02 12.26
54 250 Bell, Felicia 25 to 29(F) 0:07:58 2.14 0:46:21 15.79 0:23:01 8.47 1:17:20 12.21
55 226 Neale, Tim 55 to 59(M) 0:11:03 1.54 0:41:53 17.48 0:24:36 7.93 1:17:32 12.18
56 156 Kordana, Kris 35 to 39(M) 0:07:08 2.39 0:46:48 15.64 0:24:00 8.13 1:17:56 12.11
57 34 De Schweinitz, Amy 20 to 24(F) 0:09:15 1.84 0:45:19 16.15 0:23:23 8.34 1:17:57 12.11
58 53 Loan, Sheryl 40 to 44(f) 0:13:20 1.28 0:39:20 18.61 0:25:29 7.65 1:18:09 12.08
59 243 Briggs, James 45 to 49(M) 0:10:43 1.59 0:43:26 16.85 0:24:09 8.07 1:18:18 12.06
60 98 Williams, Jonathan 25 to 29(M) 0:10:07 1.68 0:44:12 16.56 0:24:01 8.12 1:18:20 12.05
61 24 Van Curen, Wendy 35 to 39(F) 0:07:00 2.44 0:48:01 15.24 0:23:43 8.22 1:18:44 11.99
62 97 Taylor, Kristen 20 to 24(F) 0:07:02 2.42 0:47:11 15.51 0:24:39 7.91 1:18:52 11.97
63 316 Calvin, Dave Clydesdale( 0:08:46 1.94 0:42:59 17.03 0:27:14 7.16 1:18:59 11.95
64 220 Wheeler, Bob 40 to 44(m) 0:09:47 1.74 0:47:15 15.49 0:22:06 8.82 1:19:08 11.93
65 228 Dubber, Anne 20 to 24(F) 0:08:20 2.05 0:45:54 15.95 0:25:00 7.80 1:19:14 11.91
66 209 Hey, Michael-James 25 to 29(M) 0:09:12 1.85 0:45:25 16.12 0:24:50 7.85 1:19:27 11.88
67 110 Huelin, Tony 35 to 39(M) 0:08:59 1.90 0:46:06 15.88 0:24:32 7.95 1:19:37 11.86
68 269 Power, John Clydesdale( 0:06:39 2.56 0:48:04 15.23 0:24:56 7.82 1:19:39 11.85
69 206 Tamburello, Kathy 25 to 29(f) 0:07:39 2.23 0:48:45 15.02 0:23:17 8.38 1:19:41 11.85
70 60 Ingold, John 40 to 44(M) 0:09:27 1.80 0:45:25 16.12 0:24:50 7.85 1:19:42 11.84
71 213 Mildon, Troy Clydesdale( 0:08:04 2.11 0:47:48 15.31 0:23:50 8.18 1:19:42 11.84
72 270 Stull, Amber 20 to 24(F) 0:07:52 2.17 0:45:55 15.94 0:26:00 7.50 1:19:47 11.83
73 291 Plante, Spencer 45 to 49(M) 0:09:25 1.81 0:43:57 16.66 0:26:27 7.37 1:19:49 11.83
74 271 Sherry, Alan 55 to 59(M) 0:09:34 1.78 0:44:57 16.28 0:25:18 7.71 1:19:49 11.83
75 253 Mohr, Jeff Clydesdale( 0:08:31 2.00 0:47:33 15.39 0:24:09 8.07 1:20:13 11.77
76 132 Van Curen, Preston 35 to 39(M) 0:09:04 1.88 0:47:04 15.55 0:24:06 8.09 1:20:14 11.77
77 319 Page, Constance 45 to 49(f) 0:10:31 1.62 0:44:36 16.41 0:25:22 7.69 1:20:29 11.73
78 51 Rosane, Katy 35 to 39(F) 0:07:44 2.20 0:47:37 15.37 0:25:23 7.68 1:20:44 11.69
79 122 Stelter, Jeffrey 25 to 29(M) 0:11:48 1.44 0:46:04 15.89 0:22:52 8.53 1:20:44 11.69
80 173 Pruhs, Deanna 40 to 44(F) 0:08:39 1.97 0:45:13 16.19 0:26:58 7.23 1:20:50 11.68
81 221 Michael, Charles 50 to 54(M) 0:12:15 1.39 0:44:40 16.39 0:24:10 8.07 1:21:05 11.64
82 351 Summerville, David 20 to 24(M) 0:06:36 2.58 0:47:57 15.27 0:26:40 7.31 1:21:13 11.62
83 151 Brewer, John Clydesdale( 0:08:15 2.07 0:48:22 15.13 0:24:42 7.89 1:21:19 11.61
84 343 Thomas, Joanne 30 to 34(F) 0:09:10 1.86 0:48:10 15.20 0:24:04 8.10 1:21:24 11.60
85 278 Krajicek, Chris 20 to 24(M) 0:08:33 1.99 0:50:22 14.53 0:22:37 8.62 1:21:32 11.58
86 354 Coomey, Beth 25 to 29(F) 0:09:08 1.87 0:48:55 14.96 0:23:35 8.27 1:21:38 11.56
87 251 Evans, Carrie 25 to 29(F) 0:07:13 2.36 0:52:07 14.05 0:22:26 8.69 1:21:46 11.55
88 346 Woelflein, Luise 40 to 44(F) 0:08:42 1.96 0:49:00 14.94 0:24:08 8.08 1:21:50 11.54
89 195 Martin, Ida 20 to 24(F) 0:07:05 2.41 0:50:57 14.37 0:23:49 8.19 1:21:51 11.53
90 242 Michaelson, Ray 40 to 44(M) 0:09:39 1.77 0:45:27 16.11 0:26:46 7.29 1:21:52 11.53
91 305 Predeger, David 55 to 59(M) 0:08:30 2.01 0:44:22 16.50 0:29:03 6.71 1:21:55 11.52
92 63 Friedman, Liz 50 to 54(f) 0:08:45 1.95 0:48:07 15.21 0:25:07 7.76 1:21:59 11.52
93 18 Smith, Jessica 20 to 24(f) 0:06:24 2.66 0:49:42 14.73 0:26:00 7.50 1:22:06 11.50
94 121 Ronsse, Annie 45 to 49(F) 0:09:55 1.72 0:45:32 16.08 0:26:44 7.29 1:22:11 11.49
95 27 VanHolstyn, Danelle 30 to 34(F) 0:08:44 1.95 0:45:37 16.05 0:27:58 6.97 1:22:19 11.47
96 329 La Marre, Kelly 25 to 29(F) 0:08:08 2.10 0:46:32 15.73 0:27:42 7.04 1:22:22 11.46
97 193 Hemry, Matthew 30 to 34(M) 0:08:20 2.05 0:50:26 14.51 0:23:39 8.25 1:22:25 11.45
98 112 Burford, David 50 to 54(M) 0:07:24 2.30 0:46:34 15.72 0:28:27 6.85 1:22:25 11.45
99 252 Keffalos, Chris 30 to 34(M) 0:09:57 1.71 0:48:46 15.01 0:23:42 8.23 1:22:25 11.45
Wednesday, June 19, 2002 6:38 PM Page 2 of 6
Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096
Copyright 2001 All Rights Reserved
First Previous Next Last