2002 Eagle River Triathlon

Overall Split Times

Swim Bike Swim Overall
Pos Bib Name Division Time Speed Time Speed Time Speed Time Speed
1 10 Whitney, Robert 20 to 24(M) 0:07:01 2.43 0:34:57 20.94 0:18:39 10.46 1:00:37 15.57
2 3 Duenow, Andy 35 to 39(M) 0:06:19 2.70 0:34:45 21.06 0:19:47 9.86 1:00:51 15.51
3 4 Hsieh, Charles 35 to 39(M) 0:05:41 3.00 0:36:18 20.17 0:20:37 9.46 1:02:36 15.08
4 11 Derrick, George 20 to 24(M) 0:06:13 2.74 0:35:56 20.37 0:20:46 9.39 1:02:55 15.00
5 2 Larsen, Ron 40 to 44(M) 0:06:13 2.74 0:36:24 20.11 0:20:54 9.33 1:03:31 14.86
6 144 Houser, Jerry 30 to 34(M) 0:07:17 2.34 0:37:22 19.59 0:19:08 10.19 1:03:47 14.80
7 1 Pruitt, John 35 to 39(M) 0:06:59 2.44 0:37:29 19.53 0:19:50 9.83 1:04:18 14.68
8 178 McArt, Scott 20 to 24(M) 0:07:37 2.24 0:37:43 19.41 0:19:51 9.82 1:05:11 14.48
9 13 Donley, Shannon 30 to 34(f) 0:06:43 2.54 0:38:40 18.93 0:20:39 9.44 1:06:02 14.30
10 5 Rousey, Norm 25 to 29(M) 0:07:04 2.41 0:39:24 18.58 0:19:40 9.92 1:06:08 14.27
11 9 Miller, Bruce 35 to 39(M) 0:06:48 2.51 0:38:23 19.07 0:21:30 9.07 1:06:41 14.16
12 36 Seethaler, Greg 30 to 34(M) 0:06:41 2.55 0:38:33 18.99 0:21:28 9.08 1:06:42 14.15
13 33 Fleming, Bill 30 to 34(M) 0:08:18 2.05 0:37:48 19.37 0:20:39 9.44 1:06:45 14.14
14 31 Baker, Bad Bob 40 to 44(M) 0:08:28 2.01 0:37:50 19.35 0:20:36 9.47 1:06:54 14.11
15 8 Borke, Todd 30 to 34(M) 0:07:22 2.31 0:40:11 18.22 0:19:59 9.76 1:07:32 13.98
16 12 Lamoreaux, Jason 20 to 24(M) 0:08:42 1.96 0:38:38 18.95 0:20:47 9.38 1:08:07 13.86
17 35 Cahill, Frank 50 to 54(M) 0:07:57 2.14 0:39:53 18.35 0:20:20 9.59 1:08:10 13.85
18 80 Peichel, Tom 40 to 44(M) 0:07:55 2.15 0:38:21 19.09 0:22:08 8.81 1:08:24 13.80
19 94 Kirk, Andrew 40 to 44(m) 0:08:29 2.01 0:40:14 18.19 0:19:44 9.88 1:08:27 13.79
20 7 Bird, Daniel 20 to 24(M) 0:06:17 2.71 0:40:42 17.99 0:21:30 9.07 1:08:29 13.79
21 6 Greenhalgh, Daniel 25 to 29(M) 0:07:03 2.42 0:40:14 18.19 0:21:35 9.03 1:08:52 13.71
22 14 Keller, Lisa 35 to 39(f) 0:07:32 2.26 0:39:38 18.47 0:21:42 8.99 1:08:52 13.71
23 254 Barnett, Shad 25 to 29(M) 0:08:20 2.05 0:40:28 18.09 0:21:10 9.21 1:09:58 13.49
24 373 Larson, Abigail 20 to 24(F) 0:09:06 1.87 0:39:44 18.42 0:21:33 9.05 1:10:23 13.41
25 16 Meadow, Alison 25 to 29(F) 0:06:24 2.66 0:41:41 17.56 0:22:23 8.71 1:10:28 13.40
26 32 Mohwinkel-Fleming, 30 to 34(f) 0:06:09 2.77 0:40:14 18.19 0:24:22 8.00 1:10:45 13.34
27 317 Drangsland, Torleiv 18 & 19(M) 0:08:38 1.97 0:41:30 17.64 0:20:48 9.37 1:10:56 13.31
28 397 Brady, Mark 18 & 19(M) 0:10:50 1.57 0:41:08 17.80 0:19:45 9.87 1:11:43 13.16
29 20 Miller, Sara 25 to 29(F) 0:06:35 2.59 0:41:37 17.59 0:23:34 8.27 1:11:46 13.15
30 39 Mucha, John 40 to 44(M) 0:08:02 2.12 0:42:39 17.16 0:21:27 9.09 1:12:08 13.09
31 15 Kimball (Naylor), Athena(f) 0:06:05 2.80 0:43:18 16.91 0:22:54 8.52 1:12:17 13.06
32 26 Young, Jeremy 16 & 17(M) 0:05:59 2.85 0:43:02 17.01 0:23:33 8.28 1:12:34 13.01
33 246 Toivanen, Jarkko 30 to 34(M) 0:09:20 1.83 0:40:19 18.16 0:23:22 8.35 1:13:01 12.93
34 241 Mejia, Alecio 20 to 24(M) 0:08:26 2.02 0:42:52 17.08 0:22:03 8.84 1:13:21 12.87
35 67 Staats-Cahill, Lori 45 to 49(f) 0:07:53 2.16 0:41:25 17.67 0:24:13 8.05 1:13:31 12.84
36 19 Brady, Paige 16 & 17(F) 0:09:26 1.81 0:41:48 17.51 0:22:20 8.73 1:13:34 12.83
37 30 Gamblin, Brad Clydesdale( 0:06:02 2.83 0:42:06 17.39 0:26:07 7.47 1:14:15 12.71
38 61 Marroquin, 45 to 49(F) 0:08:00 2.13 0:43:35 16.80 0:22:40 8.60 1:14:15 12.71
39 21 Ronsse, Katie 16 & 17(F) 0:08:34 1.99 0:42:52 17.08 0:23:00 8.48 1:14:26 12.68
40 115 Anders, Joe 40 to 44(M) 0:06:40 2.56 0:45:10 16.21 0:22:59 8.48 1:14:49 12.62
41 136 Rogers, Richard 40 to 44(M) 0:08:32 2.00 0:42:57 17.04 0:23:22 8.35 1:14:51 12.61
42 22 Faulkner, Katie 13 to 15(f) 0:05:48 2.94 0:46:44 15.66 0:22:23 8.71 1:14:55 12.60
43 81 Ragsdale, Brent 30 to 34(M) 0:07:39 2.23 0:41:32 17.62 0:25:49 7.55 1:15:00 12.59
44 170 Eaton, Kristina 20 to 24(f) 0:08:12 2.08 0:43:16 16.92 0:23:35 8.27 1:15:03 12.58
45 362 Hellen, John 35 to 39(M) 0:07:11 2.37 0:45:21 16.14 0:22:32 8.65 1:15:04 12.58
46 180 Markvardsen, Darrin 13 to 15(M) 0:09:14 1.85 0:43:08 16.97 0:23:11 8.41 1:15:33 12.50
47 23 Holway, Susie 45 to 49(f) 0:09:08 1.87 0:43:18 16.91 0:23:08 8.43 1:15:34 12.49
Wednesday, June 19, 2002 6:38 PM Page 1 of 6
Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096
Copyright 2001 All Rights Reserved
First Previous Next Last