Pos Bib Name Time Division
Pos Bib Name Time Division
83. 388 Wisthoff, Jay 1:29:35 45 to 49
84. 325 Feir, Cameron 1:29:58 35 to 39
85. 336 Dunlap, Jack 1:30:07 45 to 49
86. 378 Derrick, Clancy 1:30:09 25 to 29
87. 192 Faulkner, Andrew 1:30:18 13 to 15
88. 130 Hudson, Rob 1:30:39 30 to 34
89. 296 Mejia, Peter 1:30:45 Clydesdale
90. 229 Forbes, Jonathan 1:31:12 40 to 44
91. 302 Mattson, Dennis 1:31:20 40 to 44
92. 148 Johnson, Jim 1:32:11 65 to 69
93. 183 Case, Jim 1:32:32 55 to 59
94. 348 Hornburg, Kevin 1:32:52 25 to 29
95. 298 Cook, Currey 1:33:00 30 to 34
96. 357 Maples, Dalton 1:33:23 Clydesdale
97. 268 Lange, Martin 1:34:07 25 to 29
98. 143 Dahl, Marc 1:34:25 45 to 49
99. 78 Nauman, Jon 1:34:26 60 to 64
100. 200 Holtan, Jay 1:34:35 50 to 54
101. 230 Cravez, Glenn 1:34:51 40 to 44
102. 88 Mayers, James 1:35:11 45 to 49
103. 58 Edwards, Russ 1:36:07 Clydesdale
104. 267 Dethlefs, Jerry 1:36:07 45 to 49
105. 179 Fall, Christopher 1:36:44 13 to 15
106. 259 Nealy, Benjamin 1:40:20 25 to 29
107. 163 Pugh, William 1:40:53 30 to 34
108. 117 Chamberlain, David 1:41:22 40 to 44
109. 28 Leland, Rick 1:42:05 55 to 59
110. 310 Anderson, Jim 1:43:23 55 to 59
111. 103 Wills, Don 1:43:44 40 to 44
112. 134 Giannini, Peter 1:44:00 Clydesdale
113. 292 Sherwood, Todd 1:44:47 40 to 44
114. 176 Mucha, Yaro 1:46:10 70 to 74
115. 352 Berger, Paul 1:51:09 35 to 39
116. 186 Turletes, Chris 1:51:30 Clydesdale
117. 324 Cunningham, 1:53:34 30 to 34
118. 301 Johnson, Paul 1:57:35 Clydesdale
119. 41 Benitez, Robert 1:59:23 16 & 17
120. 149 Lima, James 2:02:13 Clydesdale
121. 141 Infante, Tony 2:02:56 30 to 34
Wednesday, June 19, 2002 6:24 PM Page 2 of 2
Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096
Copyright 2001 All Rights Reserved
First Previous Next Last