| Clydesdale |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 30 | Gamblin, Brad | 0:06:02 | 0:42:06 | 0:26:07 | 1:14:15 |
| 2 | 316 | Calvin, Dave | 0:08:46 | 0:42:59 | 0:27:14 | 1:18:59 |
| 3 | 269 | Power, John | 0:06:39 | 0:48:04 | 0:24:56 | 1:19:39 |
| 4 | 213 | Mildon, Troy | 0:08:04 | 0:47:48 | 0:23:50 | 1:19:42 |
| 5 | 253 | Mohr, Jeff | 0:08:31 | 0:47:33 | 0:24:09 | 1:20:13 |
| 6 | 151 | Brewer, John | 0:08:15 | 0:48:22 | 0:24:42 | 1:21:19 |
| 7 | 82 | Flanigin, Patrick | 0:07:54 | 0:48:02 | 0:27:05 | 1:23:01 |
| 8 | 219 | Weingartner, David | 0:09:28 | 0:48:57 | 0:27:36 | 1:26:01 |
| 9 | 296 | Mejia, Peter | 0:09:20 | 0:50:48 | 0:30:37 | 1:30:45 |
| 10 | 357 | Maples, Dalton | 0:08:34 | 0:53:49 | 0:31:00 | 1:33:23 |
| 11 | 58 | Edwards, Russ | 0:10:15 | 0:54:55 | 0:30:57 | 1:36:07 |
| 12 | 134 | Giannini, Peter | 0:09:21 | 0:51:23 | 0:42:16 | 1:44:00 |
| 13 | 186 | Turletes, Chris | 0:11:23 | 1:05:31 | 0:34:36 | 1:51:30 |
| 14 | 301 | Johnson, Paul | 0:12:21 | 1:09:35 | 0:35:39 | 1:57:35 |
| 15 | 149 | Lima, James | 0:08:40 | 1:10:39 | 0:42:54 | 2:02:13 |
| Thursday, June 13, 2002 3:40 PM | Page 5 of 5 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |