| 45 to 49 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 77 | McCambridge, Dave | 0:09:11 | 0:42:51 | 0:24:21 | 1:16:23 |
| 2 | 243 | Briggs, James | 0:10:43 | 0:43:26 | 0:24:09 | 1:18:18 |
| 3 | 291 | Plante, Spencer | 0:09:25 | 0:43:57 | 0:26:27 | 1:19:49 |
| 4 | 87 | Cox, Bob | 0:11:00 | 0:51:38 | 0:23:54 | 1:26:32 |
| 5 | 91 | Blaustein, Joe | 0:09:50 | 0:51:14 | 0:26:26 | 1:27:30 |
| 6 | 331 | Lubeck, Thomas | 0:09:04 | 0:53:00 | | 1:28:04 |
| 7 | 388 | Wisthoff, Jay | 0:16:01 | 0:51:27 | 0:22:07 | 1:29:35 |
| 8 | 336 | Dunlap, Jack | 0:11:34 | 0:54:10 | 0:24:23 | 1:30:07 |
| 9 | 143 | Dahl, Marc | 0:11:46 | 0:53:08 | 0:29:31 | 1:34:25 |
| 10 | 88 | Mayers, James | 0:09:22 | 0:55:23 | 0:30:26 | 1:35:11 |
| 11 | 267 | Dethlefs, Jerry | 0:11:30 | 0:57:01 | 0:27:36 | 1:36:07 |
| 50 to 54 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 35 | Cahill, Frank | 0:07:57 | 0:39:53 | 0:20:20 | 1:08:10 |
| 2 | 221 | Michael, Charles | 0:12:15 | 0:44:40 | 0:24:10 | 1:21:05 |
| 3 | 112 | Burford, David | 0:07:24 | 0:46:34 | 0:28:27 | 1:22:25 |
| 4 | 200 | Holtan, Jay | 0:11:12 | 0:52:07 | 0:31:16 | 1:34:35 |
| 55 to 59 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 226 | Neale, Tim | 0:11:03 | 0:41:53 | 0:24:36 | 1:17:32 |
| 2 | 271 | Sherry, Alan | 0:09:34 | 0:44:57 | 0:25:18 | 1:19:49 |
| 3 | 305 | Predeger, David | 0:08:30 | 0:44:22 | 0:29:03 | 1:21:55 |
| 4 | 93 | Jack, Bill | 0:09:53 | 0:48:06 | 0:28:17 | 1:26:16 |
| 5 | 55 | Everson, Ken | 0:09:28 | 0:53:07 | 0:25:10 | 1:27:45 |
| 6 | 183 | Case, Jim | 0:09:32 | 0:49:36 | 0:33:24 | 1:32:32 |
| 7 | 28 | Leland, Rick | 0:11:02 | 0:58:56 | 0:32:07 | 1:42:05 |
| 8 | 310 | Anderson, Jim | 0:13:03 | 1:03:10 | 0:27:10 | 1:43:23 |
| 60 to 64 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 78 | Nauman, Jon | 0:09:59 | 0:58:53 | 0:25:34 | 1:34:26 |
| 65 to 69 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 148 | Johnson, Jim | 0:10:22 | 0:51:04 | 0:30:45 | 1:32:11 |
| 70 to 74 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 176 | Mucha, Yaro | 0:08:43 | 1:03:32 | 0:33:55 | 1:46:10 |
| Thursday, June 13, 2002 3:40 PM | Page 4 of 5 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |