35 to 39
Pos Bib Name Swim Time Bike Time Run Time Total Time
1 3 Duenow, Andy 0:06:19 0:34:45 0:19:47 1:00:51
2 4 Hsieh, Charles 0:05:41 0:36:18 0:20:37 1:02:36
3 1 Pruitt, John 0:06:59 0:37:29 0:19:50 1:04:18
4 9 Miller, Bruce 0:06:48 0:38:23 0:21:30 1:06:41
5 362 Hellen, John 0:07:11 0:45:21 0:22:32 1:15:04
6 156 Kordana, Kris 0:07:08 0:46:48 0:24:00 1:17:56
7 110 Huelin, Tony 0:08:59 0:46:06 0:24:32 1:19:37
8 132 Van Curen, Preston 0:09:04 0:47:04 0:24:06 1:20:14
9 249 Nedom, Matthew 0:10:01 0:47:47 0:25:04 1:22:52
10 140 Schmitt, Steve 0:11:48 0:47:10 0:24:34 1:23:32
11 303 Nodjomian, Sal 0:12:03 0:50:13 0:23:50 1:26:06
12 355 Eskelson, J. D. 0:09:39 0:52:20 0:24:52 1:26:51
13 237 Ulbrich, Bob 0:10:52 0:50:07 0:28:31 1:29:30
14 325 Feir, Cameron 0:07:57 0:54:47 0:27:14 1:29:58
15 352 Berger, Paul 0:12:06 1:04:29 0:34:34 1:51:09
40 to 44
Pos Bib Name Swim Time Bike Time Run Time Total Time
1 2 Larsen, Ron 0:06:13 0:36:24 0:20:54 1:03:31
2 31 Baker, Bad Bob 0:08:28 0:37:50 0:20:36 1:06:54
3 80 Peichel, Tom 0:07:55 0:38:21 0:22:08 1:08:24
4 94 Kirk, Andrew 0:08:29 0:40:14 0:19:44 1:08:27
5 39 Mucha, John 0:08:02 0:42:39 0:21:27 1:12:08
6 115 Anders, Joe 0:06:40 0:45:10 0:22:59 1:14:49
7 136 Rogers, Richard 0:08:32 0:42:57 0:23:22 1:14:51
8 236 Montgomery, Rob 0:08:14 0:43:49 0:24:02 1:16:05
9 220 Wheeler, Bob 0:09:47 0:47:15 0:22:06 1:19:08
10 60 Ingold, John 0:09:27 0:45:25 0:24:50 1:19:42
11 242 Michaelson, Ray 0:09:39 0:45:27 0:26:46 1:21:52
12 104 Killip, Jeff 0:12:46 0:47:03 0:23:40 1:23:29
13 384 Petros, Steven 0:11:00 0:52:37 0:24:23 1:28:00
14 119 Forgit, Robert 0:06:17 0:54:05 0:28:06 1:28:28
15 289 Stutzer, Fred 0:11:08 0:51:23 0:26:17 1:28:48
16 229 Forbes, Jonathan 0:12:12 0:54:05 0:24:55 1:31:12
17 302 Mattson, Dennis 0:11:34 0:50:04 0:29:42 1:31:20
18 230 Cravez, Glenn 0:10:45 0:55:12 0:28:54 1:34:51
19 117 Chamberlain, David 0:08:59 1:03:38 0:28:45 1:41:22
20 103 Wills, Don 0:18:00 0:58:24 0:27:20 1:43:44
21 292 Sherwood, Todd 0:13:59 0:58:24 0:32:24 1:44:47
Thursday, June 13, 2002 3:40 PM Page 3 of 5
Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096
Copyright 2001 All Rights Reserved
First Previous Next Last