| Pos | Bib | Name | Time | Division | | Pos | Bib | Name | Time | Division |
| 83. | 376 | Way, Katie | 1:33:03 | 30 to 34 | | 130. | 335 | Brown, Kim | 1:50:03 | 35 to 39 |
| 84. | 394 | Seybert, Kathy | 1:33:05 | 40 to 44 | | 131. | 299 | Evans, Annette | 1:50:27 | 20 to 24 |
| 85. | 380 | Kantor, Lisa | 1:33:13 | 30 to 34 | | 132. | 222 | Wren, Carol | 1:50:47 | 20 to 24 |
| 86. | 279 | Zimmermann, | 1:34:13 | 25 to 29 | | 133. | 165 | Wilton, Helen | 1:52:40 | 55 to 59 |
| 87. | 70 | Bundy-Cobb, | 1:34:33 | 30 to 34 | | 134. | 262 | Stewart, Adele | 1:53:04 | Athena |
| 88. | 318 | Knueppel, Carolyn | 1:34:49 | 30 to 34 | | 135. | 326 | Gasperlin, Mary | 1:53:16 | 35 to 39 |
| 89. | 377 | Whitten, Kristi | 1:34:58 | 30 to 34 | | 136. | 304 | Oakley, Susan | 1:53:32 | 35 to 39 |
| 90. | 95 | Michaelson, Julie | 1:35:01 | 45 to 49 | | 137. | 184 | Constantine, | 1:55:47 | 45 to 49 |
| 91. | 266 | Dethlefs, Amy | 1:35:07 | 13 to 15 | | 138. | 235 | Howe, Kristie | 1:57:21 | 25 to 29 |
| 92. | 231 | Cravez, Pam | 1:35:12 | 45 to 49 | | 139. | 272 | Sparks, Brenda | 1:57:40 | 25 to 29 |
| 93. | 390 | Eike, Erin | 1:35:23 | 20 to 24 | | 140. | 300 | Johnson, Leiza | 1:58:22 | Athena |
| 94. | 274 | Anderson, Regina | 1:35:42 | 25 to 29 | | 141. | 102 | Wills, Carrie | 2:07:02 | 40 to 44 |
| 95. | 356 | Kindred, BC | 1:36:25 | 40 to 44 | | 142. | 56 | Stangl, Linda | 2:12:22 | 40 to 44 |
| 96. | 171 | Bolen, Tammy | 1:36:25 | Athena | | 143. | 385 | Lehner, Devony | 2:14:25 | 50 to 54 |
| 97. | 327 | Ibele, Ann | 1:36:29 | 35 to 39 | | 144. | 261 | Pratt, Carri Ann | 2:15:51 | 25 to 29 |
| 98. | 79 | Olson, Kimberly | 1:37:06 | 30 to 34 | | 145. | 261 | Pratt, Kathy | 2:15:51 | 40 to 44 |
| 99. | 202 | Anderson, Sally | 1:37:17 | 18 & 19 | | 146. | 107 | Dale, Kathy | 2:16:23 | 55 to 59 |
| 100. | 194 | Hopkins, Jennifer | 1:37:52 | 25 to 29 |
| 101. | 337 | Hatton, Jasmine | 1:38:27 | 13 to 15 |
| 102. | 152 | Dye, Jane | 1:38:42 | 30 to 34 |
| 103. | 215 | Pokryfki, Sammye | 1:38:49 | 40 to 44 |
| 104. | 379 | Ferry, Anne | 1:39:04 | 13 to 15 |
| 105. | 164 | Britton, Katrina | 1:39:16 | 20 to 24 |
| 106. | 347 | Cook, Sally Jo | 1:39:26 | 30 to 34 |
| 107. | 59 | Edwards, Tara | 1:39:27 | 35 to 39 |
| 108. | 64 | Welch, Joani | 1:39:48 | 45 to 49 |
| 109. | 100 | Jonrowe, DeeDee | 1:40:14 | 45 to 49 |
| 110. | 126 | Ford, Lynda | 1:41:29 | 40 to 44 |
| 111. | 330 | Ohms, Haley | 1:41:35 | 18 & 19 |
| 112. | 118 | Hunter, India | 1:41:47 | 45 to 49 |
| 113. | 49 | Civitillo, Dori | 1:41:50 | Athena |
| 114. | 135 | Haass, Amy | 1:42:24 | 40 to 44 |
| 115. | 113 | LaForest, Katharine | 1:43:08 | 35 to 39 |
| 116. | 332 | Lubeck, Andrea | 1:43:53 | 18 & 19 |
| 117. | 50 | Lammers, Mary | 1:44:21 | 40 to 44 |
| 118. | 372 | Hodson, Paige | 1:44:33 | 40 to 44 |
| 119. | 83 | Kunch, Ginny | 1:44:57 | 35 to 39 |
| 120. | 227 | Dennis, Beverly | 1:45:24 | 50 to 54 |
| 121. | 212 | McOmber, Leigh | 1:45:36 | 30 to 34 |
| 122. | 238 | Ulbrich, Carleen | 1:45:47 | 30 to 34 |
| 123. | 54 | Everson, Ingrid | 1:46:21 | 55 to 59 |
| 124. | 162 | Eliason-Jensen, | 1:47:08 | 35 to 39 |
| 125. | 69 | Bury, Susan | 1:47:12 | 60 to 64 |
| 126. | 293 | Wheeler, Tami | 1:47:27 | 40 to 44 |
| 127. | 92 | Eaton, Mari | 1:47:42 | 30 to 34 |
| 128. | 196 | Mitchell, Kristin | 1:48:26 | 25 to 29 |
| 129. | 386 | Marquez, Virginia | 1:48:41 | Athena |
| Wednesday, June 19, 2002 6:26 PM | Page 2 of 2 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |