| 50 to 54 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 63 | Friedman, Liz | 0:08:45 | 0:48:07 | 0:25:07 | 1:21:59 |
| 2 | 197 | Smalley, Janet | 0:09:49 | 0:50:44 | 0:28:39 | 1:29:12 |
| 3 | 227 | Dennis, Beverly | 0:13:16 | 1:02:47 | 0:29:21 | 1:45:24 |
| 4 | 385 | Lehner, Devony | 0:09:43 | 1:18:39 | 0:46:03 | 2:14:25 |
| 55 to 59 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 54 | Everson, Ingrid | 0:11:52 | 1:03:16 | 0:31:13 | 1:46:21 |
| 2 | 165 | Wilton, Helen | 0:11:31 | 1:04:08 | 0:37:01 | 1:52:40 |
| 3 | 107 | Dale, Kathy | 0:13:10 | 1:17:03 | 0:46:10 | 2:16:23 |
| 60 to 64 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 69 | Bury, Susan | 0:11:08 | 1:00:56 | 0:35:08 | 1:47:12 |
| Athena |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 15 | Kimball (Naylor), Jenny | 0:06:05 | 0:43:18 | 0:22:54 | 1:12:17 |
| 2 | 398 | Burroughs, Angela | 0:07:43 | 0:48:51 | 0:26:44 | 1:23:18 |
| 3 | 168 | Leonard, Judy | 0:08:05 | 0:50:41 | 0:25:14 | 1:24:00 |
| 4 | 171 | Bolen, Tammy | 0:09:24 | 0:53:55 | 0:33:06 | 1:36:25 |
| 5 | 49 | Civitillo, Dori | 0:07:45 | 0:59:37 | 0:34:28 | 1:41:50 |
| 6 | 386 | Marquez, Virginia | 0:13:13 | 1:02:18 | 0:33:10 | 1:48:41 |
| 7 | 262 | Stewart, Adele | 0:09:32 | 1:08:53 | 0:34:39 | 1:53:04 |
| 8 | 300 | Johnson, Leiza | 0:11:22 | 1:13:07 | 0:33:53 | 1:58:22 |
| Thursday, June 13, 2002 3:39 PM | Page 5 of 5 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |