40 to 44
Pos Bib Name Swim Time Bike Time Run Time Total Time
1 66 Cunningham, Margaret 0:08:08 0:45:17 0:23:19 1:16:44
2 53 Loan, Sheryl 0:13:20 0:39:20 0:25:29 1:18:09
3 173 Pruhs, Deanna 0:08:39 0:45:13 0:26:58 1:20:50
4 346 Woelflein, Luise 0:08:42 0:49:00 0:24:08 1:21:50
5 161 Walker, Elizabeth 0:08:42 0:51:01 0:22:49 1:22:32
6 239 Malone, Vicki 0:09:57 0:56:01 0:18:39 1:24:37
7 145 Erickson, Carrie 0:07:34 0:50:16 0:27:06 1:24:56
8 309 Mamikunian, Janet 0:09:25 0:51:10 0:25:46 1:26:21
9 205 Cronin, Victoria 0:07:22 0:53:10 0:26:43 1:27:15
10 308 Kramer, Ericka 0:08:11 0:52:58 0:26:21 1:27:30
11 224 Tobin, Connie 0:10:52 0:54:23 0:26:05 1:31:20
12 182 Anderson, Melissa 0:10:54 0:53:15 0:28:33 1:32:42
13 191 Webb, Lynn 0:12:29 0:55:09 0:25:11 1:32:49
14 394 Seybert, Kathy 0:10:25 0:53:35 0:29:05 1:33:05
15 356 Kindred, BC 0:10:29 0:56:14 0:29:42 1:36:25
16 215 Pokryfki, Sammye 0:08:41 0:56:04 0:34:04 1:38:49
17 126 Ford, Lynda 0:08:40 0:56:08 0:36:41 1:41:29
18 135 Haass, Amy 0:08:59 1:05:03 0:28:22 1:42:24
19 50 Lammers, Mary 0:09:40 0:58:40 0:36:01 1:44:21
20 372 Hodson, Paige 0:10:43 1:02:31 0:31:19 1:44:33
21 293 Wheeler, Tami 0:10:15 1:06:17 0:30:55 1:47:27
22 102 Wills, Carrie 0:17:12 1:11:09 0:38:41 2:07:02
23 56 Stangl, Linda 0:16:19 1:16:24 0:39:39 2:12:22
24 261 Pratt, Kathy 0:11:40 1:21:33 0:42:38 2:15:51
45 to 49
Pos Bib Name Swim Time Bike Time Run Time Total Time
1 67 Staats-Cahill, Lori 0:07:53 0:41:25 0:24:13 1:13:31
2 61 Marroquin, Guadalupe 0:08:00 0:43:35 0:22:40 1:14:15
3 23 Holway, Susie 0:09:08 0:43:18 0:23:08 1:15:34
4 319 Page, Constance 0:10:31 0:44:36 0:25:22 1:20:29
5 121 Ronsse, Annie 0:09:55 0:45:32 0:26:44 1:22:11
6 25 Wright, Ginny 0:08:01 0:47:43 0:27:11 1:22:55
7 260 McCarty, Kim 0:09:25 0:54:21 0:27:43 1:31:29
8 95 Michaelson, Julie 0:10:47 0:55:22 0:28:52 1:35:01
9 231 Cravez, Pam 0:09:31 0:55:17 0:30:24 1:35:12
10 64 Welch, Joani 0:10:12 0:58:20 0:31:16 1:39:48
11 100 Jonrowe, DeeDee 0:12:16 0:54:32 0:33:26 1:40:14
12 118 Hunter, India 0:10:47 1:02:01 0:28:59 1:41:47
13 184 Constantine, Wendy 0:11:36 1:07:13 0:36:58 1:55:47
Thursday, June 13, 2002 3:39 PM Page 4 of 5
Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096
Copyright 2001 All Rights Reserved
First Previous Next Last