| 35 to 39 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 14 | Keller, Lisa | 0:07:32 | 0:39:38 | 0:21:42 | 1:08:52 |
| 2 | 24 | Van Curen, Wendy | 0:07:00 | 0:48:01 | 0:23:43 | 1:18:44 |
| 3 | 51 | Rosane, Katy | 0:07:44 | 0:47:37 | 0:25:23 | 1:20:44 |
| 4 | 86 | Padgett, Karen | 0:08:26 | 0:50:22 | 0:26:31 | 1:25:19 |
| 5 | 125 | Brown Taylor, Paula | 0:09:20 | 0:51:44 | 0:24:44 | 1:25:48 |
| 6 | 114 | Lane, Sandy | 0:09:05 | 0:50:09 | 0:26:55 | 1:26:09 |
| 7 | 258 | Rowan, Amy | 0:09:55 | 0:49:42 | 0:26:37 | 1:26:14 |
| 8 | 306 | Ramstad, Lisa | 0:09:43 | 0:49:30 | 0:28:27 | 1:27:40 |
| 9 | 382 | Bersentes, Yianna | 0:08:43 | 0:51:10 | 0:29:46 | 1:29:39 |
| 10 | 333 | Stein, Julie | 0:06:49 | 0:54:04 | 0:28:59 | 1:29:52 |
| 11 | 389 | Dunn, Tracy | 0:09:09 | 0:52:18 | 0:29:10 | 1:30:37 |
| 12 | 181 | Reyes, Janus | 0:07:35 | 0:53:51 | 0:29:16 | 1:30:42 |
| 13 | 265 | Brodie, Shannon | 0:08:02 | 0:54:19 | 0:28:52 | 1:31:13 |
| 14 | 392 | Macchello, Laura | 0:10:58 | 0:54:08 | 0:27:05 | 1:32:11 |
| 15 | 307 | Gore, Anne | 0:08:58 | 0:53:03 | 0:30:38 | 1:32:39 |
| 16 | 327 | Ibele, Ann | 0:09:17 | 0:57:06 | 0:30:06 | 1:36:29 |
| 17 | 59 | Edwards, Tara | 0:09:11 | 1:02:58 | 0:27:18 | 1:39:27 |
| 18 | 113 | LaForest, Katharine | 0:11:41 | 1:00:38 | 0:30:49 | 1:43:08 |
| 19 | 83 | Kunch, Ginny | 0:10:07 | 1:03:37 | 0:31:13 | 1:44:57 |
| 20 | 162 | Eliason-Jensen, Lucinda | 0:11:13 | 1:05:51 | 0:30:04 | 1:47:08 |
| 21 | 335 | Brown, Kim | 0:16:46 | 1:02:09 | 0:31:08 | 1:50:03 |
| 22 | 326 | Gasperlin, Mary | 0:12:25 | 1:04:45 | 0:36:06 | 1:53:16 |
| 23 | 304 | Oakley, Susan | 0:09:17 | 1:09:06 | 0:35:09 | 1:53:32 |
| Thursday, June 13, 2002 3:39 PM | Page 3 of 5 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |