| 25 to 29 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 16 | Meadow, Alison | 0:06:24 | 0:41:41 | 0:22:23 | 1:10:28 |
| 2 | 20 | Miller, Sara | 0:06:35 | 0:41:37 | 0:23:34 | 1:11:46 |
| 3 | 250 | Bell, Felicia | 0:07:58 | 0:46:21 | 0:23:01 | 1:17:20 |
| 4 | 206 | Tamburello, Kathy | 0:07:39 | 0:48:45 | 0:23:17 | 1:19:41 |
| 5 | 354 | Coomey, Beth | 0:09:08 | 0:48:55 | 0:23:35 | 1:21:38 |
| 6 | 251 | Evans, Carrie | 0:07:13 | 0:52:07 | 0:22:26 | 1:21:46 |
| 7 | 329 | La Marre, Kelly | 0:08:08 | 0:46:32 | 0:27:42 | 1:22:22 |
| 8 | 85 | Nash-Gallagher, Rebecca | 0:06:41 | 0:51:22 | 0:25:13 | 1:23:16 |
| 9 | 338 | Masco, Sarah | 0:09:48 | 0:48:51 | 0:26:26 | 1:25:05 |
| 10 | 38 | Thomas, Ashley | 0:10:33 | 0:53:21 | 0:23:59 | 1:27:53 |
| 11 | 96 | Taylor, Kelly | 0:06:29 | 0:51:26 | 0:30:09 | 1:28:04 |
| 12 | 76 | Love, Andra | 0:10:12 | 0:53:01 | 0:27:24 | 1:30:37 |
| 13 | 279 | Zimmermann, Claudia | 0:10:42 | 0:55:34 | 0:27:57 | 1:34:13 |
| 14 | 274 | Anderson, Regina | 0:12:01 | 0:53:07 | 0:30:34 | 1:35:42 |
| 15 | 194 | Hopkins, Jennifer | 0:09:29 | 0:57:41 | 0:30:42 | 1:37:52 |
| 16 | 196 | Mitchell, Kristin | 0:09:55 | 0:58:38 | 0:39:53 | 1:48:26 |
| 17 | 235 | Howe, Kristie | 0:12:00 | 1:10:37 | 0:34:44 | 1:57:21 |
| 18 | 272 | Sparks, Brenda | 0:12:25 | 1:10:08 | 0:35:07 | 1:57:40 |
| 19 | 261 | Pratt, Carri Ann | 0:11:40 | 1:21:33 | 0:42:38 | 2:15:51 |
| 30 to 34 |
| Pos | Bib | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 13 | Donley, Shannon | 0:06:43 | 0:38:40 | 0:20:39 | 1:06:02 |
| 2 | 32 | Mohwinkel-Fleming, Sheryl | 0:06:09 | 0:40:14 | 0:24:22 | 1:10:45 |
| 3 | 105 | Rhodes, Emily | 0:08:54 | 0:43:11 | 0:24:14 | 1:16:19 |
| 4 | 157 | Miller, Janna | 0:06:29 | 0:46:02 | 0:24:06 | 1:16:37 |
| 5 | 343 | Thomas, Joanne | 0:09:10 | 0:48:10 | 0:24:04 | 1:21:24 |
| 6 | 27 | VanHolstyn, Danelle | 0:08:44 | 0:45:37 | 0:27:58 | 1:22:19 |
| 7 | 71 | Dahl, Kristin | 0:08:56 | 0:50:57 | 0:23:36 | 1:23:29 |
| 8 | 225 | Bassett, Lauri | 0:08:40 | 0:49:25 | 0:27:39 | 1:25:44 |
| 9 | 172 | Lee, Christina | 0:09:52 | 0:51:01 | 0:29:39 | 1:30:32 |
| 10 | 198 | VanderWeide, Cindy | 0:10:10 | 0:54:15 | 0:27:27 | 1:31:52 |
| 11 | 116 | Griffin, Margaret | 0:08:22 | 0:55:11 | 0:28:34 | 1:32:07 |
| 12 | 376 | Way, Katie | 0:09:00 | 0:56:10 | 0:27:53 | 1:33:03 |
| 13 | 380 | Kantor, Lisa | 0:10:23 | 0:58:21 | 0:24:29 | 1:33:13 |
| 14 | 70 | Bundy-Cobb, Jennifer | 0:07:16 | 0:54:33 | 0:32:44 | 1:34:33 |
| 15 | 318 | Knueppel, Carolyn | 0:08:58 | 0:57:28 | 0:28:23 | 1:34:49 |
| 16 | 377 | Whitten, Kristi | 0:07:48 | 0:57:52 | 0:29:18 | 1:34:58 |
| 17 | 79 | Olson, Kimberly | 0:09:52 | 0:55:40 | 0:31:34 | 1:37:06 |
| 18 | 152 | Dye, Jane | 0:10:00 | 1:00:58 | 0:27:44 | 1:38:42 |
| 19 | 347 | Cook, Sally Jo | 0:09:00 | 0:55:48 | 0:34:38 | 1:39:26 |
| 20 | 212 | McOmber, Leigh | 0:14:46 | 0:59:12 | 0:31:38 | 1:45:36 |
| 21 | 238 | Ulbrich, Carleen | 0:12:42 | 0:59:50 | 0:33:15 | 1:45:47 |
| 22 | 92 | Eaton, Mari | 0:11:17 | 1:03:22 | 0:33:03 | 1:47:42 |
| Thursday, June 13, 2002 3:39 PM | Page 2 of 5 |
| Diversified Data Systems P.O Box 770096 Eagle River, Alaska 99577-0096 |
| Copyright 2001 All Rights Reserved |